Download MGT 450 Specs
MGT 450C/300V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt. (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|
BDT24C007 | 24 | 7 | 0.072 | 1.83 | 4 | 5.94 | 0.58 | 5128 | AWM I A/B FT1 |
BDT22C007 | 22 | 7 | 0.079 | 2.01 | 6 | 8.27 | 0.63 | 5128 | AWM I A/B FT1 |
BDT20C010 | 20 | 10 | 0.085 | 2.16 | 7 | 10.33 | 0.68 | 5128 | AWM I A/B FT1 |
BDT18C016 | 18 | 16 | 0.093 | 2.36 | 9 | 13.32 | 0.74 | 5128 | AWM I A/B FT1 |
BDT16C026 | 16 | 26 | 0.105 | 2.67 | 13 | 18.90 | 0.84 | 5128 | AWM I A/B FT1 |
BDT14C041 | 14 | 41 | 0.121 | 3.07 | 19 | 27.58 | 0.97 | 5128 | AWM I A/B FT1 |
BDT12C065 | 12 | 65 | 0.141 | 3.58 | 27 | 40.27 | 1.13 | 5128 | AWM I A/B FT1 |
BDT10C105 | 10 | 105 | 0.189 | 4.80 | 46 | 68.61 | 1.51 | 5128 | AWM I A/B FT1 |
MGT 450C/600V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt. (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|
BFT22C007 | 22 | 7 | 0.100 | 2.54 | 8 | 11.39 | 0.80 | 5107 | AWM I A/B FT1 |
BFT20C010 | 20 | 10 | 0.104 | 2.64 | 9 | 13.23 | 0.83 | 5107 | AWM I A/B FT1 |
BFT18C016 | 18 | 16 | 0.110 | 2.79 | 11 | 16.77 | 0.88 | 5107 | AWM I A/B FT1 |
BFT16C026 | 16 | 26 | 0.126 | 3.20 | 15 | 22.77 | 1.01 | 5107 | AWM I A/B FT1 |
BFT14C041 | 14 | 41 | 0.139 | 3.53 | 22 | 32.34 | 1.11 | 5107 | AWM I A/B FT1 |
BFT12C065 | 12 | 65 | 0.157 | 3.99 | 31 | 46.45 | 1.26 | 5107 | AWM I A/B FT1 |
BFT10C105 | 10 | 105 | 0.208 | 5.28 | 83 | 123.30 | 1.66 | 5107 | AWM I A/B FT1 |
BFT08C133 | 8 | 133 | 0.262 | 6.65 | 79 | 118.15 | 2.10 | 5107 | AWM I A/B FT1 |
BFT06C133 | 6 | 133 | 0.313 | 7.95 | 113 | 167.74 | 2.50 | 5107 | AWM I A/B FT1 |
BFT04C133 | 4 | 133 | 0.368 | 9.35 | 167 | 248.46 | 2.94 | 5107 | AWM I A/B FT1 |
BFT02C259 | 2 | 259 | 0.446 | 11.33 | 259 | 385.99 | 3.57 | 5107 | AWM I A/B FT1 |
BFTX1C259 | 1/0 | 259 | 0.533 | 13.54 | 392 | 583.39 | 4.26 | 5107 | AWM I A/B FT1 |
BFTX2C259 | 2/0 | 259 | 0.586 | 14.88 | 488 | 726.26 | 4.69 | 5107 | AWM I A/B FT1 |
BFTX3C259 | 3/0 | 259 | 0.643 | 16.33 | 605 | 900.38 | 5.14 | 5107 | AWM I A/B FT1 |
BFTX4C259 | 4/0 | 259 | 0.707 | 17.96 | 750 | 1116.18 | 5.66 | 5107 | AWM I A/B FT1 |
Standard conductor: Nickel Coated Copper – 27%
Consult factory for alternative conductor and stranding options.