

PFA/PFA
HIGH-TEMPERATURE CABLERatings/Approvals:
- 250°C - 600 Volts
- Passes the IEEE-383 Vertical Cable Tray Flame Test
- Passes UL VW-1 Flame Test
- RoHS Compliant
Construction:
- Conductors:
- 22 AWG - 2 AWG
- Nickel Plated Copper 2%
- Insulating System:
- Composite extruded perfluoroalkoxy (PFA) fluoropolymer insulation.
- K-2 color code. (Unless specified)
- Overall Binder Tapes:
- Nomex®
- Outer Covering:
- Extruded perfluoroalkoxy (PFA) fluoropolymer outer jacket.
- Standard Color:
- Black (Colors available)
Characteristics:
- PFA leads have outstanding chemical, fluid, age, and ozone resistance.
- Fillers, where needed, are made with flame-impervious fibers with moisture repellent finish.
- Cable utilizes Radix “Torque Free” design. This eliminates memory found in traditional right hand or left hand twisted cables.
- Small diameter.
Applications:
- Multiple conductor cables insulated and jacket with PFA Teflon® are widely used where small O.D. is required in industrial high temperature applications where resistance to abrasion and mechanical abuse coupled with moisture or fluid resistance are desired. This wire is widely used in steel and glass plants, as well as high temperature locations near boilers, steam lines and in chemical processing plants. Use above or below grade in raceway, tray, or conduit.
Nomex® is a registered trademark of DuPont.
Specifications
PFA/PFA
HIGH-TEMPERATURE CABLE
PFA/PFA 250C/600V
Part Number | AWG Size | # Strands. | # Leads | Outer Dia. inches | Outer Dia. mm | Wgt - lbs per 1000 ft | Wgt - kg per km |
---|---|---|---|---|---|---|---|
GG18GP02A | 18 | 19 | 2 | 0.186 | 4.72 | 26.04 | 38.75 |
GG18GP03A | 18 | 19 | 3 | 0.198 | 5.03 | 34.94 | 52.00 |
GG18GP04A | 18 | 19 | 4 | 0.217 | 5.51 | 41.80 | 62.21 |
GG18GP05A | 18 | 19 | 5 | 0.240 | 6.10 | 51.16 | 76.14 |
GG18GP06A | 18 | 19 | 6 | 0.264 | 6.71 | 60.52 | 90.07 |
GG16GP02A | 16 | 26 | 2 | 0.211 | 5.36 | 34.55 | 51.42 |
GG16GP03A | 16 | 26 | 3 | 0.225 | 5.72 | 47.29 | 70.38 |
GG16GP04A | 16 | 26 | 4 | 0.247 | 6.27 | 58.05 | 86.39 |
GG16GP05A | 16 | 26 | 5 | 0.274 | 6.96 | 73.67 | 109.64 |
GG16GP06A | 16 | 26 | 6 | 0.307 | 7.80 | 89.61 | 133.36 |
GG14GP02A | 14 | 41 | 2 | 0.242 | 6.15 | 48.58 | 72.30 |
GG14GP03A | 14 | 41 | 3 | 0.257 | 6.53 | 66.08 | 98.34 |
GG14GP04A | 14 | 41 | 4 | 0.289 | 7.34 | 85.33 | 126.99 |
GG14GP05A | 14 | 41 | 5 | 0.321 | 8.15 | 107.24 | 159.60 |
GG14GP06A | 14 | 41 | 6 | 0.352 | 8.94 | 126.80 | 188.71 |
GG12GP02A | 12 | 65 | 2 | 0.282 | 7.16 | 70.15 | 104.40 |
GG12GP03A | 12 | 65 | 3 | 0.301 | 7.65 | 96.78 | 144.03 |
GG12GP04A | 12 | 65 | 4 | 0.331 | 8.41 | 122.83 | 182.80 |
GG12GP05A | 12 | 65 | 5 | 0.368 | 9.35 | 153.86 | 228.98 |
GG12GP06A | 12 | 65 | 6 | 0.404 | 10.26 | 182.55 | 271.68 |
GG10GP02A | 10 | 105 | 2 | 0.337 | 8.56 | 103.74 | 154.39 |
GG10GP03A | 10 | 105 | 3 | 0.360 | 9.14 | 145.45 | 216.46 |
GG10GP04A | 10 | 105 | 4 | 0.397 | 10.08 | 185.54 | 276.13 |
GG10GP05A | 10 | 105 | 5 | 0.442 | 11.23 | 231.84 | 345.03 |
GG10GP06A | 10 | 105 | 6 | 0.497 | 12.62 | 283.01 | 421.19 |
Standard conductor: Nickel Plated Copper 2%
Consult factory for alternative conductor and stranding options.
WE HAVE THE SOLUTION.
Radix’s team of technicians, engineers and researchers is committed to being innovators in the arena of high temperature wire and high temperature cable. Collectively we are on the tireless quest to provide the thinnest possible cable and wire while maintaining the highest possible performance.
We can help you find the wire and cable solution best suited for your application – just get in touch.