

VW-1 DuraFlex® 450
HIGH-TEMPERATURE WIRERatings/Approvals:
- 450°C - 300 Volts - UL 5334 / 5128 / CSA AWM I A/B FT1
- 450°C - 600 Volts - UL 5335 / 5107 / CSA AWM I A/B FT1
- VW-1 Flame Rated
Construction:
- Conductors
- 24 AWG - 14 AWG (300 Volts)
- 22 AWG - 8 AWG (600 Volts)
- Stranded nickel-coated copper - 27%
(Other conductor materials available)
- Insulating System
- Mica glass composite
- Outer Covering
- Fiberglass braid with high temperature finish
- Standard Color Coding
- Natural and Solid Colors
- Colored Tracers
Characteristics:
- Outperforms UL 5128/5107 MGT products:
- Unique insulation system offers outstanding heat-aged flexibility for longer service life.
- Passes UL 2X mandrel test after heat aging (UL 5128/5107 is 3X mandrel).
- Excellent cutting and stripping characteristics, making it ideal for high volume manufacturing and assembly.
- Provides dimensional consistency and uniformity.
- Resists braid pushback.
- Withstands mechanical abuse.
Specifications
VW-1 DuraFlex® 450
HIGH-TEMPERATURE WIRE
DuraFlex 450C/300V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt. (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|
DGT24C007 | 24 | 7 | 0.068 | 1.73 | 4 | 6.37 | 0.54 | 5334/5128 | AWM I A/B FT1 |
DGT22C007 | 22 | 7 | 0.081 | 2.06 | 6 | 8.83 | 0.65 | 5334/5128 | AWM I A/B FT1 |
DGT20C010 | 20 | 10 | 0.088 | 2.24 | 8 | 11.19 | 0.70 | 5334/5128 | AWM I A/B FT1 |
DGT18C016 | 18 | 16 | 0.096 | 2.44 | 10 | 14.51 | 0.77 | 5334/5128 | AWM I A/B FT1 |
DGT16C026 | 16 | 26 | 0.110 | 2.79 | 14 | 20.43 | 0.88 | 5334/5128 | AWM I A/B FT1 |
DGT14C041 | 14 | 41 | 0.126 | 3.20 | 20 | 29.33 | 1.01 | 5334/5128 | AWM I A/B FT1 |
DuraFlex 450C/600V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt. (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|
DHT22C007 | 22 | 7 | 0.098 | 2.49 | 7 | 11.01 | 0.78 | 5335/5107 | AWM I A/B FT1 |
DHT20C010 | 20 | 10 | 0.108 | 2.74 | 10 | 14.53 | 0.86 | 5335/5107 | AWM I A/B FT1 |
DHT18C016 | 18 | 16 | 0.120 | 3.05 | 13 | 19.05 | 0.96 | 5335/5107 | AWM I A/B FT1 |
DHT16C026 | 16 | 26 | 0.134 | 3.40 | 17 | 25.54 | 1.07 | 5335/5107 | AWM I A/B FT1 |
DHT14C041 | 14 | 41 | 0.150 | 3.81 | 23 | 34.62 | 1.20 | 5335/5107 | AWM I A/B FT1 |
DHT12C065 | 12 | 65 | 0.170 | 4.32 | 33 | 49.22 | 1.36 | 5335/5107 | AWM I A/B FT1 |
DHT10C105 | 10 | 105 | 0.211 | 5.36 | 52 | 77.25 | 1.69 | 5335/5107 | AWM I A/B FT1 |
DHT08C133 | 8 | 133 | 0.261 | 6.63 | 77 | 114.21 | 2.09 | 5335/5107 | AWM I A/B FT1 |
Standard conductor: Nickel Plated Copper - 27%
Consult factory for alternative conductor and stranding options.
WE HAVE THE SOLUTION.
Radix’s team of technicians, engineers and researchers is committed to being innovators in the arena of high temperature wire and high temperature cable. Collectively we are on the tireless quest to provide the thinnest possible cable and wire while maintaining the highest possible performance.
We can help you find the wire and cable solution best suited for your application – just get in touch.