

Temperflex 250
HIGH-TEMPERATURE CABLERatings/Approvals:
- 250°C - 600 Volts
- Passes NEMA WC 3 Flame Propagation Test
- Passes IEEE-383 (modified) 210,000 BTU Vertical Cable Tray Flame Test
- Passes ICEA T-27-581 Water Absorption Test
Construction:
- Conductors
- 22 AWG - 2 AWG
- Flexible stranded nickel-plated copper-2%
- Insulating System
- Fused PTFE fluoropolymer tape with glass serve and fiberglass braid cover over each insulated conductor. High temperature tracers are woven into the braid for K-4 color coding. (Unless specified)
- Overall Binder Tapes
- PTFE Fluoropolymer tape.
- Outer Covering
- Braided aramid K-fiber with high temperature finish.
- Standard Color
- Black (Colors available)
Characteristics:
- Moisture, oil, fluid and abrasion resistant.
- Fillers, where needed, are made with flame impervious fibers with moisture repellent finish.
- Cable utilizes Radix “Torque Free” design. This eliminates memory found in traditional right hand or left hand twisted cables.
- Binder tapes provide heat and moisture resistance.
- Aramid fiber jacket provides superior cut through and abrasion resistance.
- Not recommended for outdoor use.
Applications:
- For use in areas that are alternately exposed to high temperature then to moisture and cooling or abusive areas where resistance to cut through and abrasion is important. These cables retain their flexibility for long periods, even after exposure to continuous high temperature.
Specifications
Temperflex 250
HIGH-TEMPERATURE CABLE
TEMPERFLEX 250C/600V
Part No. | Awg. Size | # Strands | # Leads | Outer Dia. inches | Outer Dia. mm | Wgt - lbs per 1000 ft | Wgt - kg per km |
---|---|---|---|---|---|---|---|
AV18GP02G | 18 | 19 | 2 | 0.267 | 6.78 | 40.61 | 60.44 |
AV18GP03G | 18 | 19 | 3 | 0.285 | 7.24 | 53.65 | 79.84 |
AV18GP04G | 18 | 19 | 4 | 0.308 | 7.82 | 64.19 | 95.53 |
AV18GP05G | 18 | 19 | 5 | 0.336 | 8.53 | 79.74 | 118.67 |
AV18GP06G | 18 | 19 | 6 | 0.365 | 9.27 | 92.96 | 138.35 |
AV16GP02G | 16 | 26 | 2 | 0.293 | 7.44 | 52.51 | 78.15 |
AV16GP03G | 16 | 26 | 3 | 0.309 | 7.85 | 67.93 | 101.10 |
AV16GP04G | 16 | 26 | 4 | 0.335 | 8.51 | 82.90 | 123.37 |
AV16GP05G | 16 | 26 | 5 | 0.367 | 9.32 | 102.92 | 153.17 |
AV16GP06G | 16 | 26 | 6 | 0.399 | 10.13 | 120.61 | 179.50 |
AV16GP12G | 16 | 26 | 12 | 0.512 | 13.09 | 218 | 324 |
AV16GP19G | 16 | 26 | 19 | 0.647 | 16.43 | 350 | 520 |
AV14GP02G | 14 | 41 | 2 | 0.320 | 8.13 | 66.48 | 98.94 |
AV14GP03G | 14 | 41 | 3 | 0.338 | 8.59 | 88.13 | 131.16 |
AV14GP04G | 14 | 41 | 4 | 0.368 | 9.35 | 109.42 | 162.84 |
AV14GP05G | 14 | 41 | 5 | 0.404 | 10.26 | 135.81 | 202.12 |
AV14GP06G | 14 | 41 | 6 | 0.457 | 11.61 | 165.06 | 245.65 |
AV12GP02G | 12 | 65 | 2 | 0.355 | 9.02 | 89.63 | 133.39 |
AV12GP03G | 12 | 65 | 3 | 0.376 | 9.55 | 120.11 | 178.75 |
AV12GP04G | 12 | 65 | 4 | 0.411 | 10.44 | 151.53 | 225.51 |
AV12GP05G | 12 | 65 | 5 | 0.472 | 11.99 | 194.42 | 289.34 |
AV12GP06G | 12 | 65 | 6 | 0.517 | 13.13 | 230.72 | 343.37 |
AV10GP02G | 10 | 105 | 2 | 0.402 | 10.21 | 122.42 | 182.19 |
AV10GP03G | 10 | 105 | 3 | 0.436 | 11.07 | 171.96 | 255.92 |
AV10GP04G | 10 | 105 | 4 | 0.488 | 12.40 | 221.56 | 329.73 |
AV10GP05G | 10 | 105 | 5 | 0.547 | 13.89 | 278.19 | 414.01 |
AV10GP06G | 10 | 105 | 6 | 0.599 | 15.21 | 330.20 | 491.42 |
Standard conductor: Nickel Plated Copper - 27%
Consult factory for alternative conductor and stranding options.
WE HAVE THE SOLUTION.
Radix’s team of technicians, engineers and researchers is committed to being innovators in the arena of high temperature wire and high temperature cable. Collectively we are on the tireless quest to provide the thinnest possible cable and wire while maintaining the highest possible performance.
We can help you find the wire and cable solution best suited for your application – just get in touch.