Tempergard FZ-101 MC
HIGH-TEMPERATURE CABLE
Ratings/Approvals:
- 250°C – 600 Volts – continuous temperature rating under normal service conditions
- 400°C – 600 Volts – temporary temperature rating for short periods
- Passes IEEE-383 (modified) 210,000 BTU Vertical Cable Tray Fire Propagation Test
Construction:
- Conductors
- 22 AWG – 2 AWG
- Flexible stranded nickel-coated copper-27%
- Insulating System
- Reinforced mica and PTFE fluoropolymer insulation tape wrapped with fiberglass braid cover over each insulated conductor. High temperature tracers are woven into the braid for K-4 color coding. (Unless specified)
- Overall Binder Tapes
- Flame and heat resistant reinforced mica tape with
- fused PTFE fluoropolymer tape overall.
- Outer Covering
- Braided fiberglass with high temperature finish.
- Standard Color
- Black (Colors available)
Characteristics:
- Moisture, oil, fluid and abrasion resistant.
- Fillers, where needed, are made with flame impervious fibers with moisture repellent finish.
- Cable utilizes Radix “Torque Free” design. This eliminates memory found in traditional right hand or left hand twisted cables.
- Binder tapes provide heat and moisture resistance.
- Not recommended for outdoor use.
Applications:
- For use in circuits where the preservation of circuit integrity under abusive, high temperature environments is required. Used in iron, steel, paper, and glass plants.
SPECIFICATIONS
Tempergard FZ-101 MC
HIGH-TEMPERATURE CABLE
Download Tempergard FZ-101 MC Specs
Tempergard FZ-101 250C/600V
Part No. | Awg. Size | # Strands | # Leads | Outer Dia. inches | Outer Dia. mm | Wgt – lbs per 1000 ft | Wgt – kg per km |
---|---|---|---|---|---|---|---|
BR18GC02T | 18 | 16 | 2 | 0.287 | 7.29 | 51.12 | 76.08 |
BR18GC03T | 18 | 16 | 3 | 0.301 | 7.65 | 62.66 | 93.25 |
BR18GC04T | 18 | 16 | 4 | 0.325 | 8.26 | 72.90 | 108.49 |
BR18GC05T | 18 | 16 | 5 | 0.354 | 8.99 | 88.36 | 131.50 |
BR18GC06T | 18 | 16 | 6 | 0.383 | 9.73 | 101.50 | 151.06 |
BR16GC02T | 16 | 26 | 2 | 0.311 | 7.90 | 63.14 | 93.97 |
BR16GC03T | 16 | 26 | 3 | 0.327 | 8.31 | 77.87 | 115.89 |
BR16GC04T | 16 | 26 | 4 | 0.355 | 9.02 | 92.60 | 137.81 |
BR16GC05T | 16 | 26 | 5 | 0.387 | 9.83 | 112.62 | 167.61 |
BR16GC06T | 16 | 26 | 6 | 0.420 | 10.67 | 130.33 | 193.96 |
BR14GC02T | 14 | 41 | 2 | 0.337 | 8.56 | 77.62 | 115.52 |
BR14GC03T | 14 | 41 | 3 | 0.356 | 9.04 | 98.42 | 146.47 |
BR14GC04T | 14 | 41 | 4 | 0.386 | 9.80 | 119.37 | 177.65 |
BR14GC05T | 14 | 41 | 5 | 0.423 | 10.74 | 145.69 | 216.82 |
BR14GC06T | 14 | 41 | 6 | 0.460 | 11.68 | 169.70 | 252.55 |
BR12GC02T | 12 | 65 | 2 | 0.377 | 9.58 | 102.70 | 152.84 |
BR12GC03T | 12 | 65 | 3 | 0.398 | 10.11 | 132.50 | 197.19 |
BR12GC04T | 12 | 65 | 4 | 0.434 | 11.02 | 163.86 | 243.86 |
BR12GC05T | 12 | 65 | 5 | 0.477 | 12.12 | 200.69 | 298.67 |
BR12GC06T | 12 | 65 | 6 | 0.520 | 13.21 | 235.21 | 350.05 |
BR10GC02T | 10 | 105 | 2 | 0.443 | 11.25 | 142.06 | 211.42 |
BR10GC03T | 10 | 105 | 3 | 0.470 | 11.94 | 193.25 | 287.60 |
BR10GC04T | 10 | 105 | 4 | 0.514 | 13.06 | 241.66 | 359.65 |
BR10GC05T | 10 | 105 | 5 | 0.573 | 14.55 | 301.50 | 448.70 |
BR10GC06T | 10 | 105 | 6 | 0.625 | 15.88 | 353.60 | 526.24 |
Standard conductor: Nickel Coated Copper – 27%
Consult factory for alternative conductor and stranding options.