

FEP 200
HIGH-TEMPERATURE LEAD WIRERatings/Approvals:
- 200°C - 300 Volts - UL Style 1332 / CSA 180°C AWM I A/B FT1
- 200°C - 600 Volts - UL Style 1330 / CSA 180°C AWM I A/B FT1
- RoHS Compliant
- VW-1 Rated
Construction:
- Conductors
- 24 AWG - 2/0 AWG
- Stranded tinned copper or nickel-plated copper
(Other conductor materials available)
- Insulating System
- Extruded Fluorinated Ethylene Propylene (FEP)
- Standard Color Coding
- Available in Colors
Characteristics:
- Outstanding chemical and fluid resistance
- Easily stripped and terminated
- Heat age and ozone resistant
- Mechanical toughness and low coefficient of friction allows "pull" installation of long wire lengths
- Smaller outside diameter than equivalent silicone rubber products
Specifications
FEP 200
HIGH-TEMPERATURE LEAD WIRE
FEP 200C/300V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt - lbs per 1000 ft | Wgt - kg per km | Min. Bend Radius (in) | UL | CSA 180C |
---|---|---|---|---|---|---|---|---|---|
FFA24P007 | 24 | 7 | 0.052 | 1.32 | 3 | 4.41 | 0.42 | 1332 | AWM I A/B FT1 |
FFA22P007 | 22 | 7 | 0.058 | 1.47 | 4 | 6.07 | 0.46 | 1332 | AWM I A/B FT1 |
FFA20P007 | 20 | 7 | 0.065 | 1.65 | 5 | 7.99 | 0.52 | 1332 | AWM I A/B FT1 |
FFA18T007 | 18 | 7 | 0.074 | 1.88 | 8 | 11.19 | 0.59 | 1332 | AWM I A/B FT1 |
FFA16T007 | 16 | 7 | 0.086 | 2.18 | 11 | 16.34 | 0.69 | 1332 | AWM I A/B FT1 |
FFA14T007 | 14 | 7 | 0.099 | 2.51 | 15 | 23.04 | 0.79 | 1332 | AWM I A/B FT1 |
FFA12T019 | 12 | 19 | 0.116 | 2.95 | 24 | 36.42 | 0.93 | 1332 | AWM I A/B FT1 |
FFA10T019 | 10 | 19 | 0.139 | 3.53 | 37 | 55.57 | 1.11 | 1332 | AWM I A/B FT1 |
FEP 200C/600V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt - lbs per 1000 ft | Wgt - kg per km | Min. Bend Radius (in) | UL | CSA 180C |
---|---|---|---|---|---|---|---|---|---|
FHA24P007 | 24 | 7 | 0.066 | 1.68 | 4 | 6.24 | 0.53 | 1330 | AWM I A/B FT1 |
FHA22P007 | 22 | 7 | 0.072 | 1.83 | 5 | 8.11 | 0.58 | 1330 | AWM I A/B FT1 |
FHA20P007 | 20 | 7 | 0.079 | 2.01 | 7 | 10.24 | 0.63 | 1330 | AWM I A/B FT1 |
FHA18T007 | 18 | 7 | 0.088 | 2.24 | 9 | 13.72 | 0.70 | 1330 | AWM I A/B FT1 |
FHA16T007 | 16 | 7 | 0.100 | 2.54 | 13 | 19.26 | 0.80 | 1330 | AWM I A/B FT1 |
FHA14T007 | 14 | 7 | 0.113 | 2.87 | 18 | 26.54 | 0.90 | 1330 | AWM I A/B FT1 |
FHA12T019 | 12 | 19 | 0.130 | 3.30 | 27 | 40.27 | 1.04 | 1330 | AWM I A/B FT1 |
FHA10T019 | 10 | 19 | 0.153 | 3.89 | 40 | 60.15 | 1.22 | 1330 | AWM I A/B FT1 |
FHA08T061 | 8 | 61 | 0.202 | 5.13 | 69 | 102.36 | 1.62 | 1330 | AWM I A/B FT1 |
FHA06T084 | 6 | 84 | 0.273 | 6.93 | 105 | 156.80 | 2.18 | 1330 | AWM I A/B FT1 |
FHA04T133 | 4 | 133 | 0.322 | 8.18 | 159 | 236.38 | 2.58 | 1330 | AWM I A/B FT1 |
FHA02T377 | 2 | 377 | 0.390 | 9.91 | 244 | 362.92 | 3.12 | 1330 | AWM I A/B FT1 |
FHA01T377 | 1 | 377 | 0.461 | 11.71 | 324 | 482.17 | 3.69 | 1330 | AWM I A/B FT1 |
FHAX1T377 | 1/0 | 377 | 0.506 | 12.85 | 400 | 595.01 | 4.05 | 1330 | AWM I A/B FT1 |
FHAX2T377 | 2/0 | 377 | 0.559 | 14.20 | 494 | 735.89 | 4.47 | 1330 | AWM I A/B FT1 |
Standard conductor: Tinned Copper (Standard conductor for 20-22 AWG ONLY: Nickel Plated Copper - 2%)
Consult factory for alternative conductor and stranding options.
WE HAVE THE SOLUTION.
Radix’s team of technicians, engineers and researchers is committed to being innovators in the arena of high temperature wire and high temperature cable. Collectively we are on the tireless quest to provide the thinnest possible cable and wire while maintaining the highest possible performance.
We can help you find the wire and cable solution best suited for your application – just get in touch.