FEP 200
HIGH-TEMPERATURE LEAD WIRE
Ratings/Approvals:
200°C – 300 Volts – UL Style 1332 / CSA 180°C AWM I A/B FT1
200°C – 600 Volts – UL Style 1330 / CSA 180°C AWM I A/B FT1
VW-1 Rated
RoHS Compliant
Construction:
Conductors
24 AWG – 10 AWG (300V)
24 AWG – 4/0 AWG (600V)
Stranded Tinned Copper or Nickel-Plated Copper
(Other conductor materials available)
Insulating System
Extruded Fluorinated Ethylene Propylene (FEP)
Standard Color Coding
Available in Colors
Characteristics:
- Outstanding chemical and fluid resistance.
- Heat aging and ozone resistant.
- Easily stripped and terminated.
- Mechanical toughness and low coefficient of friction allows “pull” installation of long wire lengths.
- Smaller outside diameter than equivalent silicone rubber products.
SPECIFICATIONS
FEP 200
HIGH-TEMPERATURE LEAD WIRE
FEP 200C/300V
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt. (lbs/ Mft) | Wgt. (kg/ km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|---|---|
FFA24P007 | 200C | 300V | 24 NPC 2% | 7 | 0.052 | 1.31 | 2.96 | 4.41 | 0.41 | 1332 | AWM I A/B FT1 |
FFA22P007 | 200C | 300V | 22 NPC 2% | 7 | 0.058 | 1.47 | 4.06 | 6.04 | 0.46 | 1332 | AWM I A/B FT1 |
FFA20P007 | 200C | 300V | 20 NPC 2% | 7 | 0.065 | 1.65 | 5.37 | 7.99 | 0.52 | 1332 | AWM I A/B FT1 |
FFA18T007 | 200C | 300V | 18 | 7 | 0.074 | 1.88 | 7.52 | 11.19 | 0.59 | 1332 | AWM I A/B FT1 |
FFA16T007 | 200C | 300V | 16 | 7 | 0.086 | 2.18 | 10.98 | 16.34 | 0.69 | 1332 | AWM I A/B FT1 |
FFA14T007 | 200C | 300V | 14 | 7 | 0.099 | 2.51 | 15.48 | 23.04 | 0.79 | 1332 | AWM I A/B FT1 |
FFA12T019 | 200C | 300V | 12 | 19 | 0.116 | 2.95 | 24.47 | 36.42 | 0.93 | 1332 | AWM I A/B FT1 |
FFA10T019 | 200C | 300V | 10 | 19 | 0.139 | 3.53 | 37.34 | 55.57 | 1.11 | 1332 | AWM I A/B FT1 |
FEP 200C/600V
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt. (lbs/ Mft) | Wgt. (kg/ km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|---|---|
FHA24P007 | 200C | 600V | 24 NPC 2% | 7 | 0.066 | 1.67 | 4.19 | 6.24 | 0.52 | 1330 | AWM I A/B FT1 |
FHA22P007 | 200C | 600V | 22 NPC 2% | 7 | 0.072 | 1.83 | 5.45 | 8.12 | 0.58 | 1330 | AWM I A/B FT1 |
FHA20P007 | 200C | 600V | 20 NPC 2% | 7 | 0.079 | 2.00 | 6.88 | 10.25 | 0.63 | 1330 | AWM I A/B FT1 |
FHA18T007 | 200C | 600V | 18 | 7 | 0.088 | 2.23 | 9.22 | 13.72 | 0.70 | 1330 | AWM I A/B FT1 |
FHA16T007 | 200C | 600V | 16 | 7 | 0.100 | 2.53 | 12.96 | 19.29 | 0.80 | 1330 | AWM I A/B FT1 |
FHA14T007 | 200C | 600V | 14 | 7 | 0.113 | 2.87 | 17.83 | 26.54 | 0.90 | 1330 | AWM I A/B FT1 |
FHA12T019 | 200C | 600V | 12 | 19 | 0.130 | 3.30 | 27.06 | 40.27 | 1.04 | 1330 | AWM I A/B FT1 |
FHA10T019 | 200C | 600V | 10 | 19 | 0.153 | 3.89 | 40.42 | 60.15 | 1.22 | 1330 | AWM I A/B FT1 |
FHA08T061 | 200C | 600V | 8 | 61 | 0.202 | 5.13 | 68.78 | 102.36 | 1.62 | 1330 | AWM I A/B FT1 |
FHA06T084 | 200C | 600V | 6 | 84 | 0.273 | 6.93 | 105.36 | 156.80 | 2.18 | 1330 | AWM I A/B FT1 |
FHA04T133 | 200C | 600V | 4 | 133 | 0.322 | 8.18 | 158.83 | 236.38 | 2.58 | 1330 | AWM I A/B FT1 |
FHA02T377 | 200C | 600V | 2 | 259 | 0.390 | 9.89 | 243.86 | 362.92 | 3.12 | 1330 | AWM I A/B FT1 |
FHA01T377 | 200C | 600V | 1 | 259 | 0.461 | 11.72 | 323.99 | 482.17 | 3.69 | 1330 | AWM I A/B FT1 |
FHAX1T377 | 200C | 600V | 1/0 | 259 | 0.506 | 12.86 | 399.81 | 595.01 | 4.05 | 1330 | AWM I A/B FT1 |
FHAX2T377 | 200C | 600V | 2/0 | 259 | 0.559 | 14.20 | 494.83 | 736.42 | 4.47 | 1330 | AWM I A/B FT1 |
FHAX3T377 | 200C | 600V | 3/0 | 259 | 0.619 | 15.71 | 612.89 | 912.12 | 4.95 | 1330 | AWM I A/B FT1 |
FHAX4T377 | 200C | 600V | 4/0 | 259 | 0.686 | 17.43 | 761.29 | 1132.98 | 5.49 | 1330 | AWM I A/B FT1 |
Standard conductor: Tinned Copper or Nickel Plated Copper (2%) as designated
Consult factory for alternative conductor and stranding options.
All dimensions listed above are nominal
Compliance: UL Listed File No. E22244. CSA Certfied File No. LL13427 or LL80670