

PFA 250
HIGH-TEMPERATURE LEAD WIRERatings/Approvals:
- 250°C - 300 Volts - UL Style 1726 / CSA 250°C AWM I A/B FT1
- 250°C - 600 Volts - UL Style 1727 / CSA 250°C AWM I A/B FT1
- 250°C - 600 Volts - UL Style 10362, 10297 / CSA 250°C AWM I A/B FT1
- RoHS Compliant
- Passes UL VW1 Flame Test
Construction:
- Conductors
- 24 AWG - 2/0 AWG
- Nickel-plated copper - 2%
(Other conductor materials available)
- Insulating System
- Extruded perfluoroalkoxy copolymer (PFA)
- Standard Color Coding
- Available in Colors
Characteristics:
- Featuring small outside diameter, PFA offers optimum insulation for smaller applications at half the space of other constructions.
- Mechanical toughness and low coefficient of friction of PFA allow "pull" installation of long wire lengths.
Specifications
PFA 250
HIGH-TEMPERATURE LEAD WIRE
PFA 250C/300V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt - lbs per 1000 ft | Wgt - kg per km | UL | CSA 250C |
---|---|---|---|---|---|---|---|---|
GBA24P007 | 24 | 7 | 0.052 | 1.32 | 2.96 | 4.40 | 1726 | AWM I A/B FT I |
GBA22P007 | 22 | 7 | 0.058 | 1.47 | 3.90 | 5.80 | 1726 | AWM I A/B FT I |
GBA20P007 | 20 | 7 | 0.064 | 1.63 | 5.15 | 7.66 | 1726 | AWM I A/B FT I |
GBA20P010 | 20 | 10 | 0.063 | 1.60 | 5.14 | 7.65 | 1726 | AWM I A/B FT I |
GBA20P019 | 20 | 19 | 0.067 | 1.70 | 5.89 | 8.76 | 1726 | AWM I A/B FT I |
GBA18P019 | 18 | 19 | 0.072 | 1.83 | 7.30 | 10.86 | 1726 | AWM I A/B FT I |
GBA16P019 | 16 | 19 | 0.084 | 2.13 | 10.87 | 16.17 | 1726 | AWM I A/B FT I |
GBA16P026 | 16 | 26 | 0.085 | 2.16 | 10.95 | 16.29 | 1726 | AWM I A/B FT I |
GBA14P041 | 14 | 41 | 0.100 | 2.54 | 16.23 | 24.15 | 1726 | AWM I A/B FT I |
PFA 250C/600V
Part No.. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt - lbs per 1000 ft | Wgt - kg per km | UL | CSA 250C |
---|---|---|---|---|---|---|---|---|
GDA24P007 | 24 | 7 | 0.066 | 1.68 | 4.14 | 6.16 | 1727 | AWM I A/B FTI |
GDA22P007 | 22 | 7 | 0.072 | 1.83 | 5.24 | 7.79 | 1727 | AWM I A/B FT I |
GDA20P007 | 20 | 7 | 0.078 | 1.98 | 6.61 | 9.83 | 1727 | AWM I A/B FT I |
GDA18P016 | 18 | 16 | 0.087 | 2.21 | 9.01 | 13.40 | 1727 | AWM I A/B FT I |
GDA18P019 | 18 | 19 | 0.086 | 2.18 | 8.92 | 13.27 | 1727 | AWM I A/B FT I |
GDA16P019 | 16 | 19 | 0.098 | 2.49 | 12.74 | 18.96 | 1727 | AWM I A/B FT I |
GDA16P026 | 16 | 26 | 0.099 | 2.51 | 12.84 | 19.10 | 1727 | AWM I A/B FT I |
GDA14P041 | 14 | 41 | 0.114 | 2.90 | 18.42 | 27.41 | 1727 | AWM I A/B FT I |
GDA12P065 | 12 | 65 | 0.132 | 3.35 | 27.43 | 40.82 | 1727 | AWM I A/B FT I |
GDA10P105 | 10 | 105 | 0.157 | 4.32 | 42.46 | 63.19 | 1727 | AWM I A/B FT I |
GDA08P133 | 8 | 133 | 0.225 | 5.72 | 70.51 | 104.94 | 1727 | AWM I A/B FT I |
GDA06P133 | 6 | 133 | 0.260 | 6.60 | 103.29 | 153.72 | 1727 | AWM I A/B FT I |
GDA04P133 | 4 | 133 | 0.322 | 8.18 | 158.80 | 236.32 | 1727 | AWM I A/B FT I |
PFA 250C/600V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt - lbs per 1000 ft | Wgt - kg per km | UL | CSA 250C |
---|---|---|---|---|---|---|---|---|
GMA20P019 | 20 | 19 | 0.0630 | 1.60 | 5.31 | 7.90 | 10362/10297 | AWM I A/B FTI |
GMA20P010 | 20 | 10 | 0.0570 | 1.45 | 4.61 | 6.86 | 10362/10297 | AWM I A/B FT I |
GMA18P019 | 18 | 19 | 0.0660 | 1.68 | 6.69 | 9.96 | 10362/10297 | AWM I A/B FT I |
GMA16P026 | 16 | 26 | 0.0790 | 2.01 | 10.23 | 15.23 | 10362/10297 | AWM I A/B FT I |
GMA14P041 | 14 | 41 | 0.0940 | 2.39 | 15.37 | 22.88 | 10362/10297 | AWM I A/B FT I |
Standard conductor: Nickel Plated Copper - 2%
Consult factory for alternative conductor and stranding options.
WE HAVE THE SOLUTION.
Radix’s team of technicians, engineers and researchers is committed to being innovators in the arena of high temperature wire and high temperature cable. Collectively we are on the tireless quest to provide the thinnest possible cable and wire while maintaining the highest possible performance.
We can help you find the wire and cable solution best suited for your application – just get in touch.