VW-1 Sil-A-Blend® 200
HIGH-TEMPERATURE LEAD WIRE
Ratings/Approvals:
- 200°C – 600 Volts – UL Style 3512/3604 / CSA AWM I A/B FT2/FT1
- UL VW-1 Flame Rated
- RoHS compliant
Construction:
- Conductors
- 22 AWG – 8 AWG
- Stranded tinned copper or nickel-plated copper
(Other conductor materials available)
- Insulating System
- Composite Extruded Silicone Rubber with intermediate fiberglass reinforcement
- Separator tape between conductor and silicone on select sizes (Not shown in illustration)
- Standard Color Coding
- Available in Colors
Characteristics:
- Outperforms Braided Silicone products
- Eliminates braid fraying, flowering, and shrink back
- Virtually eliminates skin irritation
- Reduces airborne fiberglass contaminants traditionally found in high volume processing
- Superior flexibility
- Color stable at elevated temperatures
- LSZH – Low smoke, zero halogen
- Suitable for varnish dip and bake applications
- Smaller OD
- Silicone formulations suitable for UV, ozone, moisture exposure
- Not suited for immersed applications
- Suitable for applications to -60°C
150°C version with flexible stranded conductor is available. (consult factory)
Recommended replacement for glass braided silicone
SPECIFICATIONS
VW-1 Sil-A-Blend® 200
HIGH-TEMPERATURE LEAD WIRE
Download VW-1 Sil-A-Blend® 200 Specs
VW-1 Sil-A-Blend® 200C/600V
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt. (lbs/ Mft) | Wgt. (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|---|---|
NVW22P007 | 200C | 600V | 22 NPC 2% | 7 | 0.099 | 2.51 | 6.53 | 9.72 | 0.79 | 3512/3604 | AWM I A/B FT2 |
NVW20P007 | 200C | 600V | 20 NPC 2% | 7 | 0.108 | 2.74 | 8.19 | 12.19 | 0.86 | 3512/3604 | AWM I A/B FT1 |
NVW18T007 | 200C | 600V | 18 | 7 | 0.119 | 3.02 | 10.75 | 16.00 | 0.95 | 3512/3604 | AWM I A/B FT1 |
NVW16T007 | 200C | 600V | 16 | 7 | 0.130 | 3.30 | 14.39 | 21.42 | 1.04 | 3512/3604 | AWM I A/B FT1 |
NVW14T007 | 200C | 600V | 14 | 7 | 0.142 | 3.61 | 19.07 | 28.38 | 1.14 | 3512/3604 | AWM I A/B FT1 |
NVW12T019 | 200C | 600V | 12 | 19 | 0.160 | 4.06 | 28.59 | 42.55 | 1.28 | 3512/3604 | AWM I A/B FT1 |
NVW10T019 | 200C | 600V | 10 | 19 | 0.212 | 5.38 | 47.19 | 70.23 | 1.70 | 3512/3604 | AWM I A/B FT1 |
NVW08T061 | 200C | 600V | 8 | 61 | 0.241 | 6.12 | 70.58 | 105.04 | 1.93 | 3512/3604 | AWM I A/B FT1 |
Standard conductor: Tinned Copper or Nickel Plated Copper (2%) as designated
Consult factory for alternative conductor and stranding options.
All dimensions listed above are nominal
Compliance: UL Listed File No. E22244. CSA Certfied File No. LL13427 or LL80670