

TMMG Mudgun 450
HIGH-TEMPERATURE CABLERatings/Approvals:
- 450°C - 600 Volts
Construction:
- Conductors
- 22 AWG - 2 AWG
- Flexible stranded nickel-coated copper-27%
- Insulating System
- Fused PTFE fluoropolymer tape under Mica tape with Fiberglass braid cover over each insulated conductor. High temperature tracers are woven into the braid for K-4 color coding. (Unless specified)
- Overall Binder Tapes
- Fused PTFE fluoropolymer tape wrap under mica tape.
- Outer Covering
- Glass braid jacket impregnated with moisture and heat resistant finish. Stainless steel armor.
Characteristics:
- Moisture, oil, fluid and abrasion resistant.
- Fillers, where needed, are made with flame impervious fibers with moisture repellent finish.
- Cable utilizes Radix “Torque Free” design. This eliminates memory found in traditional right hand or left hand twisted cables.
- Stainless steel jacket provides mechanical strength in severe duty applications.
- Not recommended for outdoor use.
Applications:
- For use around blast furnaces, or where subject to sparks, splashing
metal and repeated heating and cooling.
Specifications
TMMG Mudgun 450
HIGH-TEMPERATURE CABLE
TMMG MUDGUN 450C/600V
Part No. | Awg. Size | # Strands | # Leads | Outer Dia. inches | Outer Dia. mm | Wgt - lbs per 1000 ft | Wgt - kg per km |
---|---|---|---|---|---|---|---|
BZ18GC02S | 18 | 16 | 2 | 0.354 | 8.99 | 89.96 | 133.88 |
BZ18GC03S | 18 | 16 | 3 | 0.374 | 9.50 | 108.75 | 161.85 |
BZ18GC04S | 18 | 16 | 4 | 0.406 | 10.31 | 133.57 | 198.78 |
BZ18GC05S | 18 | 16 | 5 | 0.444 | 11.28 | 147.79 | 219.95 |
BZ18GC06S | 18 | 16 | 6 | 0.483 | 12.27 | 167.34 | 249.04 |
BZ16GC02S | 16 | 26 | 2 | 0.377 | 9.58 | 106.60 | 158.65 |
BZ16GC03S | 16 | 26 | 3 | 0.398 | 10.11 | 125.79 | 187.21 |
BZ16GC04S | 16 | 26 | 4 | 0.433 | 11.00 | 151.90 | 226.06 |
BZ16GC05S | 16 | 26 | 5 | 0.475 | 12.07 | 174.70 | 259.99 |
BZ16GC06S | 16 | 26 | 6 | 0.517 | 13.13 | 199.85 | 297.42 |
BZ14GC02S | 14 | 41 | 2 | 0.404 | 10.26 | 123.52 | 183.83 |
BZ14GC03S | 14 | 41 | 3 | 0.427 | 10.85 | 150.54 | 224.04 |
BZ14GC04S | 14 | 41 | 4 | 0.466 | 11.84 | 184.80 | 275.03 |
BZ14GC05S | 14 | 41 | 5 | 0.512 | 13.00 | 212.20 | 315.80 |
BZ14GC06S | 14 | 41 | 6 | 0.573 | 14.55 | 268.19 | 399.13 |
BZ12GC02S | 12 | 65 | 2 | 0.444 | 11.28 | 148.14 | 220.87 |
BZ12GC03S | 12 | 65 | 3 | 0.470 | 11.94 | 188.72 | 280.86 |
BZ12GC04S | 12 | 65 | 4 | 0.513 | 13.03 | 235.46 | 350.42 |
BZ12GC05S | 12 | 65 | 5 | 0.582 | 14.78 | 297.62 | 442.93 |
BZ12GC06S | 12 | 65 | 6 | 0.633 | 16.08 | 336.78 | 501.21 |
BZ10GC02S | 10 | 105 | 2 | 0.553 | 14.05 | 238.50 | 354.94 |
BZ10GC02S | 10 | 105 | 3 | 0.588 | 14.94 | 299.17 | 445.24 |
BZ10GC02S | 10 | 105 | 4 | 0.642 | 16.31 | 356.73 | 530.90 |
BZ10GC02S | 10 | 105 | 5 | 0.708 | 17.98 | 432.90 | 644.26 |
BZ10GC02S | 10 | 105 | 6 | 0.774 | 19.66 | 502.00 | 747.09 |
BZ06EC04S | 6 | 133 | 4 | 0.862 | 21.89 | 646.11 | 964.00 |
BZ02EC04S | 2 | 133 | 4 | 1.162 | 29.51 | 1324.00 | 1976.00 |
Standard conductor: Nickel Plated Copper - 27%
Consult factory for alternative conductor and stranding options.
WE HAVE THE SOLUTION.
Radix’s team of technicians, engineers and researchers is committed to being innovators in the arena of high temperature wire and high temperature cable. Collectively we are on the tireless quest to provide the thinnest possible cable and wire while maintaining the highest possible performance.
We can help you find the wire and cable solution best suited for your application – just get in touch.