

VW-1 DuraBlend® 200
HIGH-TEMPERATURE LEAD WIRERatings/Approvals:
200°C - 300 Volts - UL Style 3919 / 3586 / CSA AWM I A/B FT2
200°C - 600 Volts - UL Style 3772 / CSA AWM I A/B FT1
200°C - 1000 Volts - UL Style 3788 / CSA AWM I A/B FT1
UL VW-1 Flame Rated
RoHS Compliant
Construction:
Conductors
22 AWG - 16 AWG (300V)
22 AWG - 4/0 AWG (600V, 1000V)
Stranded tinned copper or nickel-plated copper
(Other conductor materials available)
Insulating System
Composite Extruded Silicone Rubber with intermediate fiberglass reinforcement
Separator tape between conductor and silicone on sizes 10awg to 4/0 on UL Style 3788 only. (Not shown in illustration)
Standard Color Coding
Available in Colors or Striped Combinations
Characteristics:
- Outperforms Braided Silicone products:
- Smaller diameter, lighter weight, tighter bend radius
- Superior flexibility
- Eliminates braid fraying, flowering and shrink back
- Virtually eliminates skin irritation
- Significantly reduces airborne fiberglass contaminates traditionally found in high volume processing
- Color stable at elevated temperatures
- LSZH: Low Smoke Zero Halogen
- Silicone formulations suitable for UV, ozone or moisture exposure
- Not suited for liquid immersed applications
- Suitable for applications to -60°C
Recommended replacement for glass braided silicone
Specifications
VW-1 DuraBlend® 200
HIGH-TEMPERATURE LEAD WIRE
VW-1 DuraBlend® 200C/300V
Part No. | Temp Rating |
Voltage Rating |
Awg. Size | # Strands |
Final O.D. (in) |
Final O.D. (mm) |
Wgt. (lbs/Mft) |
Wgt. (kg/km) |
Min. Bend Radius (in) |
UL | CSA |
---|---|---|---|---|---|---|---|---|---|---|---|
NNA22P007 | 200C | 300V | 22 NPC 2% | 7 | 0.071 | 1.80 | 3.92 | 4.14 | 0.57 | 3919 | AWM I A/B FT2 |
NNA20P007 | 200C | 300V | 20 NPC 2% | 7 | 0.078 | 1.98 | 5.44 | 5.37 | 0.62 | 3919 | AWM I A/B FT2 |
NNA18T007 | 200C | 300V | 18 | 7 | 0.087 | 2.21 | 7.44 | 11.07 | 0.70 | 3919 | AWM I A/B FT2 |
NNA16T007 | 200C | 300V | 16 | 7 | 0.099 | 2.51 | 10.79 | 16.06 | 0.79 | 3919 | AWM I A/B FT2 |
VW-1 DuraBlend® 200C/600V
Part No. | Temp Rating |
Voltage Rating |
Awg. Size | # Strands |
Final O.D. (in) |
Final O.D. (mm) |
Wgt. (lbs/Mft) |
Wgt. (kg/km) |
Min. Bend Radius (in) |
UL | CSA |
---|---|---|---|---|---|---|---|---|---|---|---|
NPA22P007 | 200C | 600V | 22 NPC 2% | 7 | 0.080 | 2.03 | 4.74 | 7.05 | 0.64 | 3772 | AWM I A/B FT2 |
NPA20P007 | 200C | 600V | 20 NPC 2% | 7 | 0.087 | 2.21 | 6.03 | 8.97 | 0.70 | 3772 | AWM I A/B FT1 |
NPA18T007 | 200C | 600V | 18 | 7 | 0.095 | 2.41 | 8.24 | 12.26 | 0.76 | 3772 | AWM I A/B FT1 |
NPA16T007 | 200C | 600V | 16 | 7 | 0.108 | 2.74 | 11.61 | 17.28 | 0.86 | 3772 | AWM I A/B FT1 |
NPA14T007 | 200C | 600V | 14 | 7 | 0.120 | 3.05 | 15.99 | 23.80 | 0.96 | 3772 | AWM I A/B FT1 |
NPA14P041 | 200C | 600V | 14 NPC 2% | 41 | 0.120 | 3.05 | 16.73 | 24.90 | 0.96 | 3772 | AWM I A/B FT1 |
NPA12T019 | 200C | 600V | 12 | 19 | 0.137 | 3.48 | 24.95 | 37.13 | 1.10 | 3772 | AWM I A/B FT1 |
NPA12P065 | 200C | 600V | 12 NPC 2% | 65 | 0.137 | 3.48 | 25.26 | 37.59 | 1.10 | 3772 | AWM I A/B FT1 |
NPA10T019 | 200C | 600V | 10 | 19 | 0.165 | 4.19 | 38.44 | 57.21 | 1.32 | 3772 | AWM I A/B FT1 |
VW-1 DuraBlend® 200C/600V/1000V
Part No. | Temp Rating |
Voltage Rating |
Awg. Size | # Strands |
Final O.D. (in) |
Final O.D. (mm) |
Wgt. (lbs/Mft) |
Wgt. (kg/km) |
Min. Bend Radius (in) |
UL | CSA |
---|---|---|---|---|---|---|---|---|---|---|---|
NQA18P019 | 200C | 600V/1000V | 18 NPC 2% | 19 | 0.097 | 2.46 | 8.23 | 12.25 | 0.78 | 3772/3788 | AWM I A/B FT1 |
NQA18T007 | 200C | 600V/1000V | 18 | 7 | 0.097 | 2.46 | 8.26 | 12.29 | 0.78 | 3772/3788 | AWM I A/B FT1 |
NQA16T007 | 200C | 600V/1000V | 16 | 7 | 0.114 | 2.90 | 12.25 | 18.23 | 0.91 | 3772/3788 | AWM I A/B FT1 |
NQA14T007 | 200C | 600V/1000V | 14 | 7 | 0.120 | 3.05 | 16.02 | 23.84 | 0.96 | 3772/3788 | AWM I A/B FT1 |
NQA12T019 | 200C | 600V/1000V | 12 | 19 | 0.137 | 3.48 | 24.98 | 37.18 | 1.10 | 3772/3788 | AWM I A/B FT1 |
NQA10T019 | 200C | 600V/1000V | 10 | 19 | 0.170 | 4.32 | 39.02 | 58.07 | 1.36 | 3772/3788 | AWM I A/B FT1 |
NQA08T061 | 200C | 600V/1000V | 8 | 61 | 0.212 | 5.38 | 63.91 | 95.11 | 1.70 | 3772/3788 | AWM I A/B FT1 |
NQA06T084 | 200C | 600V/1000V | 6 | 84 | 0.313 | 7.95 | 105.81 | 157.47 | 2.50 | 3772/3788 | AWM I A/B FT1 |
NQA04T133 | 200C | 600V/1000V | 4 | 133 | 0.347 | 8.81 | 146.37 | 217.83 | 2.78 | 3772/3788 | AWM I A/B FT1 |
NQA02T259 | 200C | 600V/1000V | 2 | 259 | 0.412 | 10.46 | 223.69 | 332.90 | 3.30 | 3772/3788 | AWM I A/B FT1 |
NQA01T259 | 200C | 600V/1000V | 1 | 259 | 0.449 | 11.40 | 275.44 | 409.92 | 3.59 | 3772/3788 | AWM I A/B FT1 |
NQAX1T259 | 200C | 600V/1000V | 1/0 | 259 | 0.544 | 13.82 | 371.32 | 552.61 | 4.35 | 3772/3788 | AWM I A/B FT1 |
NQAX2T259 | 200C | 600V/1000V | 2/0 | 259 | 0.585 | 14.86 | 458.49 | 682.34 | 4.68 | 3772/3788 | AWM I A/B FT1 |
NQAX3T259 | 200C | 600V/1000V | 3/0 | 259 | 0.639 | 16.23 | 567.04 | 843.89 | 5.11 | 3772/3788 | AWM I A/B FT1 |
NQAX4T259 | 200C | 600V/1000V | 4/0 | 259 | 0.694 | 17.63 | 704.56 | 1048.55 | 5.55 | 3772/3788 | AWM I A/B FT1 |
Standard conductor: Tinned Copper or Nickel Plated Copper (2%) as designated
Consult factory for alternative conductor and stranding options.
All dimensions listed above are nominal
Compliance: UL Listed File No. E22244. CSA Certfied File No. LL13427 or LL80670
WE HAVE THE SOLUTION.
Radix’s team of technicians, engineers and researchers is committed to being innovators in the arena of high temperature wire and high temperature cable. Collectively we are on the tireless quest to provide the thinnest possible cable and wire while maintaining the highest possible performance.
We can help you find the wire and cable solution best suited for your application – just get in touch.