

SAB-S
HIGH-TEMPERATURE CABLERatings/Approvals:
- 200°C - 600 Volts
- Passes the IEEE-383 Vertical Cable Tray Flame Test
- Passes NEMA WC 3 Flame Propagation Test
- RoHS Compliant
Construction:
- Conductors:
- 22 AWG - 2 AWG
- Annealed tinned copper
- Insulating System:
- Composite extruded silicone rubber with intermediate fiberglass reinforcement (Sil-A-Blend®) K-2 color code. (Unless specified)
- Overall Binder Tapes:
- Polyester
- Outer Covering:
- Extruded Silicone Rubber(Optional: Aluminum Polyester Tape Shield)
- Standard Color:
- Black (Colors available)
Characteristics:
- Silicone formulations suitable for UV, ozone, moisture exposure.
- Fillers, where needed, are made with flame-impervious fibers with moisture-repellent finish.
- Cable utilizes Radix “Torque Free” design. This eliminates memory found in traditional right hand or left hand twisted cables.
- Binder tape is non-hydroscopic, non-wicking polyester.
- Aramid K-fiber provides superior cut through and abrasion resistance..
- Suitable for applications to -60°C.
- Not recommended for outdoor use.
Applications:
- SAB-K is constructed for use in high temperature applications as a more flexible, multiple conductor control cable where resistance to abrasion and mechanical abuse are desired. This cable is used in steel and glass plants, as well as high temperature locations near boilers, steam lines and chemical processing plants. Use above grade in raceway, tray, or conduit.
Specifications
SAB-S
HIGH-TEMPERATURE CABLE
SAB-S 200C/600V
Part Number | AWG Size | # Strands. | # Leads | Outer Dia. inches | Outer Dia. mm | Wgt - lbs per 1000 ft | Wgt - kg per km |
---|---|---|---|---|---|---|---|
NT18AT02A | 18 | 7 | 2 | 0.334 | 8.48 | 50.18 | 74.68 |
NT18AT03A | 18 | 7 | 3 | 0.352 | 8.94 | 61.64 | 91.73 |
NT18AT04A | 18 | 7 | 4 | 0.382 | 9.70 | 72.94 | 108.55 |
NT18AT05A | 18 | 7 | 5 | 0.417 | 10.59 | 89.44 | 133.11 |
NT18AT06A | 18 | 7 | 6 | 0.453 | 11.51 | 103.59 | 154.17 |
NT16AT02A | 16 | 7 | 2 | 0.357 | 9.07 | 59.91 | 89.16 |
NT16AT03A | 16 | 7 | 3 | 0.377 | 9.58 | 75.40 | 112.21 |
NT16AT04A | 16 | 7 | 4 | 0.409 | 10.39 | 90.84 | 135.19 |
NT16AT05A | 16 | 7 | 5 | 0.448 | 11.38 | 111.51 | 165.95 |
NT16AT06A | 16 | 7 | 6 | 0.487 | 12.37 | 129.85 | 193.25 |
NT14AT02A | 14 | 7 | 2 | 0.384 | 9.75 | 75.18 | 111.89 |
NT14AT03A | 14 | 7 | 3 | 0.406 | 10.31 | 95.56 | 142.22 |
NT14AT04A | 14 | 7 | 4 | 0.442 | 11.23 | 117.18 | 174.39 |
NT14AT05A | 14 | 7 | 5 | 0.485 | 12.32 | 144.09 | 214.44 |
NT14AT06A | 14 | 7 | 6 | 0.560 | 14.22 | 184.07 | 273.94 |
NT12CT02A | 12 | 19 | 2 | 0.419 | 10.64 | 96.51 | 143.63 |
NT12CT03A | 12 | 19 | 3 | 0.443 | 11.25 | 127.47 | 189.71 |
NT12CT04A | 12 | 19 | 4 | 0.483 | 12.27 | 157.46 | 234.34 |
NT12CT05A | 12 | 19 | 5 | 0.564 | 14.33 | 209.51 | 311.80 |
NT12CT06A | 12 | 19 | 6 | 0.612 | 15.54 | 245.08 | 364.74 |
NT10CT02A | 10 | 19 | 2 | 0.559 | 14.20 | 162.61 | 242.00 |
NT10CT03A | 10 | 19 | 3 | 0.591 | 15.01 | 215.32 | 320.45 |
NT10CT04A | 10 | 19 | 4 | 0.645 | 16.38 | 266.96 | 397.30 |
NT10CT05A | 10 | 19 | 5 | 0.710 | 18.03 | 328.03 | 488.19 |
NT10CT06A | 10 | 19 | 6 | 0.774 | 19.66 | 385.58 | 573.83 |
Standard conductor: Tinned Copper
Consult factory for alternative conductor and stranding options.
WE HAVE THE SOLUTION.
Radix’s team of technicians, engineers and researchers is committed to being innovators in the arena of high temperature wire and high temperature cable. Collectively we are on the tireless quest to provide the thinnest possible cable and wire while maintaining the highest possible performance.
We can help you find the wire and cable solution best suited for your application – just get in touch.