Hi Volt 3239 150
3239 HIGH-VOLTAGE LEAD WIRE
Ratings/Approvals:
- 150°C – 15 KVDC – UL Style 3239
- 150°C – 20 KVDC – UL Style 3239 / CSA TV-20
- 150°C – 25 KVDC – UL Style 3239
- 150°C – 30 KVDC – UL Style 3239
- 150°C – 40 KVDC – UL Style 3239
- UL VW-1 Flame Rated
- RoHS compliant
Construction:
- Conductors
- 18 AWG – 10 AWG (All voltages) -UL 3239
- Stranded tinned copper
(Consult factory for alternative conductor and stranding options.)
- Insulating System
- Extruded silicone rubber
- Standard Color Coding
- Available in Colors
Characteristics:
- Radiation, ozone, and moisture resistant
- Easy to strip
- High flexibility
- LSZH: Low Smoke, Zero Halogen
- Suitable for applications to -60°C
SPECIFICATIONS
Hi Volt 3239 150
3239 HIGH-VOLTAGE LEAD WIRE
Hi Volt 3239 150C/15KVDC
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|---|---|
HOA18T016 | 150C | 15000VDC | 18 | 16 | 0.139 | 3.53 | 12.29 | 18.29 | 1.11 | 3239 | N/A |
HOA16T026 | 150C | 15000VDC | 16 | 26 | 0.149 | 3.78 | 16.09 | 23.95 | 1.19 | 3239 | N/A |
HOA14T041 | 150C | 15000VDC | 14 | 41 | 0.164 | 4.17 | 21.90 | 32.59 | 1.31 | 3239 | N/A |
HOA12T065 | 150C | 15000VDC | 12 | 65 | 0.181 | 4.60 | 30.82 | 45.87 | 1.45 | 3239 | N/A |
HOA10T105 | 150C | 15000VDC | 10 | 105 | 0.204 | 5.18 | 44.73 | 66.57 | 1.63 | 3239 | N/A |
Hi Volt 3239 150C/20KVDC
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|---|---|
HPA18T016 | 150C | 20000VDC | 18 | 16 | 0.151 | 3.84 | 13.76 | 20.48 | 1.21 | 3239 | TV-20 |
HPA16T026 | 150C | 20000VDC | 16 | 26 | 0.161 | 4.09 | 17.66 | 26.28 | 1.29 | 3239 | TV-20 |
HPA14T041 | 150C | 20000VDC | 14 | 41 | 0.176 | 4.47 | 23.62 | 35.15 | 1.41 | 3239 | TV-20 |
HPA12T065 | 150C | 20000VDC | 12 | 65 | 0.193 | 4.90 | 32.71 | 48.68 | 1.54 | 3239 | TV-20 |
HPA10T105 | 150C | 20000VDC | 10 | 105 | 0.216 | 5.49 | 46.86 | 69.74 | 1.73 | 3239 | TV-20 |
Hi Volt 3239 150C/25KVDC
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|---|---|
HTA18T016 | 150C | 25000VDC | 18 | 16 | 0.151 | 3.84 | 13.76 | 20.48 | 1.21 | 3239 | N/A |
HTA16T026 | 150C | 25000VDC | 16 | 26 | 0.161 | 4.09 | 17.66 | 26.28 | 1.29 | 3239 | N/A |
HTA14T041 | 150C | 25000VDC | 14 | 41 | 0.176 | 4.47 | 23.62 | 35.15 | 1.41 | 3239 | N/A |
HTA12T065 | 150C | 25000VDC | 12 | 65 | 0.193 | 4.90 | 32.71 | 48.68 | 1.54 | 3239 | N/A |
HTA10T105 | 150C | 25000VDC | 10 | 105 | 0.216 | 5.49 | 46.86 | 69.74 | 1.73 | 3239 | N/A |
Hi Volt 3239 150C/30KVDC
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|---|---|
HQA18T016 | 150C | 30000VDC | 18 | 16 | 0.157 | 3.99 | 14.54 | 21.64 | 1.26 | 3239 | N/A |
HQA16T026 | 150C | 30000VDC | 16 | 26 | 0.167 | 4.24 | 18.49 | 27.52 | 1.34 | 3239 | N/A |
HQA14T041 | 150C | 30000VDC | 14 | 41 | 0.182 | 4.62 | 24.53 | 36.51 | 1.46 | 3239 | N/A |
HQA12T065 | 150C | 30000VDC | 12 | 65 | 0.199 | 5.05 | 33.70 | 50.15 | 1.59 | 3239 | N/A |
HQA10T105 | 150C | 30000VDC | 10 | 105 | 0.222 | 5.64 | 47.97 | 71.39 | 1.78 | 3239 | N/A |
Hi Volt 3239 150C/40KVDC
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|---|---|
HRA18T016 | 150C | 40000VDC | 18 | 16 | 0.231 | 5.87 | 26.63 | 39.63 | 1.85 | 3239 | N/A |
HRA16T026 | 150C | 40000VDC | 16 | 26 | 0.241 | 6.12 | 31.24 | 46.49 | 1.93 | 3239 | N/A |
HRA14T041 | 150C | 40000VDC | 14 | 41 | 0.256 | 6.50 | 38.21 | 56.87 | 2.05 | 3239 | N/A |
HRA12T065 | 150C | 40000VDC | 12 | 65 | 0.273 | 6.93 | 48.45 | 72.11 | 2.18 | 3239 | N/A |
HRA10T105 | 150C | 40000VDC | 10 | 105 | 0.296 | 7.52 | 64.15 | 95.47 | 2.37 | 3239 | N/A |
All dimensions listed above are nominal.
Compliance: UL Listed File No. E22244.