

Hi Volt 3239
3239 HIGH-VOLTAGE LEAD WIRERatings/Approvals:
- 150°C – 15 KVDC - UL Style 3239
- 150°C – 20 KVDC - UL Style 3239 / CSA TV-20
- 150°C – 25 KVDC - UL Style 3239
- 150°C – 30 KVDC - UL Style 3239
- 150°C – 40 KVDC - UL Style 3239
Construction:
- Conductors
- 18 AWG – 10 AWG
- Stranded tinned copper
(Other optional conductor materials available)
- Insulating System
- Extruded silicone rubber
- Standard Color Coding
- Available in Colors
Characteristics:
- UL VW-1 Flame rated
- Radiation, ozone, and moisture resistant
- Easy to strip
- Very flexible
- Suitable for applications to -60°C
- LSZH
Specifications
Hi Volt 3239
3239 HIGH-VOLTAGE LEAD WIRE
HI VOLT 3239 150C/15KVDC
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|
HOA18T016 | 18 | 16 | 0.139 | 3.53 | 12 | 18.29 | 1.11 | 3239 | N/A |
HOA16T026 | 16 | 26 | 0.149 | 3.78 | 16 | 23.95 | 1.19 | 3239 | N/A |
HOA14T041 | 14 | 41 | 0.164 | 4.17 | 22 | 32.59 | 1.31 | 3239 | N/A |
HOA12T065 | 12 | 65 | 0.181 | 4.60 | 31 | 45.87 | 1.45 | 3239 | N/A |
HOA10T105 | 10 | 105 | 0.204 | 5.18 | 45 | 66.57 | 1.63 | 3239 | N/A |
HI VOLT 3239 150C/20KVDC
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|
HPA18T016 | 18 | 16 | 0.139 | 3.53 | 12 | 18.29 | 1.11 | 3239 | TV-20 |
HPA16T026 | 16 | 26 | 0.149 | 3.78 | 16 | 23.95 | 1.19 | 3239 | TV-20 |
HPA14T041 | 14 | 41 | 0.164 | 4.17 | 22 | 32.59 | 1.31 | 3239 | TV-20 |
HPA12T065 | 12 | 65 | 0.181 | 4.60 | 31 | 45.87 | 1.45 | 3239 | TV-20 |
HPA10T105 | 10 | 105 | 0.204 | 5.18 | 45 | 66.57 | 1.63 | 3239 | TV-20 |
HI VOLT 3239 150C/25KVDC
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|
HTA18T016 | 18 | 16 | 0.151 | 3.84 | 14 | 20.48 | 1.21 | 3239 | N/A |
HTA16T026 | 16 | 26 | 0.161 | 4.09 | 18 | 26.28 | 1.29 | 3239 | N/A |
HTA14T041 | 14 | 41 | 0.176 | 4.47 | 24 | 35.15 | 1.41 | 3239 | N/A |
HTA12T065 | 12 | 65 | 0.193 | 4.90 | 33 | 48.68 | 1.54 | 3239 | N/A |
HTA10T105 | 10 | 105 | 0.216 | 5.49 | 47 | 69.74 | 1.73 | 3239 | N/A |
HI VOLT 3239 150C/30KVDC
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|
HQA18T016 | 18 | 16 | 0.157 | 3.99 | 15 | 21.64 | 1.26 | 3239 | N/A |
HQA16T026 | 16 | 26 | 0.167 | 4.24 | 18 | 27.52 | 1.34 | 3239 | N/A |
HQA14T041 | 14 | 41 | 0.182 | 4.62 | 25 | 36.51 | 1.46 | 3239 | N/A |
HQA12T065 | 12 | 65 | 0.199 | 5.05 | 34 | 50.15 | 1.59 | 3239 | N/A |
HQA10T105 | 10 | 105 | 0.222 | 5.64 | 48 | 71.39 | 1.78 | 3239 | N/A |
HI VOLT 3239 150C/40KVDC
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|
HRA18T016 | 18 | 16 | 0.231 | 5.87 | 27 | 39.63 | 1.85 | 3239 | N/A |
HRA16T026 | 16 | 26 | 0.241 | 6.12 | 38 | 56.87 | 1.93 | 3239 | N/A |
HRA14T041 | 14 | 41 | 0.256 | 6.50 | 38 | 56.87 | 2.05 | 3239 | N/A |
HRA12T065 | 12 | 65 | 0.273 | 6.93 | 48 | 72.11 | 2.18 | 3239 | N/A |
HRA10T105 | 10 | 105 | 0.296 | 7.52 | 64 | 95.47 | 2.37 | 3239 | N/A |
All dimensions listed above are nominal.
Compliance: UL Listed File No. E22244.
WE HAVE THE SOLUTION.
Radix’s team of technicians, engineers and researchers is committed to being innovators in the arena of high temperature wire and high temperature cable. Collectively we are on the tireless quest to provide the thinnest possible cable and wire while maintaining the highest possible performance.
We can help you find the wire and cable solution best suited for your application – just get in touch.