

DuraLife® Dual Rated Multi-conductor FPLR
Shielded/Unshielded Fire Resistive CablesApplications:
- Hospitals & Healthcare Facilities.
- High Rise & Mix use buildings.
- Universities & College Campuses.
- Stadiums, Casinos, places of assembly.
- Government Facilities.
COMPLIANCE:
- UL 1424 Listed FPLR/FPLR-CI (dual-rated) for Power-Limited Fire Alarm Circuits. Riser Rated. 300V/105°C classified.
- UL Certified to UL 2196 2-hour fire rating in FHIT 28D
- UL Certified 2-hour fire rating as FPLR-CI for Free Air installed per NEC code
- Fire alarm circuit integrity, emergency systems, and healthcare facilities (NEC Articles 760, 700 & 517)
- Meets National Fire Protection Code (NFPA 70 & 72) fire alarm survivability circuit requirements
- Compliance tested to UL 1424 as suitable for use in applications requiring wet rating
- Tested for Sunlight Resistance in compliance with UL 2556 requirements
- Suitable for 2-hour certified fire-resistive applications in EMT or IMC conduit systems
- UL Listed File No. E-241484. UL Fire Directory R-21213.
- Splice Allowance
Construction:
- Conductor: Oxygen-free bare copper (OFHC), solid and/or stranded
- Insulation: Proprietary ceramifiable silicone rubber
- Assembly: Numerically printed black/red paired leads
- Jacket: Red low smoke/zero halogen FRPE (black jacket available/special order)
HARDWARE CERTIFIED: (Refer to DuraLife® II Multi-Conductor Installation Guide for additional details)
- EMT/IMC Conduit: Wheatland/Western Tube
- EMT/IMC Conduit: Allied/Columbia (EMT: E-Z Pull Brand)
- NEMA 1 Splice Enclosure/Pull Box: Eaton/Cooper
- Pulling Lubricant: Polywater LZ
- Connectors and Couplings:
- Compression – Cooper Crouse-Hinds (EMT);Hubbell-Raco (EMT/IMC)
- Set Screw - Hubbell-Raco (EMT/IMC)
- Splice Connector: 3M Butt-Type Crimp Terminals
- Splice Tapes – 1”: 3M Silicone; St. Gobain Fiberglass Tape
Specifications
DuraLife® Dual Rated Multi-conductor FPLR
Shielded/Unshielded Fire Resistive Cables
UNSHIELDED:
RADIX P/N | AWG/ COND.* | SOLID OR STRANDED | NOMINAL O.D. (INCH) | COND. RESISTANCE (OHMs/FT) | NOM.CAP. (pF/FT) (per pair) | EMT/IMC UNSHIELDED MAX CABLE FILL ALLOWANCE (for in-conduit installations per FHIT 28D) | ||||
---|---|---|---|---|---|---|---|---|---|---|
¾” | 1” | 1 ¼” | 1 ½" | 2” | ||||||
CTU18A0103 | 18/3C | Solid | .330” | 6.48 | - | 1 | 2 | 4 | 6 | 10 |
CTU18A0104 | 18/4C | Solid | .366” | 6.48 | 14.4 | 1 | 2 | 4 | 6 | 10 |
CTU18A0105 | 18/5C | Solid | .410” | 6.48 | - | 1 | 1 | 3 | 4 | 7 |
CTU18A0106 | 18/6C | Solid | .444” | 6.48 | 14.4 | 1 | 1 | 3 | 4 | 7 |
CTU18A0107 | 18/7C | Solid | .490” | 6.48 | - | X | 1 | 2 | 3 | 5 |
CTU18A0108 | 18/8C | Solid | .518” | 6.48 | 14.4 | X | 1 | 2 | 3 | 5 |
CTU16A0103 | 16/3C | Solid | .380” | 3.99 | - | 1 | 2 | 3 | 4 | 8 |
CTU16A0104 | 16/4C | Solid | .405” | 3.99 | 15.3 | 1 | 2 | 3 | 4 | 8 |
CTU16A0105 | 16/5C | Solid | .450” | 3.99 | - | X | 1 | 2 | 3 | 5 |
CTU16A0106 | 16/6C | Solid | .485” | 3.99 | 15.3 | X | 1 | 2 | 3 | 5 |
CTU16A0107 | 16/7C | Solid | .530” | 3.99 | - | X | 1 | 1 | 2 | 4 |
CTU16A0108 | 16/8C | Solid | .575” | 3.99 | 15.3 | X | 1 | 1 | 2 | 4 |
CTU14A0103 | 14/3C | Solid † | .405” | 2.57 | - | 1 | 1 | 3 | 4 | 7 |
CTU14A0104 | 14/4C | Solid † | .431” | 2.57 | 17.1 | 1 | 1 | 3 | 4 | 7 |
CTU14A0105 | 14/5C | Solid † | .485” | 2.57 | - | X | 1 | 2 | 3 | 5 |
CTU14A0106 | 14/6C | Solid † | .523” | 2.57 | 17.1 | X | 1 | 2 | 3 | 5 |
CTU14A0107 | 14/7C | Solid † | .570” | 2.57 | - | X | X | 1 | 2 | 3 |
CTU14A0108 | 14/8C | Solid † | .629” | 2.57 | 17.1 | X | X | 1 | 2 | 3 |
CTU12A0703 | 12/3C | 7-Strand | .460” | 1.64 | - | X | 1 | 2 | 3 | 5 |
CTU12A0704 | 12/4C | 7-Strand | .483” | 1.64 | 17.6 | X | 1 | 2 | 3 | 5 |
CTU12A0705 | 12/5C | 7-Strand | .590” | 1.64 | - | X | X | 1 | 2 | 3 |
CTU12A0706 | 12/6C | 7-Strand | .633” | 1.64 | 17.6 | X | X | 1 | 2 | 3 |
CTU12A0707 | 12/7C | 7-Strand | .670” | 1.64 | - | X | X | 1 | 1 | 2 |
CTU12A0708 | 12/8C | 7-Strand | .708” | 1.64 | 17.6 | X | X | 1 | 1 | 2 |
† 14 AWG constructions also available stranded /special order
SHIELDED:
RADIX P/N | #COND | SOLID OR STRANDED | NOMINAL O.D. (INCH) | COND. RESISTANCE (OHMs/FT) | NOM. CAP. (pF/FT) (per pair) | EMT/IMC SHIELDED MAX CABLE FILL ALLOWANCE (for in-conduit installations per FHIT 28D) | ||||
---|---|---|---|---|---|---|---|---|---|---|
¾" | 1" | 1 ¼" | 1 ½" | 2" | ||||||
CTS18A0103 | 18/3C | Solid | .355" | 6.48 | - | 1 | 2 | 4 | 5 | 5 |
CTS18A0104 | 18/4C | Solid | .389" | 6.48 | 18.4 | 1 | 2 | 4 | 5 | 5 |
CTS18A0105 | 18/5C | Solid | .445" | 6.48 | - | 1 | 1 | 2 | 3 | 3 |
CTS18A0106 | 18/6C | Solid | .472" | 6.48 | 18.4 | 1 | 1 | 2 | 3 | 3 |
CTS18A0107 | 18/7C | Solid | .525" | 6.48 | - | X | 1 | 1 | 2 | 2 |
CTS18A0108 | 18/8C | Solid | .551" | 6.48 | 18.4 | X | 1 | 1 | 2 | 2 |
CTS16A0103 | 16/3C | Solid | .400" | 3.99 | - | 1 | 2 | 3 | 5 | 8 |
CTS16A0104 | 16/4C | Solid | .411" | 3.99 | 19.1 | 1 | 2 | 3 | 5 | 8 |
CTS16A0105 | 16/5C | Solid | .470" | 3.99 | - | X | 1 | 2 | 3 | 5 |
CTS16A0106 | 16/6C | Solid | .492" | 3.99 | 19.1 | X | 1 | 2 | 3 | 5 |
CTS16A0107 | 16/7C | Solid | .560" | 3.99 | - | X | 1 | 1 | 2 | 4 |
CTS16A0108 | 16/8C | Solid | .583" | 3.99 | 19.1 | X | 1 | 1 | 2 | 4 |
CTS14A0103 | 14/3C | Solid † | .430" | 2.57 | - | 1 | 1 | 2 | 4 | 6 |
CTS14A0104 | 14/4C | Solid † | .463" | 2.57 | 21.4 | 1 | 1 | 2 | 4 | 6 |
CTS14A0105 | 14/5C | Solid † | .505" | 2.57 | - | X | 1 | 1 | 2 | 4 |
CTS14A0106 | 14/6C | Solid † | .562" | 2.57 | 21.4 | X | 1 | 1 | 2 | 4 |
CTS14A0107 | 14/7C | Solid † | .600" | 2.57 | - | X | X | 1 | 1 | 3 |
CTS14A0108 | 14/8C | Solid † | .676" | 2.57 | 21.4 | X | X | 1 | 1 | 3 |
† 14 AWG constructions also available stranded /special order
WE HAVE THE SOLUTION.
Radix’s team of technicians, engineers and researchers is committed to being innovators in the arena of high temperature wire and high temperature cable. Collectively we are on the tireless quest to provide the thinnest possible cable and wire while maintaining the highest possible performance.
We can help you find the wire and cable solution best suited for your application – just get in touch.