

Titan K 200
KEVLAR REINFORCED TRANSFER CAR CABLERatings/Approvals:
200°C - 600 Volts
RoHS Compliant
Construction:
Conductors
18 AWG - 2 AWG
Annealed Tinned Copper
Insulating System
Extruded Silicone Rubber
Available in colors
Binder Tapes
PTFE Fluoropolymer Tape with flame and heat-resistant reinforced Mica Tape overall.
Outer Covering
Dual-pass Extruded Super J Silicone Rubber with Inner Reinforcement of Kevlar Braid
Characteristics:
- Proprietary Super J jacket provides:
- Longer cable life through molten steel wicking away surface
- Superior abrasive and cut-thru resistance
- Superior flexibility
- LSZH: Low Smoke, Zero Halogen
- PTFE Flouropolymer tape provides additional moisture resistance in wet/humid environments
- Silicone formulations suitable for UV, ozone, moisture exposure.
- Cable utilizes Radix “Torque Free” design. This eliminates memory found in traditional right hand or left hand twisted cables.
- Suitable for applications from 200°C continuous to -60°C.
- Not recommended for outdoor use.
Applications:
Titan K is constructed for use in high temperature applications as a multiple conductor control/power cable where resistance to abrasion, moisture, hot material spills, and mechanical abuse are desired. This cable is typically used in steel plants for teeming ladle transfer car applications. Flame and heat-resistant reinforced Mica Tape and Super J jacketing extends cable life over other products.
Specifications
Titan K 200
KEVLAR REINFORCED TRANSFER CAR CABLE
Titan K 200C/600 V
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | # Leads | Final O.D. (in) | Final O.D. (mm) | Wgt. (lbs/Mft) | Wgt. (kg/km) | Min. Bend Radius (in) |
---|---|---|---|---|---|---|---|---|---|---|
TK16GT06 | 200C | 600V | 16 | 7 | 6 | 0.633 | 16.07 | 190.58 | 283.63 | 5.06 |
TK16GT05 | 200C | 600V | 16 | 7 | 5 | 0.596 | 15.14 | 169.17 | 251.76 | 4.77 |
TK16GT04 | 200C | 600V | 16 | 7 | 4 | 0.561 | 14.26 | 159.15 | 236.86 | 4.49 |
TK16GT03 | 200C | 600V | 16 | 7 | 3 | 0.530 | 13.46 | 145.55 | 216.62 | 4.24 |
TK16GT02 | 200C | 600V | 16 | 7 | 2 | 0.511 | 12.98 | 122.47 | 182.26 | 4.09 |
TK14GT12 | 200C | 600V | 14 | 7 | 12 | 0.813 | 20.65 | 366.12 | 544.88 | 6.50 |
TK14GT07 | 200C | 600V | 14 | 7 | 7 | 0.674 | 17.12 | 245.68 | 365.63 | 5.39 |
TK14GT06 | 200C | 600V | 14 | 7 | 6 | 0.674 | 17.12 | 228.10 | 339.47 | 5.39 |
TK14GT05 | 200C | 600V | 14 | 7 | 5 | 0.633 | 16.09 | 201.18 | 299.40 | 5.07 |
TK14GT04 | 200C | 600V | 14 | 7 | 4 | 0.595 | 15.11 | 185.59 | 276.21 | 4.76 |
TK14GT03 | 200C | 600V | 14 | 7 | 3 | 0.560 | 14.22 | 166.51 | 247.81 | 4.48 |
TK14GT02 | 200C | 600V | 14 | 7 | 2 | 0.539 | 13.69 | 138.26 | 205.76 | 4.31 |
TK12GT09 | 200C | 600V | 12 | 19 | 9 | 0.936 | 23.78 | 469.13 | 698.18 | 7.49 |
TK12GT06 | 200C | 600V | 12 | 19 | 6 | 0.823 | 20.91 | 347.12 | 516.60 | 6.58 |
TK12GT05 | 200C | 600V | 12 | 19 | 5 | 0.768 | 19.50 | 302.44 | 450.10 | 6.14 |
TK12GT04 | 200C | 600V | 12 | 19 | 4 | 0.715 | 18.15 | 269.30 | 400.79 | 5.72 |
TK12GT03 | 200C | 600V | 12 | 19 | 3 | 0.667 | 16.94 | 250.70 | 373.11 | 5.33 |
TK12GT02 | 200C | 600V | 12 | 19 | 2 | 0.638 | 16.21 | 200.74 | 298.75 | 5.11 |
TK10GT14 | 200C | 600V | 10 | 19 | 14 | 1.168 | 29.68 | 879.43 | 1308.80 | 9.35 |
TK10GT05 | 200C | 600V | 10 | 19 | 5 | 0.830 | 21.08 | 385.48 | 573.68 | 6.64 |
TK10GT04 | 200C | 600V | 10 | 19 | 4 | 0.770 | 19.56 | 355.30 | 528.76 | 6.16 |
TK10GT03 | 200C | 600V | 10 | 19 | 3 | 0.716 | 18.19 | 303.11 | 451.10 | 5.73 |
TK10GT02 | 200C | 600V | 10 | 19 | 2 | 0.684 | 17.37 | 238.46 | 354.88 | 5.47 |
TK08GT12 | 200C | 600V | 8 | 61 | 12 | 1.226 | 31.14 | 1085.59 | 1615.62 | 9.81 |
TK08GT09 | 200C | 600V | 8 | 61 | 9 | 1.127 | 28.63 | 851.87 | 1267.78 | 9.02 |
TK08GT08 | 200C | 600V | 8 | 61 | 8 | 1.054 | 26.77 | 763.80 | 1136.71 | 8.43 |
TK08GT07 | 200C | 600V | 8 | 61 | 7 | 0.982 | 24.93 | 676.61 | 1006.96 | 7.85 |
TK08GT06 | 200C | 600V | 8 | 61 | 6 | 0.982 | 24.93 | 608.43 | 905.49 | 7.85 |
TK08GT05 | 200C | 600V | 8 | 61 | 5 | 0.911 | 23.13 | 521.99 | 776.85 | 7.29 |
TK08GT04 | 200C | 600V | 8 | 61 | 4 | 0.842 | 21.40 | 466.06 | 693.61 | 6.74 |
TK06GT05 | 200C | 600V | 6 | 84 | 5 | 1.192 | 30.27 | 820.60 | 1221.24 | 9.53 |
TK06GT04 | 200C | 600V | 6 | 84 | 4 | 1.094 | 27.78 | 708.78 | 1054.83 | 8.75 |
TK06GT03 | 200C | 600V | 6 | 84 | 3 | 1.005 | 25.52 | 559.55 | 832.74 | 8.04 |
TK06GT02 | 200C | 600V | 6 | 84 | 2 | 0.952 | 24.18 | 426.08 | 634.11 | 7.62 |
TK04GT03 | 200C | 600V | 4 | 133 | 3 | 1.079 | 27.41 | 700.77 | 1042.92 | 8.63 |
TK02GT02 | 200C | 600V | 2 | 259 | 2 | 1.153 | 29.28 | 714.46 | 1063.28 | 9.22 |
Standard conductor: Tinned Copper or Nickel Plated Copper (2%) as designated
All dimensions listed above are nominal. Consult factory for alternate conductor and stranding options
WE HAVE THE SOLUTION.
Radix’s team of technicians, engineers and researchers is committed to being innovators in the arena of high temperature wire and high temperature cable. Collectively we are on the tireless quest to provide the thinnest possible cable and wire while maintaining the highest possible performance.
We can help you find the wire and cable solution best suited for your application – just get in touch.