Braided Silicone
HIGH-TEMPERATURE LEAD WIRE
Ratings/Approvals:
- 250°C – 300 Volts – UL Style 3254 / CSA AWM I A/B FT2
- 250°C – 600 Volts – UL Style 3252 / CSA AWM I A/B FT2
- RoHS Compliant
Construction:
- Conductors
- 24 AWG – 12 AWG (300 Volts)
- 22 AWG – 10 AWG (600 Volts)
- Stranded nickel-plated copper
(Other conductor materials available)
- Insulating System
- Extruded Silicone Rubber with Fiberglass Braid
- Outer Covering
- Braided fiberglass with a high temperature finish
- Standard Color Coding
- Available in Colors or Striped Combinations
Characteristics:
- Silicone formulations suitable for UV, ozone, moisture exposure
- Not suited for immersed applications
- Suitable for applications to -60°C
- Silicone Rubber in extreme environments, exceeding 250°C, leaves a non-conductive ash and retains excellent insulation properties
- Flexible
SPECIFICATIONS
Braided Silicone
HIGH-TEMPERATURE LEAD WIRE
Download Braided Silicone Specs
Braided Silicone 250C/300V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt. (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|
EGM22P007 | 22 | 7 | 0.106 | 2.69 | 7 | 8.93 | 0.85 | 3254 | AWM I A/B FT2 |
EGM20P007 | 20 | 7 | 0.112 | 2.84 | 8 | 10.05 | 0.90 | 3254 | AWM I A/B FT2 |
EGM18P019 | 18 | 19 | 0.118 | 3.00 | 9 | 13.39 | 0.94 | 3254 | AWM I A/B FT2 |
EGM16P026 | 16 | 26 | 0.134 | 3.40 | 13 | 18.96 | 1.07 | 3254 | AWM I A/B FT2 |
EGM14P041 | 14 | 41 | 0.149 | 3.78 | 18 | 27.03 | 1.19 | 3254 | AWM I A/B FT2 |
EGM12P065 | 12 | 65 | 0.168 | 4.27 | 30 | 44.85 | 1.34 | 3254 | AWM I A/B FT2 |
Braided Silicone 250C/600V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt. (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|
EIM22P007 | 22 | 7 | 0.106 | 2.69 | 7 | 10.45 | 0.85 | 3252 | AWM I A/B FT2 |
EIM20P007 | 20 | 7 | 0.113 | 2.87 | 8 | 12.55 | 0.90 | 3252 | AWM I A/B FT2 |
EIM18P019 | 18 | 19 | 0.116 | 2.95 | 10 | 15.34 | 0.93 | 3252 | AWM I A/B FT2 |
EIM16P026 | 16 | 26 | 0.127 | 3.23 | 14 | 21.15 | 1.02 | 3252 | AWM I A/B FT2 |
EIM14P041 | 14 | 41 | 0.142 | 3.61 | 20 | 29.54 | 1.14 | 3252 | AWM I A/B FT2 |
EIM12P065 | 12 | 65 | 0.166 | 4.22 | 29 | 43.71 | 1.33 | 3252 | AWM I A/B FT2 |
EIM10P105 | 10 | 105 | 0.191 | 4.85 | 43 | 64.57 | 1.53 | 3252 | AWM I A/B FT2 |
Standard conductor: Nickel Plated Copper – 2%
Consult factory for alternative conductor and stranding options.