TMMG Mudgun 250
HIGH-TEMPERATURE CABLE
Ratings/Approvals:
- 250°C – 600 Volts
- RoHS Compliant
Construction:
- Conductors
- 22 AWG – 2 AWG
- Flexible stranded nickel-plated copper-2%
- Insulating System
- Fused PTFE fluoropolymer tape under Mica tape with Fiberglass braid cover over each insulated conductor. High temperature tracers are woven into the braid for K-4 color coding. (Unless specified)
- Overall Binder Tapes
- Fused PTFE fluoropolymer tape wrap under mica tape.
- Outer Covering
- Glass braid jacket impregnated with moisture and heat resistant finish. Stainless steel armor.
Characteristics:
- Moisture, oil, fluid and abrasion resistant.
- Fillers, where needed, are made with flame impervious fibers with moisture repellent finish.
- Cable utilizes Radix “Torque Free” design. This eliminates memory found in traditional right hand or left hand twisted cables.
- Stainless steel jacket provides mechanical strength in severe duty applications.
- Not recommended for outdoor use.
Applications:
- For use around blast furnaces, or where subject to sparks, splashing metal and repeated heating and cooling.
SPECIFICATIONS
TMMG Mudgun 250
HIGH-TEMPERATURE CABLE
Download TMMG Mudgun 250 Specs
TMMG Mudgun 250C/600V
Part No. | Awg. Size | # Strands | # Leads | Outer Dia. inches | Outer Dia. mm | Wgt – lbs per 1000 ft | Wgt – kg per km |
---|---|---|---|---|---|---|---|
BY18GP02S | 18 | 16 | 2 | 0.375 | 9.53 | 92.26 | 137.30 |
BY18GP03S | 18 | 16 | 3 | 0.394 | 10.01 | 107.76 | 160.37 |
BY18GP04S | 18 | 16 | 4 | 0.425 | 10.80 | 124.06 | 184.63 |
BY18GP05S | 18 | 16 | 5 | 0.473 | 12.01 | 149.76 | 222.88 |
BY18GP06S | 18 | 16 | 6 | 0.523 | 13.28 | 174.78 | 260.11 |
BY16GP02S | 16 | 26 | 2 | 0.396 | 10.06 | 105.20 | 156.56 |
BY16GP03S | 16 | 26 | 3 | 0.417 | 10.59 | 124.06 | 184.63 |
BY16GP04S | 16 | 26 | 4 | 0.452 | 11.48 | 145.09 | 215.93 |
BY16GP05S | 16 | 26 | 5 | 0.512 | 13.00 | 180.08 | 268.00 |
BY16GP06S | 16 | 26 | 6 | 0.573 | 14.55 | 230.99 | 343.77 |
BY14GP02S | 14 | 41 | 2 | 0.425 | 10.80 | 121.99 | 181.55 |
BY14GP03S | 14 | 41 | 3 | 0.447 | 11.35 | 148.64 | 221.21 |
BY14GP04S | 14 | 41 | 4 | 0.503 | 12.78 | 182.76 | 271.99 |
BY14GP05S | 14 | 41 | 5 | 0.569 | 14.45 | 243.88 | 362.95 |
BY14GP06S | 14 | 41 | 6 | 0.627 | 15.93 | 277.59 | 413.12 |
BY12GP02S | 12 | 65 | 2 | 0.471 | 11.96 | 149.71 | 222.80 |
BY12GP03S | 12 | 65 | 3 | 0.507 | 12.88 | 193.95 | 288.64 |
BY12GP04S | 12 | 65 | 4 | 0.569 | 14.45 | 258.33 | 384.46 |
BY12GP05S | 12 | 65 | 5 | 0.632 | 16.05 | 305.23 | 454.25 |
BY12GP06S | 12 | 65 | 6 | 0.683 | 17.35 | 346.31 | 515.39 |
BY10GP02S | 10 | 105 | 2 | 0.601 | 15.27 | 244.48 | 363.84 |
BY10GP03S | 10 | 105 | 3 | 0.638 | 16.21 | 304.92 | 453.79 |
BY10GP04S | 10 | 105 | 4 | 0.692 | 17.58 | 366.51 | 545.45 |
BY10GP05S | 10 | 105 | 5 | 0.740 | 18.80 | 430.63 | 640.88 |
BY10GP06S | 10 | 105 | 6 | 0.809 | 20.55 | 501.93 | 746.99 |
Standard conductor: Nickel Plated Copper – 2%
Consult factory for alternative conductor and stranding options.