
SRGT
HIGH-TEMPERATURE WIRE
Ratings/Approvals:
- 200°C – 600 Volts – UL Style 3568
- Maintains circuit integrity for 2.5 hours under flame test conditions as required by IEEE-383 modified 210,000 BTU/hr method.
Construction:
- Conductors
- 18 AWG – 4/0 AWG
- 8 AWG and larger: Flexible stranded, annealed tinned copper
- 10 AWG and smaller: Nickel-plated copper
- Insulating System
- Extruded Silicone Rubber
- Outer Covering
- Closely woven fiberglass braid covering color coded as requested. (Standard: White)
- Jacket
- Extruded clear fluorinated ethylene propylene (FEP)
Characteristics:
- Lead wire
- Moisture, cut-through, abrasion resistance
- Superior resistance to oil, most acids and other fluids
- Flexible
- Fire resistant and low smoke characteristics
SPECIFICATIONS

SRGT
HIGH-TEMPERATURE WIRE
SRGT 200C/600V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt. (lbs/Mft) | Wgt – kg per km | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|
KFA18T007 | 18 | 7 | 0.148 | 3.76 | 16 | 23.34 | 1.18 | 3568 | N/A |
KFA16T007 | 16 | 7 | 0.159 | 4.04 | 20 | 29.45 | 1.27 | 3568 | N/A |
KFA14T007 | 14 | 7 | 0.173 | 4.39 | 25 | 37.56 | 1.38 | 3568 | N/A |
KFA12T019 | 12 | 19 | 0.192 | 4.88 | 36 | 52.86 | 1.54 | 3568 | N/A |
KFA10T019 | 10 | 19 | 0.248 | 6.30 | 57 | 84.81 | 1.98 | 3568 | N/A |
KFA08T061 | 8 | 61 | 0.306 | 7.77 | 93 | 138.69 | 2.45 | 3568 | N/A |
KFA06T084 | 6 | 84 | 0.377 | 9.58 | 135 | 200.99 | 3.02 | 3568 | N/A |
KFA04T133 | 4 | 133 | 0.411 | 10.44 | 178 | 265.46 | 3.29 | 3568 | N/A |
KFA02T259 | 2 | 259 | 0.482 | 12.24 | 266 | 395.28 | 3.86 | 3568 | N/A |
KFA01T259 | 1 | 259 | 0.581 | 14.76 | 354 | 527.30 | 4.65 | 3568 | N/A |
KFAX1T259 | 1/0 | 259 | 0.636 | 16.15 | 440 | 655.17 | 5.09 | 3568 | N/A |
KFAX2T259 | 2/0 | 259 | 0.682 | 17.32 | 533 | 792.62 | 5.46 | 3568 | N/A |
KFAX3T259 | 3/0 | 259 | 0.731 | 18.57 | 647 | 962.90 | 5.85 | 3568 | N/A |
KFAX4T259 | 4/0 | 259 | 0.821 | 20.85 | 816 | 1214.82 | 6.57 | 3568 | N/A |
Standard conductor: Flexible Stranded, Annealed Tinned Copper (8 AWG and larger) and Nickel Plated Copper (10 AWG and smaller)
Consult factory for alternative conductor and stranding options.