UL 1911 High Volt
HIGH-VOLTAGE LEAD WIRE
Ratings/Approvals:
- 250°C – 10 KVDC – UL Style 1911
- 250°C – 25 KVDC – UL Style 1911
- 250°C – 30 KVDC – UL Style 1911
- VW-1 Rated
- RoHS Compliant
Construction:
- Conductors
- 24 AWG – 10 AWG
- Stranded nickel-plated copper – 2%
(Other conductor materials available)
- Insulating System
- Extruded perfluoroalkoxy copolymer (PFA)
- Standard Color Coding
- Available in Colors
Characteristics:
- Offers smallest outside diameter of 250°C hi volt wires for ease in installation and lower assembly costs.
- Mechanical toughness and low coefficient of friction allows “pull” installation of long lengths
- Outstanding chemical and fluid resistance
- Heat aging and ozone resistant
- Easily stripped and terminated
SPECIFICATIONS
UL 1911 High Volt
HIGH-VOLTAGE LEAD WIRE
Download UL 1911 High Volt Specs
UL 1911 High Volt 250C/10KVDC
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt. (lbs/Mft) | Wgt. (kg/km) | Min. Bend Radius (in) | UL |
---|---|---|---|---|---|---|---|---|---|---|
GOA24P007 | 250C | 10000VDC | 24 | 7 | 0.062 | 1.56 | 3.81 | 5.67 | 0.49 | 1911 |
GOA22P007 | 250C | 10000VDC | 22 | 7 | 0.068 | 1.73 | 5.03 | 7.49 | 0.55 | 1911 |
GOA20P007 | 250C | 10000VDC | 20 | 7 | 0.075 | 1.90 | 6.42 | 9.56 | 0.60 | 1911 |
GOA18P019 | 250C | 10000VDC | 18 | 19 | 0.082 | 2.08 | 8.49 | 12.63 | 0.65 | 1911 |
GOA16P019 | 250C | 10000VDC | 16 | 19 | 0.094 | 2.38 | 12.24 | 18.22 | 0.75 | 1911 |
GOA16P026 | 250C | 10000VDC | 16 | 26 | 0.095 | 2.40 | 12.37 | 18.40 | 0.76 | 1911 |
GOA14P041 | 250C | 10000VDC | 14 | 41 | 0.110 | 2.78 | 17.89 | 26.63 | 0.88 | 1911 |
GOA12P065 | 250C | 10000VDC | 12 | 65 | 0.128 | 3.26 | 26.87 | 39.99 | 1.03 | 1911 |
GOA10P105 | 250C | 10000VDC | 10 | 105 | 0.153 | 3.89 | 40.78 | 60.69 | 1.22 | 1911 |
UL 1911 High Volt 250C/25KVDC
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt. (lbs/Mft) | Wgt. (kg/km) | Min. Bend Radius (in) | UL |
---|---|---|---|---|---|---|---|---|---|---|
GEA24P007 | 250C | 25000VDC | 24 | 7 | 0.078 | 1.97 | 5.49 | 8.17 | 0.62 | 1911 |
GEA22P007 | 250C | 25000VDC | 22 | 7 | 0.074 | 1.88 | 5.67 | 8.44 | 0.59 | 1911 |
GEA20P007 | 250C | 25000VDC | 20 | 7 | 0.091 | 2.30 | 8.42 | 12.53 | 0.73 | 1911 |
GEA18P019 | 250C | 25000VDC | 18 | 19 | 0.098 | 2.48 | 10.66 | 15.86 | 0.78 | 1911 |
GEA16P019 | 250C | 25000VDC | 16 | 19 | 0.110 | 2.79 | 14.69 | 21.87 | 0.88 | 1911 |
GEA16P026 | 250C | 25000VDC | 16 | 26 | 0.111 | 2.81 | 14.84 | 22.09 | 0.88 | 1911 |
GEA14P041 | 250C | 25000VDC | 14 | 41 | 0.126 | 3.19 | 20.73 | 30.85 | 1.00 | 1911 |
GEA12P065 | 250C | 25000VDC | 12 | 65 | 0.144 | 3.67 | 30.16 | 44.89 | 1.16 | 1911 |
GEA10P105 | 250C | 25000VDC | 10 | 105 | 0.169 | 4.29 | 44.66 | 66.47 | 1.35 | 1911 |
UL 1911 High Volt 250C/30KVDC
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt. (lbs/Mft) | Wgt. (kg/km) | Min. Bend Radius (in) | UL |
---|---|---|---|---|---|---|---|---|---|---|
GLA24P007 | 250C | 30000VDC | 24 | 7 | 0.086 | 2.17 | 6.48 | 9.64 | 0.68 | 1911 |
GLA22P007 | 250C | 30000VDC | 22 | 7 | 0.092 | 2.34 | 7.93 | 11.81 | 0.74 | 1911 |
GLA20P007 | 250C | 30000VDC | 20 | 7 | 0.099 | 2.51 | 9.56 | 14.23 | 0.79 | 1911 |
GLA18P019 | 250C | 30000VDC | 18 | 19 | 0.106 | 2.69 | 11.88 | 17.69 | 0.85 | 1911 |
GLA16P019 | 250C | 30000VDC | 16 | 19 | 0.118 | 2.99 | 16.07 | 23.91 | 0.94 | 1911 |
GLA16P026 | 250C | 30000VDC | 16 | 26 | 0.119 | 3.01 | 16.22 | 24.14 | 0.95 | 1911 |
GLA14P041 | 250C | 30000VDC | 14 | 41 | 0.134 | 3.39 | 22.29 | 33.18 | 1.07 | 1911 |
GLA12P065 | 250C | 30000VDC | 12 | 65 | 0.152 | 3.87 | 31.95 | 47.55 | 1.22 | 1911 |
GLA10P105 | 250C | 30000VDC | 10 | 105 | 0.177 | 4.50 | 46.75 | 69.58 | 1.42 | 1911 |
Standard conductor: Nickel Plated Copper (2%)
Consult factory for alternative conductor and stranding options.
All dimensions listed above are nominal
Compliance: UL Listed File No. E22244. CSA Certfied File No. LL13427 or LL80670