

Titan S 200
STAINLESS STEEL REINFORCED TRANSFER CAR CABLERatings/Approvals:
200°C - 600 Volts
RoHS Compliant
Construction:
Conductors
22 AWG - 2 AWG
Annealed Tinned Copper
Insulating System
Extruded Silicone Rubber
Available in colors
Binder Tapes
PTFE Fluoropolymer Tape.
Inner Reinforcement
Inner reinforcement of Stainless Steel Braid.
Overall Tapes
Flame and heat-resistant Mica Tape.
Outer Covering
Proprietary Super J Extruded Silicone Rubber
Characteristics:
- Proprietary Super J jacket provides:
- Longer cable life through molten steel wicking away surface
- Superior abrasive and cut-thru resistance
- Superior flexibility
- LSZH: Low Smoke, Zero Halogen
- PTFE Flouropolymer tape provides additional moisture resistance in wet/humid environments
- Silicone formulations suitable for UV, ozone, moisture exposure.
- Cable utilizes Radix “Torque Free” design. This eliminates memory found in traditional right hand or left hand twisted cables.
- Suitable for applications from 200°C continuous to -60°C.
Applications:
Titan S is constructed for use in high temperature applications as a multiple conductor control/power cable where resistance to abrasion, moisture, hot material spills, and mechanical abuse are desired. This cable is typically used in steel plants for teeming ladle transfer car applications. Flame and heat-resistant reinforced Mica Tape and Super J jacketing extends cable life over other products.
Specifications
Titan S 200
STAINLESS STEEL REINFORCED TRANSFER CAR CABLE
Titan S 200C/600 V
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | # Leads | Final O.D. (in) | Final O.D. (mm) | Wgt. (lbs/Mft) | Wgt. (kg/km) | Min. Bend Radius (in) |
---|---|---|---|---|---|---|---|---|---|---|
TU18AT10 | 200C | 600V | 18 | 7 | 10 | 0.711 | 18.06 | 250.81 | 373.26 | 5.69 |
TU18AT09 | 200C | 600V | 18 | 7 | 9 | 0.690 | 17.51 | 235.46 | 350.42 | 5.52 |
TU18AT08 | 200C | 600V | 18 | 7 | 8 | 0.656 | 16.67 | 216.93 | 322.85 | 5.25 |
TU18AT07 | 200C | 600V | 18 | 7 | 7 | 0.624 | 15.84 | 198.57 | 295.52 | 4.99 |
TU18AT06 | 200C | 600V | 18 | 7 | 6 | 0.624 | 15.84 | 195.14 | 290.41 | 4.99 |
TU18AT05 | 200C | 600V | 18 | 7 | 5 | 0.592 | 15.04 | 177.11 | 263.58 | 4.74 |
TU18AT04 | 200C | 600V | 18 | 7 | 4 | 0.562 | 14.27 | 164.53 | 244.86 | 4.49 |
TU18AT03 | 200C | 600V | 18 | 7 | 3 | 0.535 | 13.58 | 154.42 | 229.81 | 4.28 |
TU18AT02 | 200C | 600V | 18 | 7 | 2 | 0.519 | 13.17 | 134.93 | 200.81 | 4.15 |
TU16AT10 | 200C | 600V | 16 | 7 | 10 | 0.758 | 19.24 | 300.55 | 447.30 | 6.06 |
TU16AT09 | 200C | 600V | 16 | 7 | 9 | 0.733 | 18.63 | 280.73 | 417.80 | 5.87 |
TU16AT08 | 200C | 600V | 16 | 7 | 8 | 0.697 | 17.69 | 257.46 | 383.16 | 5.57 |
TU16AT07 | 200C | 600V | 16 | 7 | 7 | 0.660 | 16.76 | 234.28 | 348.66 | 5.28 |
TU16AT06 | 200C | 600V | 16 | 7 | 6 | 0.660 | 16.76 | 227.23 | 338.17 | 5.28 |
TU16AT05 | 200C | 600V | 16 | 7 | 5 | 0.624 | 15.85 | 204.11 | 303.76 | 4.99 |
TU16AT04 | 200C | 600V | 16 | 7 | 4 | 0.590 | 14.99 | 187.16 | 278.54 | 4.72 |
TU16AT03 | 200C | 600V | 16 | 7 | 3 | 0.558 | 14.16 | 170.83 | 254.23 | 4.46 |
TU16AT02 | 200C | 600V | 16 | 7 | 2 | 0.542 | 13.76 | 148.45 | 220.92 | 4.33 |
TU14AT10 | 200C | 600V | 14 | 7 | 10 | 0.821 | 20.85 | 403.10 | 599.91 | 6.57 |
TU14AT09 | 200C | 600V | 14 | 7 | 9 | 0.794 | 20.17 | 376.43 | 560.22 | 6.35 |
TU14AT08 | 200C | 600V | 14 | 7 | 8 | 0.753 | 19.12 | 345.04 | 513.49 | 6.02 |
TU14AT07 | 200C | 600V | 14 | 7 | 7 | 0.712 | 18.08 | 313.96 | 467.25 | 5.70 |
TU14AT06 | 200C | 600V | 14 | 7 | 6 | 0.712 | 18.08 | 302.26 | 449.83 | 5.70 |
TU14AT05 | 200C | 600V | 14 | 7 | 5 | 0.672 | 17.06 | 271.20 | 403.61 | 5.37 |
TU14AT04 | 200C | 600V | 14 | 7 | 4 | 0.634 | 16.09 | 246.43 | 366.74 | 5.07 |
TU14AT03 | 200C | 600V | 14 | 7 | 3 | 0.599 | 15.23 | 224.66 | 334.35 | 4.80 |
TU14AT02 | 200C | 600V | 14 | 7 | 2 | 0.579 | 14.71 | 194.90 | 290.05 | 4.63 |
TU12CT10 | 200C | 600V | 12 | 19 | 10 | 1.011 | 25.67 | 609.54 | 907.14 | 8.09 |
TU12CT09 | 200C | 600V | 12 | 19 | 9 | 0.973 | 24.72 | 563.63 | 838.82 | 7.79 |
TU12AT08 | 200C | 600V | 12 | 19 | 8 | 0.917 | 23.30 | 513.57 | 764.31 | 7.34 |
TU12CT07 | 200C | 600V | 12 | 19 | 7 | 0.861 | 21.87 | 462.77 | 688.72 | 6.89 |
TU12CT06 | 200C | 600V | 12 | 19 | 6 | 0.861 | 21.87 | 439.40 | 653.93 | 6.89 |
TU12CT05 | 200C | 600V | 12 | 19 | 5 | 0.806 | 20.48 | 389.19 | 579.21 | 6.45 |
TU12CT04 | 200C | 600V | 12 | 19 | 4 | 0.752 | 19.11 | 341.10 | 507.63 | 6.02 |
TU12CT03 | 200C | 600V | 12 | 19 | 3 | 0.707 | 17.95 | 302.26 | 449.83 | 5.65 |
TU12CT02 | 200C | 600V | 12 | 19 | 2 | 0.676 | 17.18 | 258.03 | 384.00 | 5.41 |
TU10CT10 | 200C | 600V | 10 | 19 | 10 | 1.100 | 27.93 | 780.98 | 1162.28 | 8.80 |
TU10CT09 | 200C | 600V | 10 | 19 | 9 | 1.058 | 26.88 | 720.22 | 1071.86 | 8.47 |
TU10CT08 | 200C | 600V | 10 | 19 | 8 | 0.994 | 25.25 | 651.97 | 970.29 | 7.95 |
Standard conductor: Tinned Copper or Nickel Plated Copper (2%) as designated
All dimensions listed above are nominal. Consult factory for alternate conductor and stranding options
WE HAVE THE SOLUTION.
Radix’s team of technicians, engineers and researchers is committed to being innovators in the arena of high temperature wire and high temperature cable. Collectively we are on the tireless quest to provide the thinnest possible cable and wire while maintaining the highest possible performance.
We can help you find the wire and cable solution best suited for your application – just get in touch.