Synthetic Yarn Braided Silicone
HIGH-TEMPERATURE LEAD WIRE
Ratings/Approvals:
- 200°C – 600 Volts – UL Style 3974 CSA AWM I A/B FT2
- RoHS Compliant
Construction:
- Conductors
- 8 AWG – 750 MCM
- Stranded tinned copper
(Other conductor materials available)
- Insulating System
- Extruded Silicone Rubber
- Outer Covering
- Synthetic Yarn with High Temperature Finish
- Standard Color Coding
- Available in Colors
Characteristics:
- Silicone formulations suitable for UV, ozone, moisture exposure
- Not suited for immersed applications
- Suitable for applications to -60°C
- Silicone rubber in extreme environments, exceeding 200°C, leaves a non-conductive ash and retains excellent insulation properties
- Improved abrasion and cut-through resistance
- Cost effective alternative to K-Fiber braided products
SPECIFICATIONS
Synthetic Yarn Braided Silicone
HIGH-TEMPERATURE LEAD WIRE
Download Synthetic Yarn Braided Silicone Specs
Synthetic Yarn Braided Silicone 200C/600V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt. (lbs/Mft) | Wgt – kg per km | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|
IWM08T061 | 8 | 61 | 0.290 | 7.37 | 85 | 127.18 | 2.32 | 3974 | AWM I A/B FT2 |
IWM06T084 | 6 | 84 | 0.361 | 9.17 | 125 | 186.15 | 2.89 | 3974 | AWM I A/B FT2 |
IWM04T133 | 4 | 133 | 0.395 | 10.03 | 168 | 249.50 | 3.16 | 3974 | AWM I A/B FT2 |
IWM02T259 | 2 | 259 | 0.462 | 11.73 | 248 | 369.62 | 3.70 | 3974 | AWM I A/B FT2 |
IWM01T259 | 1 | 259 | 0.533 | 13.54 | 319 | 474.15 | 4.26 | 3974 | AWM I A/B FT2 |
IWMX1T259 | 1/0 | 259 | 0.588 | 14.94 | 401 | 596.92 | 4.70 | 3974 | AWM I A/B FT2 |
IWMX2T259 | 2/0 | 259 | 0.634 | 16.10 | 491 | 730.08 | 5.07 | 3974 | AWM I A/B FT2 |
IWMX3T259 | 3/0 | 259 | 0.683 | 17.35 | 602 | 895.80 | 5.46 | 3974 | AWM I A/B FT2 |
IWMX4T259 | 4/0 | 259 | 0.743 | 18.87 | 742 | 1104.51 | 5.94 | 3974 | AWM I A/B FT2 |
IWM25T427 | 250 MCM | 427 | 0.834 | 21.18 | 948 | 1410.51 | 6.67 | 3974 | AWM I A/B FT2 |
IWM35T427 | 350 MCM | 427 | 0.944 | 23.98 | 1273 | 1894.82 | 7.55 | 3974 | AWM I A/B FT2 |
IWM50T427 | 500 MCM | 427 | 1.074 | 27.28 | 1722 | 2562.51 | 8.59 | 3974 | AWM I A/B FT2 |
IWM75T703 | 750 MCM | 703 | 1.354 | 34.39 | 2721 | 4049.36 | 10.83 | 3974 | AWM I A/B FT2 |
Standard conductor: Tinned Copper.
Consult factory for alternative conductor and stranding options.