UltraLeadTM 250
HIGH-TEMPERATURE LEAD WIRE
Ratings/Approvals:
- 250°C – 300 Volts – UL Style 5167 / CSA AWM I A/B FT1
- 250°C – 600 Volts – UL Style 5347 / CSA AWM I A/B FT1
Construction:
- Conductors
- 20 AWG – 10 AWG (300V)
- 24 AWG – 10 AWG (600V)
- Stranded nickel-plated copper – 2%
(Other conductor materials available)
- Insulating System
- Fiberglass serve with high temperature impregnation
- Outer Covering
- Braided fiberglass with high temperature finish
- Standard Color Coding
- Natural or Solid Colors
Characteristics:
- Engineered for applications where out-gassing may be a problem.
- Factory rated up to 450°C.
- Uniform diameter for close tolerance installations.
SPECIFICATIONS
UltraLeadTM 250
HIGH-TEMPERATURE LEAD WIRE
Download UltraLead 250TM Specs
UltraLeadTM 250C/300V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt. (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|
AOE20P007 | 20 | 7 | 0.093 | 2.36 | 8 | 11.62 | 0.74 | 5167 | AWM I A/B FT1 |
AOE18P019 | 18 | 19 | 0.102 | 2.59 | 10 | 14.84 | 0.82 | 5167 | AWM I A/B FT1 |
AOE16P026 | 16 | 26 | 0.115 | 2.92 | 14 | 20.70 | 0.92 | 5167 | AWM I A/B FT1 |
AOE14P041 | 14 | 41 | 0.129 | 3.28 | 20 | 29.35 | 1.03 | 5167 | AWM I A/B FT1 |
AOE12P065 | 12 | 65 | 0.146 | 3.71 | 29 | 42.44 | 1.17 | 5167 | AWM I A/B FT1 |
AOE10P105 | 10 | 105 | 0.171 | 4.34 | 43 | 63.40 | 1.37 | 5167 | AWM I A/B FT1 |
UltraLeadTM 250C/600V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt. (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|
APE24P007 | 24 | 7 | 0.096 | 2.44 | 6 | 9.51 | 0.77 | 5347 | AWM I A/B FT1 |
APE22P007 | 22 | 7 | 0.101 | 2.57 | 7 | 11.01 | 0.81 | 5347 | AWM I A/B FT1 |
APE20P007 | 20 | 7 | 0.106 | 2.69 | 9 | 13.08 | 0.85 | 5347 | AWM I A/B FT1 |
APE18P019 | 18 | 19 | 0.114 | 2.90 | 12 | 17.25 | 0.91 | 5347 | AWM I A/B FT1 |
APE16P026 | 16 | 26 | 0.127 | 3.23 | 16 | 23.32 | 1.02 | 5347 | AWM I A/B FT1 |
APE14P041 | 14 | 41 | 0.144 | 3.66 | 22 | 32.71 | 1.15 | 5347 | AWM I A/B FT1 |
APE12P065 | 12 | 65 | 0.160 | 4.06 | 31 | 45.69 | 1.28 | 5347 | AWM I A/B FT1 |
APE10P105 | 10 | 105 | 0.187 | 4.75 | 46 | 67.97 | 1.50 | 5347 | AWM I A/B FT1 |
Standard conductor: Nickel Plated Copper – 2%
Consult factory for alternative conductor and stranding options.