ETFE 200 (Tefzel® 750)
HIGH-TEMPERATURE LEAD WIRE
Ratings/Approvals:
200°C – 600V – UL Style 10086 / CSA AWM I A/B FT1
VW-1 Rated
RoHS Compliant
Construction:
Conductors
24 AWG – 6 AWG
Stranded tinned copper or nickel-plated copper
(Other conductor materials available)
Insulating System
Modified Ethylene Tetrafluoroethylene Copolymer (*Tefzel® 750)
Standard Color Coding
Available in Colors
Characteristics:
- Outstanding chemical and fluid resistance
- Heat aging and ozone exposure resistance
- Easily stripped and terminated
*Tefzel is a registered trademark of E.I. DuPont de Nemours
SPECIFICATIONS
ETFE 200 (Tefzel® 750)
HIGH-TEMPERATURE LEAD WIRE
Download ETFE 200 (Tefzel® 750) Specs
ETFE 200C/600V
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt. (lbs/Mft) | Wgt. (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|---|---|
FMA24P007 | 200C | 600V | 24 NPC 2% | 7 | 0.046 | 1.16 | 2.32 | 3.45 | 0.36 | 10086 | AWM I A/B FT1 |
FMA22P007 | 200C | 600V | 22 NPC 2% | 7 | 0.052 | 1.32 | 3.34 | 4.97 | 0.42 | 10086 | AWM I A/B FT1 |
FMA20P007 | 200C | 600V | 20 NPC 2% | 7 | 0.060 | 1.52 | 4.53 | 6.74 | 0.48 | 10086 | AWM I A/B FT1 |
FMA18T007 | 200C | 600V | 18 | 7 | 0.068 | 1.73 | 6.55 | 9.75 | 0.54 | 10086 | AWM I A/B FT1 |
FMA16T007 | 200C | 600V | 16 | 7 | 0.080 | 2.03 | 9.83 | 14.63 | 0.64 | 10086 | AWM I A/B FT1 |
FMA14T007 | 200C | 600V | 14 | 7 | 0.093 | 2.36 | 14.13 | 21.03 | 0.74 | 10086 | AWM I A/B FT1 |
FMA12T019 | 200C | 600V | 12 | 19 | 0.120 | 3.05 | 24.39 | 36.30 | 0.96 | 10086 | AWM I A/B FT1 |
FMA10T019 | 200C | 600V | 10 | 19 | 0.143 | 3.63 | 37.23 | 55.41 | 1.14 | 10086 | AWM I A/B FT1 |
FMA08T061 | 200C | 600V | 8 | 61 | 0.192 | 4.88 | 63.51 | 94.52 | 1.54 | 10086 | AWM I A/B FT1 |
FMA06T084 | 200C | 600V | 6 | 84 | 0.273 | 6.93 | 101.81 | 151.52 | 2.18 | 10086 | AWM I A/B FT1 |
Standard conductor: Tinned Copper or Nickel Plated Copper (2%) as designated
Consult factory for alternative conductor and stranding options.