SRS-Super J 200
HIGH-TEMPERATURE CABLE
Ratings/Approvals:
- 200°C – 600 Volts
- Passes UL4389 Cable Flame Test
- RoHS Compliant
Construction:
- Conductors
- Tinned copper 18 – 4 AWG
- Nickel Plated Copper 2% 24-20 AWG
- Insulating System
- Extruded Silicone Rubber
- Overall Binder Tapes
- PTFE Flouropolymer Tape
- Outer Covering
- Extruded Super J silicone rubber
- Standard Color Coding
- Gray
Characteristics:
- Proprietary Super J jacket provides longer cable life through:
- Flexible, smooth surface that wicks away splashed materials
- Superior abrasion and cut-through resistance
- LSZH: Low Smoke, Zero Halogen
- Silicone formulations suitable for UV, ozone, and moisture exposure.
- Fillers, where needed, are made with flame impervious fibers with moisture repellent finish.
- Cable utilizes Radix “Torque Free” design. This eliminates memory found in traditional right hand or left hand twisted cables.
- Suitable for applications from -60°C to 200°C.
- Not recommended for outdoor use.
Applications:
SRS-Super J multi-conductor cables are designed for use in high temperature applications as a multiple conductor power and control cable where flexibility and resistance to heat and flame are desired. This cable can be used in robotic applications, as well as a variety of industrial applications in steel and glass plants and power generating stations.
SPECIFICATIONS
SRS-Super J 200
HIGH-TEMPERATURE CABLE
Download SRS-Super J 200 Specs
SRS-Super J 200C/600V
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | # Leads | Final O.D. (in) | Final O.D. (mm) | Wgt.(lbs/Mft) | Wgt.(kg/km) | Min. Bend Radius (in) |
---|---|---|---|---|---|---|---|---|---|---|
KL24AP02A-D01 | 200C | 600V | 24 NPC 2% | 7 | 2 | 0.277 | 7.04 | 32.95 | 49.04 | 2.22 |
KL24AP30A-D01 | 200C | 600V | 24 NPC 2% | 7 | 30 | 0.797 | 20.24 | 279.05 | 415.30 | 6.38 |
KL22AP02A-D01 | 200C | 600V | 22 NPC 2% | 7 | 2 | 0.290 | 7.38 | 43.86 | 65.28 | 2.32 |
KL22AP30A-D01 | 200C | 600V | 22 NPC 2% | 7 | 30 | 0.839 | 21.30 | 324.81 | 483.40 | 6.71 |
KL20AP02A-D01 | 200C | 600V | 20 NPC 2% | 7 | 2 | 0.304 | 7.71 | 47.80 | 71.13 | 2.43 |
KL20AP30A-D01 | 200C | 600V | 20 NPC 2% | 7 | 30 | 0.879 | 22.34 | 375.79 | 559.26 | 7.04 |
KL18AT02A-D01 | 200C | 600V | 18 | 7 | 2 | 0.320 | 8.12 | 54.35 | 80.88 | 2.56 |
KL18AT04A-D01 | 200C | 600V | 18 | 7 | 4 | 0.364 | 9.24 | 75.85 | 112.88 | 2.91 |
KL18AT06A-D01 | 200C | 600V | 18 | 7 | 6 | 0.427 | 10.84 | 94.57 | 140.75 | 3.41 |
KL18AT10A-D01 | 200C | 600V | 18 | 7 | 10 | 0.545 | 13.84 | 146.47 | 217.99 | 4.36 |
KL18AT30A-D01 | 200C | 600V | 18 | 7 | 30 | 0.935 | 23.76 | 457.06 | 680.21 | 7.48 |
KL16AT02A-D01 | 200C | 600V | 16 | 7 | 2 | 0.343 | 8.72 | 63.55 | 94.58 | 2.75 |
KL16AT04A-D01 | 200C | 600V | 16 | 7 | 4 | 0.393 | 9.97 | 92.80 | 138.11 | 3.14 |
KL16AT06A-D01 | 200C | 600V | 16 | 7 | 6 | 0.463 | 11.77 | 119.67 | 178.10 | 3.71 |
KL16AT10A-D01 | 200C | 600V | 16 | 7 | 10 | 0.591 | 15.02 | 188.20 | 280.08 | 4.73 |
KL16AT20A-D01 | 200C | 600V | 16 | 7 | 20 | 0.834 | 21.19 | 383.47 | 570.69 | 6.67 |
KL14AT02A-D01 | 200C | 600V | 14 | 7 | 2 | 0.370 | 9.40 | 75.11 | 111.78 | 2.96 |
KL14AT03A-D01 | 200C | 600V | 14 | 7 | 3 | 0.391 | 9.92 | 100.29 | 149.26 | 3.12 |
KL14AT04A-D01 | 200C | 600V | 14 | 7 | 4 | 0.425 | 10.80 | 114.22 | 169.98 | 3.40 |
KL14AT06A-D01 | 200C | 600V | 14 | 7 | 6 | 0.504 | 12.81 | 151.49 | 225.46 | 4.03 |
KL14AT10A-D01 | 200C | 600V | 14 | 7 | 10 | 0.643 | 16.34 | 241.15 | 358.89 | 5.15 |
KL14AT20A-D01 | 200C | 600V | 14 | 7 | 20 | 0.906 | 23.00 | 490.55 | 730.06 | 7.24 |
KL12CT02A-D01 | 200C | 600V | 12 | 19 | 2 | 0.468 | 11.89 | 115.72 | 172.22 | 3.75 |
KL12CT03A-D01 | 200C | 600V | 12 | 19 | 3 | 0.499 | 12.67 | 152.81 | 227.42 | 3.99 |
KL12CT04A-D01 | 200C | 600V | 12 | 19 | 4 | 0.544 | 13.83 | 180.54 | 268.69 | 4.36 |
KL12CT06A-D01 | 200C | 600V | 12 | 19 | 6 | 0.653 | 16.59 | 251.96 | 374.98 | 5.23 |
KL12CT10A-D01 | 200C | 600V | 12 | 19 | 10 | 0.833 | 21.15 | 404.86 | 602.52 | 6.66 |
KL10CT02A-D01 | 200C | 600V | 10 | 19 | 2 | 0.515 | 13.08 | 154.91 | 230.55 | 4.12 |
KL10CT03A-D01 | 200C | 600V | 10 | 19 | 3 | 0.549 | 13.94 | 199.17 | 296.41 | 4.39 |
KL10CT04A-D01 | 200C | 600V | 10 | 19 | 4 | 0.602 | 15.30 | 242.87 | 361.45 | 4.82 |
KL10CT06A-D01 | 200C | 600V | 10 | 19 | 6 | 0.723 | 18.37 | 346.08 | 515.05 | 5.79 |
KL08GT03A-D01 | 200C | 600V | 8 | 61 | 3 | 0.610 | 15.49 | 272.30 | 405.24 | 4.88 |
KL08GT04A-D01 | 200C | 600V | 8 | 61 | 4 | 0.671 | 17.05 | 358.54 | 533.59 | 5.37 |
KL06GT03A-D01 | 200C | 600V | 6 | 84 | 3 | 0.835 | 21.20 | 464.26 | 690.93 | 6.68 |
KL06GT04A-D01 | 200C | 600V | 6 | 84 | 4 | 0.923 | 23.46 | 594.10 | 884.15 | 7.39 |
KL04ET04A-D01 | 200C | 600V | 4 | 133 | 4 | 1.007 | 25.58 | 770.17 | 1146.19 | 8.06 |
KL06GT03A-D01 | 200C | 600V | 6 | 84 | 3 | 0.835 | 21.20 | 464.26 | 690.93 | 6.68 |
KL06GT04A-D01 | 200C | 600V | 6 | 84 | 4 | 0.923 | 23.46 | 594.10 | 884.15 | 7.39 |
KL04ET04A-D01 | 200C | 600V | 4 | 133 | 4 | 1.007 | 25.58 | 770.17 | 1146.19 | 8.06 |
Standard conductor: Tinned Copper or Nickel Plated Copper (2%) as designated
All dimensions listed above are nominal. Consult factory for alternate conductor and stranding options
Looking for the entire catalog? Click the link below.