FEP/FEP
HIGH TEMPERATURE CABLE
Ratings/Approvals:
- 200°C – 600 Volts
- Passes the IEEE-383 Vertical Cable Tray Flame Test
- Passes UL VW-1 Flame Test
- RoHS Compliant
Construction:
- Conductors:
- 22 AWG – 2 AWG
- Annealed tinned copper
- Insulating System:
- Colored extruded fluorinated ethylene propylene (FEP) fluoropolymer insulation. K-2 color code. (Unless specified)
- Overall Binder Tapes:
- Nomex®
- Outer Covering:
- Extruded fluorinated ethylene propylene (FEP) fluoropolymer outer jacket
- Standard Color:
- Black (Colors Available)
- Options:
- Nomex® Aluminum Tape – providing 100% protection from RF and EMI interference.
Characteristics:
- FEP leads have outstanding chemical, fluid, age and ozone resistance.
- Fillers, where needed, are made with flame impervious fibers with moisture repellent finish.
- Cable utilizes Radix “Torque Free” design. This eliminates memory found in traditional right hand or left hand twisted cables.
- Small diameter.
Applications:
- Multiple conductor cables insulated and jacket with FEP Teflon® are widely used where small O.D. is required in industrial high temperature applications where resistance to abrasion and mechanical abuse coupled with moisture or fluid resistance are desired. This wire is widely used in steel and glass plants, as well as high temperature locations near boilers, steam lines and in chemical processing plants. Use above or below grade in raceway, tray, or conduit.
Nomex® is a registered trademark of DuPont.
SPECIFICATIONS
FEP/FEP
HIGH TEMPERATURE CABLE
FEP/FEP 200C/600V
Part Number | AWG Size | # Strands. | # Leads | Outer Dia. inches | Outer Dia. mm | Wgt – lbs per 1000 ft | Wgt – kg per km |
---|---|---|---|---|---|---|---|
FQ18AT02A | 18 | 7 | 2 | 0.186 | 4.72 | 26.04 | 38.75 |
FQ18AT03A | 18 | 7 | 3 | 0.198 | 5.03 | 34.94 | 52.00 |
FQ18AT04A | 18 | 7 | 4 | 0.217 | 5.51 | 41.80 | 62.21 |
FQ18AT05A | 18 | 7 | 5 | 0.240 | 6.10 | 51.16 | 76.14 |
FQ18AT06A | 18 | 7 | 6 | 0.264 | 6.71 | 60.52 | 90.07 |
FQ16AT02A | 16 | 7 | 2 | 0.211 | 5.36 | 34.55 | 51.42 |
FQ16AT03A | 16 | 7 | 3 | 0.225 | 5.72 | 47.29 | 70.38 |
FQ16AT04A | 16 | 7 | 4 | 0.247 | 6.27 | 58.05 | 86.39 |
FQ16AT05A | 16 | 7 | 5 | 0.274 | 6.96 | 73.67 | 109.64 |
FQ16AT06A | 16 | 7 | 6 | 0.307 | 7.80 | 89.61 | 133.36 |
FQ14AT02A | 14 | 7 | 2 | 0.242 | 6.15 | 48.58 | 72.30 |
FQ14AT03A | 14 | 7 | 3 | 0.257 | 6.53 | 66.08 | 98.34 |
FQ14AT04A | 14 | 7 | 4 | 0.289 | 7.34 | 85.33 | 126.99 |
FQ14AT05A | 14 | 7 | 5 | 0.321 | 8.15 | 107.24 | 159.60 |
FQ14AT06A | 14 | 7 | 6 | 0.352 | 8.94 | 126.80 | 188.71 |
FQ12CT02A | 12 | 19 | 2 | 0.282 | 7.16 | 70.15 | 104.40 |
FQ12CT03A | 12 | 19 | 3 | 0.301 | 7.65 | 96.78 | 144.03 |
FQ12CT04A | 12 | 19 | 4 | 0.331 | 8.41 | 122.83 | 182.80 |
FQ12CT05A | 12 | 19 | 5 | 0.368 | 9.35 | 153.86 | 228.98 |
FQ12CT06A | 12 | 19 | 6 | 0.404 | 10.26 | 182.55 | 271.68 |
FQ10CT02A | 10 | 19 | 2 | 0.337 | 8.56 | 103.74 | 154.39 |
FQ10CT03A | 10 | 19 | 3 | 0.360 | 9.14 | 145.45 | 216.46 |
FQ10CT04A | 10 | 19 | 4 | 0.397 | 10.08 | 185.54 | 276.13 |
FQ10CT05A | 10 | 19 | 5 | 0.442 | 11.23 | 231.84 | 345.03 |
FQ10CT06A | 10 | 19 | 6 | 0.497 | 12.62 | 283.01 | 421.19 |
Standard conductor: Tinned Copper
Consult factory for alternative conductor and stranding options.