

SRG-S
HIGH-TEMPERATURE CABLERatings/Approvals:
- 200°C - 600 Volts
- Passes the IEEE-383 Vertical Cable Tray Flame Test
- Passes NEMA WC 3 Flame Propagation Test
- RoHS Compliant
Construction:
- Conductors:
- 22 AWG - 2 AWG
- Annealed tinned copper
- Insulating System:
- Extruded silicone rubber with fiberglass braid cover over each insulated conductor. Braid treated with a moisture, heat and flame resistant finish for K-2 color coding (Unless specified) and abrasion resistance.
- Overall Binder Tapes:
- Polyester
- Outer Covering:
- Extruded silicone rubber.(Optional) wire braid armor of stainless steel or other suitable material.
- Standard Color:
- Black (Colors Available)
Characteristics:
- Silicone formulations suitable for UV, ozone, moisture exposure.
- Fillers, where needed, are made with flame impervious fibers with moisture repellent finish.
- Cable utilizes Radix “Torque Free” design. This eliminates memory found in traditional right hand or left hand twisted cables.
- Binder tape is non-hydroscopic, non-wicking polyester.
- Suitable for applications to -60°C.
- Not recommended for outdoor use.
Applications:
- SRG-S is constructed for use in high temperature applications as a multiple conductor control cable where flexibility and resistance to heat and flame are desired. This wire is used in robotic applications, as well as high temperature locations such as steel and glass plants and in power generating stations.
Specifications
SRG-S
HIGH-TEMPERATURE CABLE
SRG-S 200C/600V
Part Number | AWG Size | # Strands. | # Leads | Outer Dia. inches | Outer Dia. mm | Wgt - lbs per 1000 ft | Wgt - kg per km |
---|---|---|---|---|---|---|---|
KJ18AT02A | 18 | 7 | 2 | 0.341 | 8.66 | 56.96 | 84.77 |
KJ18AT03A | 18 | 7 | 3 | 0.359 | 9.12 | 70.26 | 104.56 |
KJ18AT04A | 18 | 7 | 4 | 0.389 | 9.88 | 83.55 | 124.34 |
KJ18AT05A | 18 | 7 | 5 | 0.426 | 10.82 | 102.12 | 151.98 |
KJ18AT06A | 18 | 7 | 6 | 0.463 | 11.76 | 118.34 | 176.12 |
KJ16AT02A | 16 | 7 | 2 | 0.366 | 9.30 | 69.01 | 102.70 |
KJ16AT03A | 16 | 7 | 3 | 0.386 | 9.80 | 85.54 | 127.30 |
KJ16AT04A | 16 | 7 | 4 | 0.420 | 10.67 | 103.37 | 153.84 |
KJ16AT05A | 16 | 7 | 5 | 0.460 | 11.68 | 126.53 | 188.31 |
KJ16AT06A | 16 | 7 | 6 | 0.500 | 12.70 | 147.34 | 219.28 |
KJ14AT02A | 14 | 7 | 2 | 0.455 | 11.56 | 97.27 | 144.76 |
KJ14AT03A | 14 | 7 | 3 | 0.482 | 12.24 | 128.98 | 191.95 |
KJ14AT04A | 14 | 7 | 4 | 0.559 | 14.20 | 175.01 | 260.46 |
KJ14AT05A | 14 | 7 | 5 | 0.613 | 15.57 | 212.18 | 315.77 |
KJ14AT06A | 14 | 7 | 6 | 0.667 | 16.94 | 247.01 | 367.61 |
KJ12CT02A | 12 | 19 | 2 | 0.491 | 12.47 | 124.17 | 184.79 |
KJ12CT03A | 12 | 19 | 3 | 0.552 | 14.02 | 180.85 | 269.15 |
KJ12CT04A | 12 | 19 | 4 | 0.601 | 15.27 | 220.41 | 328.02 |
KJ12CT05A | 12 | 19 | 5 | 0.661 | 16.79 | 269.43 | 400.98 |
KJ12CT06A | 12 | 19 | 6 | 0.720 | 18.29 | 313.76 | 466.95 |
KJ10CT02A | 10 | 19 | 2 | 0.570 | 14.48 | 177.05 | 263.49 |
KJ10CT03A | 10 | 19 | 3 | 0.603 | 15.32 | 233.44 | 347.41 |
KJ10CT04A | 10 | 19 | 4 | 0.658 | 16.71 | 289.13 | 430.29 |
KJ10CT05A | 10 | 19 | 5 | 0.724 | 18.39 | 354.43 | 527.48 |
KJ10CT06A | 10 | 19 | 6 | 0.790 | 20.07 | 416.21 | 619.42 |
Standard conductor: Tinned Copper
Consult factory for alternative conductor and stranding options.
WE HAVE THE SOLUTION.
Radix’s team of technicians, engineers and researchers is committed to being innovators in the arena of high temperature wire and high temperature cable. Collectively we are on the tireless quest to provide the thinnest possible cable and wire while maintaining the highest possible performance.
We can help you find the wire and cable solution best suited for your application – just get in touch.