Braided Silicone 200
HIGH-TEMPERATURE LEAD WIRE
Ratings/Approvals:
- 200°C – 300 Volts – UL Style 3122 / CSA AWM I A/B FT2
- 200°C – 600 Volts – UL Style 3231, 3071 3074, 3075 / CSA SEW-2 FT1
- IEC 60332-1-2; 60332-1-3; and 60332-2-2 Vertical Flame Propagation
- RoHS Compliant
Construction:
- Conductors
- 24 AWG – 16 AWG (300 Volt)
- 24 AWG – 4/0 AWG (600 Volt)
- Stranded tinned copper or nickel-plated copper
(Other conductor materials available)
- Insulating System
- Extruded Silicone Rubber
- Outer Covering
- Braided fiberglass with a high temperature finish
- Standard Color Coding
- Available in Colors or Striped Combinations
Characteristics:
- Silicone formulations suitable for UV, ozone, moisture exposure.
- Not suited for immersed applications
- Suitable for applications to -60°C
- Silicone rubber in extreme environments, exceeding 200°C, leaves a non-conductive ash and retains excellent insulation properties
SPECIFICATIONS
Braided Silicone 200
HIGH-TEMPERATURE LEAD WIRE
Download Braided Silicone 200 Specs
Braided Silicone 200C/300V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt. (lbs/Mft) | Wgt – kg per km | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|
JIM22P007 | 22 | 7 | 0.074 | 1.88 | 4 | 6.56 | 0.59 | 3122 | SEWF-1 |
JIM20P007 | 20 | 7 | 0.081 | 2.06 | 6 | 8.38 | 0.65 | 3122 | SEWF-1 |
JIM18T007 | 18 | 7 | 0.090 | 2.29 | 8 | 11.50 | 0.72 | 3122 | SEWF-1 |
JIM16T007 | 16 | 7 | 0.100 | 2.54 | 11 | 16.49 | 0.80 | 3122 | SEWF-1 |
Braided Silicone 200C/600V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt. (lbs/Mft) | Wgt – kg per km | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|
JGM24P007 | 24 | 7 | 0.102 | 2.59 | 6 | 8.72 | 0.82 | 3231 | SEWF-2 |
JGM22P007 | 22 | 7 | 0.106 | 2.69 | 7 | 10.57 | 0.85 | 3231/3172 | SEWF-2 |
JGM20P010 | 20 | 10 | 0.112 | 2.84 | 8 | 12.59 | 0.90 | 3231/3172 | SEWF-2 |
JGM18P019 | 18 | 19 | 0.122 | 3.10 | 11 | 16.28 | 0.98 | 3231/3071 | SEWF-2 |
JGM16P026 | 16 | 26 | 0.135 | 3.42 | 15 | 22.13 | 1.08 | 3231/3071 | SEWF-2 |
JGM14P041 | 14 | 41 | 0.150 | 3.81 | 20 | 30.49 | 1.20 | 3231/3071 | SEWF-2 |
JGM12P065 | 12 | 65 | 0.166 | 4.23 | 30 | 43.99 | 1.33 | 3231 | SEWF-2 |
JGM10P105 | 10 | 105 | 0.221 | 5.61 | 49 | 73.00 | 1.77 | 3231 | SEWF-2 |
JFM18T007 | 18 | 7 | 0.122 | 3.10 | 11 | 16.03 | 0.98 | SF-2/3231 | SEW-2 |
JFM16T007 | 16 | 7 | 0.133 | 3.38 | 14 | 21.53 | 1.06 | SF-2/3231 | SEW-2 |
JFM14T007 | 14 | 7 | 0.144 | 3.66 | 19 | 28.59 | 1.15 | SF-2/3231 | SEW-2 |
JFM12T019 | 12 | 19 | 0.160 | 4.06 | 29 | 42.46 | 1.28 | 3231 | SEW-2 |
JFM10T019 | 10 | 19 | 0.214 | 5.44 | 48 | 70.74 | 1.71 | 3231 | SEW-2 |
JFM08T061 | 8 | 61 | 0.290 | 7.37 | 84 | 125.62 | 2.32 | 3231 | SEW-2 |
JFM06T084 | 6 | 84 | 0.361 | 9.16 | 124 | 184.05 | 2.88 | 3231 | SEW-2 |
JFM04T133 | 4 | 133 | 0.395 | 10.03 | 170 | 253.39 | 3.16 | 3231* | SEW-2 |
JFM02T259 | 2 | 259 | 0.462 | 11.73 | 249 | 369.87 | 3.70 | 3231* | SEW-2 |
JFM01T259 | 1 | 259 | 0.533 | 13.54 | 318 | 473.05 | 4.26 | 3231* | SEW-2 |
JFMX1T259 | 1/0 | 259 | 0.588 | 14.94 | 400 | 595.26 | 4.70 | 3231* | SEW-2 |
JFMX2T259 | 2/0 | 259 | 0.634 | 16.10 | 489 | 728.00 | 5.07 | 3231* | SEW-2 |
JFMX3T259 | 3/0 | 259 | 0.683 | 17.35 | 600 | 893.27 | 5.46 | 3231* | SEW-2 |
JFMX4T259 | 4/0 | 259 | 0.743 | 18.87 | 740 | 1101.44 | 5.94 | 3231* | SEW-2 |
Standard conductor: Tinned Copper (Standard conductor for 20-22 AWG ONLY: Nickel Plated Copper – 2%)
Consult factory for alternative conductor and stranding options.
*Also referred to as SRML