

TGGT 250
Ratings/Approvals:
- 250°C - 300 Volts - UL Style 5257 / CSA AWM I A/B FT1
- 250°C - 600 Volts - UL Style 5251/5256 / CSA AWM I A/B FT1
Construction:
- Conductors
- 24 AWG - 10 AWG (300V)
- 24 AWG - 4/0 AWG (600V)
- Stranded nickel-plated copper - 2%
(Other conductor materials available)
- Insulating System
- PTFE Tape with glass serve
- Outer Covering
- Braided fiberglass with a high temperature finish
- Standard Color Coding
- Natural and Solid Colors
- Colored Tracers
Characteristics:
- Excellent cut and strip characteristics making it ideal for high volume
manufacturing and assembly - Tough treated outer glass braid and fiberglass servings permit the product
to withstand repeated flexing and severe mechanical abuse - Moisture resistant
- Resists pushback and braid fray
- Flexible
Specifications
TGGT 250

TGGT 250C/300V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt. (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|
DAT24P007 | 24 | 7 | 0.064 | 1.63 | 4 | 5.74 | 0.51 | 5257 | AWM I A/B FT1 |
DAT22P007 | 22 | 7 | 0.068 | 1.73 | 5 | 7.26 | 0.54 | 5257 | AWM I A/B FT1 |
DAT20P007 | 20 | 7 | 0.072 | 1.83 | 6 | 9.21 | 0.58 | 5257 | AWM I A/B FT1 |
DAT18P019 | 18 | 19 | 0.079 | 2.01 | 8 | 12.13 | 0.63 | 5257 | AWM I A/B FT1 |
DAT16P026 | 16 | 26 | 0.099 | 2.51 | 13 | 19.81 | 0.79 | 5257 | AWM I A/B FT1 |
DAT14P041 | 14 | 41 | 0.114 | 2.90 | 19 | 27.98 | 0.91 | 5257 | AWM I A/B FT1 |
DAT12P065 | 12 | 65 | 0.132 | 3.35 | 28 | 41.31 | 1.06 | 5257 | AWM I A/B FT1 |
DAT10P105 | 10 | 105 | 0.157 | 3.99 | 42 | 61.94 | 1.26 | 5257 | AWM I A/B FT1 |
TGGT 250C/600V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt. (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|
DBT24P007 | 24 | 7 | 0.068 | 1.73 | 4 | 6.43 | 0.54 | 5256 | AWM I A/B FT1 |
DBT22P007 | 22 | 7 | 0.074 | 1.88 | 6 | 8.20 | 0.59 | 5256 | AWM I A/B FT1 |
DBT20P007 | 20 | 7 | 0.085 | 2.16 | 7 | 10.95 | 0.68 | 5256 | AWM I A/B FT1 |
DBT18P019 | 18 | 19 | 0.090 | 2.29 | 9 | 14.06 | 0.72 | 5256 | AWM I A/B FT1 |
DBT16P026 | 16 | 26 | 0.107 | 2.72 | 14 | 21.30 | 0.86 | 5256 | AWM I A/B FT1 |
DBT14P041 | 14 | 41 | 0.120 | 3.05 | 20 | 29.65 | 0.96 | 5256 | AWM I A/B FT1 |
DBT12P065 | 12 | 65 | 0.139 | 3.53 | 29 | 43.23 | 1.11 | 5256 | AWM I A/B FT1 |
DBT10P105 | 10 | 105 | 0.164 | 4.17 | 43 | 64.37 | 1.31 | 5256 | AWM I A/B FT1 |
DBT08P133 | 8 | 133 | 0.211 | 5.36 | 66 | 98.09 | 1.69 | 5256 | AWM I A/B FT1 |
DBT06P133 | 6 | 133 | 0.257 | 6.53 | 99 | 147.19 | 2.06 | 5256 | AWM I A/B FT1 |
DBT04P133 | 4 | 133 | 0.335 | 8.51 | 164 | 244.07 | 2.68 | 5256 | AWM I A/B FT1 |
DBT02P133 | 2 | 133 | 0.401 | 10.19 | 248 | 369.08 | 3.21 | 5256 | AWM I A/B FT1 |
AITX1P259 | 1/0 | 259 | 0.531 | 13.49 | 404 | 601.25 | 4.25 | 5251 | AWM I A/B FT1 |
AITX2P259 | 2/0 | 259 | 0.582 | 14.78 | 499 | 742.63 | 4.66 | 5251 | AWM I A/B FT1 |
AITX3P259 | 3/0 | 259 | 0.639 | 16.23 | 617 | 918.24 | 5.11 | 5251 | AWM I A/B FT1 |
AITX4P259 | 4/0 | 259 | 0.702 | 17.83 | 762 | 1134.04 | 5.62 | 5251 | AWM I A/B FT1 |
Standard conductor: Nickel Plated Copper - 2%
Consult factory for alternative conductor and stranding options.
WE HAVE THE SOLUTION.
Radix’s team of technicians, engineers and researchers is committed to being innovators in the arena of high temperature wire and high temperature cable. Collectively we are on the tireless quest to provide the thinnest possible cable and wire while maintaining the highest possible performance.
We can help you find the wire and cable solution best suited for your application – just get in touch.