

Oil-Mist Silicone Rubber
HIGH-TEMPERATURE LEAD WIRERatings/Approvals:
- 150°C - 1000 Volts - UL Style 3529 / CSA AWM I A/B FT2
- 150°C - 3000 Volts
- 150°C - 5000 Volts
- 150°C - 8000 Volts
Construction:
- Conductors
- 18 AWG - 4/0 AWG (1000V)
- 18 AWG - 1 AWG (3000V)
- 8 AWG - 350 MCM (5000V)
- 4 AWG (8000V)
- Stranded tinned copper
- Insulating System
- Silicone Rubber
- Standard Color Coding
- Gray or white only.
- Striped combinations available.
Characteristics:
- Silicone rubber is specially formulated to resist swelling and tearing in oil mist applications and provided added abrasion resistance
- Superior flexibility
- Low smoke, zero halogen
- Suitable for varnish dip and bake applications
- Smaller OD
- Silicone formulations suitable for UV, ozone, moisture exposure. Not suited for immersed applications
- Suitable for applications to -60°C
Specifications
Oil-Mist Silicone Rubber
HIGH-TEMPERATURE LEAD WIRE
OIL-MIST SIL-A-BLEND 150C/1000V (150C/600V UL 3529/CSA AWM)
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA | Color |
---|---|---|---|---|---|---|---|---|---|---|
JCO18T007 | 18 | 7 | 0.107 | 2.72 | 9 | 13.80 | 0.86 | 3529 | AWM I A/B FT2 | Gray |
JCO16T007 | 16 | 7 | 0.120 | 3.05 | 13 | 19.26 | 0.96 | 3529 | AWM I A/B FT2 | Gray |
JCO14T007 | 14 | 7 | 0.133 | 3.38 | 18 | 26.22 | 1.06 | 3529 | AWM I A/B FT2 | Gray |
JCO12T019 | 12 | 19 | 0.150 | 3.81 | 27 | 39.94 | 1.20 | 3529 | AWM I A/B FT2 | Gray |
JCO10T019 | 10 | 19 | 0.205 | 5.21 | 46 | 67.73 | 1.64 | 3529 | AWM I A/B FT2 | Gray |
JCO08T061 | 8 | 61 | 0.298 | 7.57 | 84 | 125.21 | 2.38 | 3529 | AWM I A/B FT2 | Gray |
JCO06T133 | 6 | 133 | 0.331 | 8.41 | 113 | 168.65 | 2.65 | 3529 | AWM I A/B FT2 | Gray |
JCO04T133 | 4 | 133 | 0.371 | 9.42 | 155 | 231.39 | 2.97 | 3529 | AWM I A/B FT2 | Gray |
JCO02T259 | 2 | 259 | 0.436 | 11.07 | 235 | 349.13 | 3.49 | 3529 | AWM I A/B FT2 | Gray |
JCO01T259 | 1 | 259 | 0.507 | 12.88 | 303 | 450.25 | 4.06 | 3529 | AWM I A/B FT2 | Gray |
JCOX1T259 | 1/0 | 259 | 0.566 | 14.38 | 386 | 573.88 | 4.53 | 3529 | AWM I A/B FT2 | Gray |
JCOX2T259 | 2/0 | 259 | 0.612 | 15.54 | 474 | 705.48 | 4.90 | 3529 | AWM I A/B FT2 | Gray |
JCOX3T259 | 3/0 | 259 | 0.661 | 16.79 | 584 | 869.50 | 5.29 | 3529 | AWM I A/B FT2 | Gray |
JCOX4T259 | 4/0 | 259 | 0.721 | 18.31 | 723 | 1076.13 | 5.77 | 3529 | AWM I A/B FT2 | Gray |
OIL-MIST SIL-A-BLEND 150C/3000V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA | Color |
---|---|---|---|---|---|---|---|---|---|---|
HDO18T007 | 18 | 7 | 0.196 | 4.98 | 21 | 31.82 | 1.57 | N/A | N/A | White |
HDO16T007 | 16 | 7 | 0.208 | 5.28 | 26 | 38.65 | 1.66 | N/A | N/A | White |
HDO14T007 | 14 | 7 | 0.221 | 5.61 | 32 | 47.22 | 1.77 | N/A | N/A | White |
HDO12T019 | 12 | 19 | 0.238 | 6.05 | 42 | 62.97 | 1.90 | N/A | N/A | White |
HDO10T019 | 10 | 19 | 0.261 | 6.63 | 57 | 85.32 | 2.09 | N/A | N/A | White |
HDO08T061 | 8 | 61 | 0.296 | 7.52 | 84 | 124.40 | 2.37 | N/A | N/A | White |
HDO06T133 | 6 | 133 | 0.353 | 8.97 | 120 | 178.80 | 2.82 | N/A | N/A | White |
HDO04T133 | 4 | 133 | 0.397 | 10.08 | 165 | 244.84 | 3.18 | N/A | N/A | White |
HDO02T259 | 2 | 259 | 0.462 | 11.73 | 245 | 364.86 | 3.70 | N/A | N/A | White |
HDO01T259 | 1 | 259 | 0.497 | 12.62 | 298 | 443.48 | 3.98 | N/A | N/A | White |
OIL-MIST SIL-A-BLEND 150C/5000V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA | Color |
---|---|---|---|---|---|---|---|---|---|---|
JLO08T061 | 8 | 61 | 0.458 | 11.63 | 139 | 206.73 | 3.66 | N/A | N/A | Gray |
JLO06T133 | 6 | 133 | 0.513 | 13.03 | 183 | 272.18 | 4.10 | N/A | N/A | Gray |
JLO04T133 | 4 | 133 | 0.561 | 14.25 | 236 | 350.73 | 4.49 | N/A | N/A | Gray |
JLO02T259 | 2 | 259 | 0.618 | 15.70 | 321 | 478.41 | 4.94 | N/A | N/A | Gray |
JLO01T259 | 1 | 259 | 0.657 | 16.69 | 382 | 567.93 | 5.26 | N/A | N/A | Gray |
JLOX1T259 | 1/0 | 259 | 0.710 | 18.03 | 469 | 697.72 | 5.68 | N/A | N/A | Gray |
JLOX2T259 | 2/0 | 259 | 0.754 | 19.15 | 562 | 836.21 | 6.03 | N/A | N/A | Gray |
JLOX3T259 | 3/0 | 259 | 0.803 | 20.40 | 678 | 1009.62 | 6.42 | N/A | N/A | Gray |
JLOX4T259 | 4/0 | 259 | 0.863 | 21.92 | 825 | 1227.74 | 6.90 | N/A | N/A | Gray |
JLO25T427 | 250 MCM | 427 | 0.930 | 23.62 | 960 | 1428.45 | 7.44 | N/A | N/A | Gray |
JLO35T427 | 350 MCM | 427 | 1.110 | 28.19 | 1355 | 2016.25 | 8.88 | N/A | N/A | Gray |
OIL-MIST SIL-A-BLEND 150C/8000V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA | Color |
---|---|---|---|---|---|---|---|---|---|---|
EEO04T133 | 4 | 133 | 0.653 | 16.59 | 286 | 426.01 | 5.22 | N/A | N/A | Gray |
Standard conductor: Tinned Copper.
WE HAVE THE SOLUTION.
Radix’s team of technicians, engineers and researchers is committed to being innovators in the arena of high temperature wire and high temperature cable. Collectively we are on the tireless quest to provide the thinnest possible cable and wire while maintaining the highest possible performance.
We can help you find the wire and cable solution best suited for your application – just get in touch.