Braided FEP/FEP
HIGH-TEMPERATURE CABLE
Ratings/Approvals:
- 200°C – 600 Volts
- Passes the IEEE-383 Vertical Cable Tray Flame Test
- Passes UL VW-1 Flame Test
- RoHS Compliant
Construction:
- Conductors:
- 22 AWG – 2 AWG
- Annealed tinned copper
- Insulating System:
- Extruded fluorinated ethylene propylene (FEP) fluoropolymer insulation with fiberglass braid cover over each insulated conductor. Braid is treated with a moisture and high temperature resistant finish for K-2 color coding. (Unless specified)
- Overall Binder Tapes:
- Nomex®
- Outer Covering:
- Extruded fluorinated ethylene propylene (FEP) fluoropolymer outer jacket
- Standard Color:
- Black (Colors Available)
Characteristics:
- FEP leads have outstanding chemical, fluid, age and ozone resistance.
- Fillers, where needed, are made with flame impervious fibers with moisture repellent finish.
- Cable utilizes Radix “Torque Free” design. This eliminates memory found in traditional right hand or left hand twisted cables.
- Small diameter.
Applications:
- Multiple conductor cables insulated and jacket with FEP Teflon® are widely used in industrial high temperature applications where resistance to abrasion and mechanical abuse coupled with moisture or fluid resistance are desired. This wire is widely used in steel and glass plants, as well as high temperature locations near boilers, steam lines and in chemical processing plants. Use above or below grade in raceway, tray, or conduit.
Nomex® is a registered trademark of DuPont.
SPECIFICATIONS
Braided FEP/FEP
HIGH-TEMPERATURE CABLE
Download Braided FEP/FEP Specs
Braided FEP/FEP 200C/600V
Part Number | AWG Size | # Strands. | # Leads | Outer Dia. inches | Outer Dia. mm | Wgt – lbs per 1000 ft | Wgt – kg per km |
---|---|---|---|---|---|---|---|
FT18AT02A | 18 | 7 | 2 | 0.215 | 5.46 | 31.18 | 46.40 |
FT18AT03A | 18 | 7 | 3 | 0.228 | 5.79 | 42.18 | 62.77 |
FT18AT04A | 18 | 7 | 4 | 0.251 | 6.38 | 51.21 | 76.21 |
FT18AT05A | 18 | 7 | 5 | 0.284 | 7.21 | 67.56 | 100.55 |
FT18AT06A | 18 | 7 | 6 | 0.312 | 7.92 | 79.35 | 118.09 |
FT16AT02A | 16 | 7 | 2 | 0.236 | 5.99 | 39.65 | 59.01 |
FT16AT03A | 16 | 7 | 3 | 0.252 | 6.40 | 54.53 | 81.15 |
FT16AT04A | 16 | 7 | 4 | 0.283 | 7.19 | 69.92 | 104.06 |
FT16AT05A | 16 | 7 | 5 | 0.314 | 7.98 | 88.01 | 130.98 |
FT16AT06A | 16 | 7 | 6 | 0.345 | 8.76 | 103.76 | 154.42 |
FT14AT02A | 14 | 7 | 2 | 0.267 | 6.78 | 54.28 | 80.78 |
FT14AT03A | 14 | 7 | 3 | 0.290 | 7.37 | 76.73 | 114.19 |
FT14AT04A | 14 | 7 | 4 | 0.319 | 8.10 | 96.21 | 143.18 |
FT14AT05A | 14 | 7 | 5 | 0.355 | 9.02 | 120.65 | 179.56 |
FT14AT06A | 14 | 7 | 6 | 0.390 | 9.91 | 142.75 | 212.45 |
FT12CT02A | 12 | 19 | 2 | 0.308 | 7.82 | 78.08 | 116.20 |
FT12CT03A | 12 | 19 | 3 | 0.328 | 8.33 | 106.39 | 158.33 |
FT12CT04A | 12 | 19 | 4 | 0.362 | 9.19 | 135.36 | 201.45 |
FT12CT05A | 12 | 19 | 5 | 0.402 | 10.21 | 169.33 | 252.00 |
FT12CT06A | 12 | 19 | 6 | 0.442 | 11.23 | 200.97 | 299.09 |
FT10CT02A | 10 | 19 | 2 | 0.362 | 9.19 | 111.50 | 165.94 |
FT10CT03A | 10 | 19 | 3 | 0.387 | 9.83 | 156.58 | 233.03 |
FT10CT04A | 10 | 19 | 4 | 0.427 | 10.85 | 200.10 | 297.80 |
FT10CT05A | 10 | 19 | 5 | 0.486 | 12.34 | 256.91 | 382.34 |
FT10CT06A | 10 | 19 | 6 | 0.534 | 13.56 | 305.05 | 453.99 |
Standard conductor: Tinned Copper
Consult factory for alternative conductor and stranding options.