ETFE 150 (Tefzel®750)
HIGH-TEMPERATURE LEAD WIRE
Ratings/Approvals:
150°C – 600 Volts – UL Style 10126/10086 / CSA AWM I A/B FT1
VW-1 Rated
RoHS Compliant
Construction:
Conductors
24 AWG – 6 AWG
Stranded tinned copper
(Other conductor materials available)
Insulating System
Modified Ethylene Tetrafluoroethylene
Copolymer (*Tefzel®750)
Standard Color Coding
Available in Colors
Characteristics:
- Outstanding chemical and fluid resistance
- Heat aging and ozone exposure resistance
- Easily stripped and terminated
*Tefzel is a registered trademark of E.I. DuPont de Nemours
SPECIFICATIONS
ETFE 150 (Tefzel®750)
HIGH-TEMPERATURE LEAD WIRE
Download ETFE 150 (Tefzel®750) Specs
ETFE 150 (Tefzel®750)
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt. (Lbs/ Mft)) | Wgt. (kg/ km) | Min Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|---|---|
FOA24T019 | 150C | 600V | 24 | 19 | 0.046 | 1.18 | 2.43 | 3.62 | 0.37 | 10126/10086 | AWM I A/B FT1 |
FOA22T007 | 150C | 600V | 22 | 7 | 0.051 | 1.29 | 3.07 | 4.56 | 0.41 | 10126/10086 | AWM I A/B FT1 |
FOA20T007 | 150C | 600V | 20 | 7 | 0.058 | 1.48 | 4.44 | 6.61 | 0.47 | 10126/10086 | AWM I A/B FT1 |
FOA18T016 | 150C | 600V | 18 | 16 | 0.067 | 1.70 | 6.55 | 9.75 | 0.54 | 10126/10086 | AWM I A/B FT1 |
FOA16T026 | 150C | 600V | 16 | 26 | 0.077 | 1.96 | 9.79 | 14.57 | 0.62 | 10126/10086 | AWM I A/B FT1 |
FOA14T041 | 150C | 600V | 14 | 41 | 0.092 | 2.34 | 14.82 | 22.06 | 0.74 | 10126/10086 | AWM I A/B FT1 |
FOA12T065 | 150C | 600V | 12 | 65 | 0.119 | 3.02 | 24.27 | 36.12 | 0.95 | 10126/10086 | AWM I A/B FT1 |
FOA10T105 | 150C | 600V | 10 | 105 | 0.142 | 3.61 | 37.28 | 55.48 | 1.14 | 10126/10086 | AWM I A/B FT1 |
FOA08T133 | 150C | 600V | 8 | 133 | 0.211 | 5.36 | 64.00 | 95.24 | 1.69 | 10126/10086 | AWM I A/B FT1 |
FOA06T133 | 150C | 600V | 6 | 133 | 0.256 | 6.49 | 97.57 | 145.21 | 2.05 | 10126/10086 | AWM I A/B FT1 |
Standard conductor: Tinned Copper
Consult factory for alternative conductor and stranding options.