

Braided Silicone High Volt 200/230
HIGH-VOLTAGE LEAD WIRERatings/Approvals:
200°C - 10 KV - UL Style 3304
230°C - 10 KV - UL Style 3404
Construction:
Conductors
22 AWG - 12 AWG (10kV)
Stranded tinned copper or nickel-plated copper
(Other conductor materials available)
Insulating System
Extruded Silicone Rubber
Outer Covering
Braided Fiberglass with a High Temperature Finish
Standard Color Coding
Available in Colors Striped Combinations
Characteristics:
- Silicone formulations suitable for UV, ozone, moisture exposure
- Not suited for immersed applications
- Suitable for applications to -60°C
Note: Silicone Rubber when exposed to extreme environments exceeding the rated temperature may leave a non-conductive ash yet retains excellent insulation properties.
Specifications
Braided Silicone High Volt 200/230
HIGH-VOLTAGE LEAD WIRE
HI VOLT SILICONE 200C/10KV
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt. (lbs/Mft) | Wgt. (kg/km) | Min. Bend Radius (in) | UL |
---|---|---|---|---|---|---|---|---|---|---|
EBF22P007 | 200C | 10000V | 22 NPC 2% | 7 | 0.128 | 3.25 | 9.71 | 14.45 | 1.02 | 3304 |
EBF20P007 | 200C | 10000V | 20 NPC 2% | 7 | 0.138 | 3.51 | 11.65 | 17.34 | 1.10 | 3304 |
EBF18T007 | 200C | 10000V | 18 | 7 | 0.147 | 3.73 | 14.21 | 21.15 | 1.18 | 3304 |
EBF16T007 | 200C | 10000V | 16 | 7 | 0.152 | 3.86 | 17.09 | 25.43 | 1.22 | 3304 |
EBF14T007 | 200C | 10000V | 14 | 7 | 0.165 | 4.19 | 22.11 | 32.90 | 1.32 | 3304 |
EBF12T019 | 200C | 10000V | 12 | 19 | 0.182 | 4.62 | 31.76 | 47.27 | 1.46 | 3304 |
HI VOLT SILICONE 230C/10KV
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt. (lbs/Mft) | Wgt. (kg/km) | Min. Bend Radius (in) | UL |
---|---|---|---|---|---|---|---|---|---|---|
ECC22P007 | 230C | 10000V | 22 NPC 2% | 7 | 0.126 | 3.20 | 9.22 | 13.72 | 1.01 | 3404 |
ECC20P007 | 230C | 10000V | 20 NPC 2% | 7 | 0.133 | 3.38 | 10.76 | 16.01 | 1.06 | 3404 |
ECC18P019 | 230C | 10000V | 18 NPC 2% | 19 | 0.140 | 3.56 | 13.00 | 19.35 | 1.12 | 3404 |
ECC16P026 | 230C | 10000V | 16 NPC 2% | 26 | 0.153 | 3.89 | 17.19 | 25.58 | 1.22 | 3404 |
ECC14P041 | 230C | 10000V | 14 NPC 2% | 41 | 0.168 | 4.27 | 23.09 | 34.36 | 1.34 | 3404 |
ECC12P065 | 230C | 10000V | 12 NPC 2% | 65 | 0.186 | 4.72 | 32.53 | 48.41 | 1.49 | 3404 |
Standard conductor: Tinned Copper or Nickel Plated Copper (2%) as designated
Consult factory for alternative conductor and stranding options.
WE HAVE THE SOLUTION.
Radix’s team of technicians, engineers and researchers is committed to being innovators in the arena of high temperature wire and high temperature cable. Collectively we are on the tireless quest to provide the thinnest possible cable and wire while maintaining the highest possible performance.
We can help you find the wire and cable solution best suited for your application – just get in touch.