FEP 150
HIGH-TEMPERATURE LEAD WIRE.
Ratings/Approvals:
150°C – 300 Volts – UL Style 1333 / CSA AWM I A/B FT1
150°C – 600 Volts – UL Style 1331 / CSA AWM I A/B FT1
VW-1 Rated
RoHS Compliant
Construction:
Conductors
24 AWG – 10 AWG (300V)
24 AWG – 4/0 AWG (600V)
Stranded tinned copper
Insulating System
Extruded Fluorinated Ethylene Propylene (FEP)
Standard Color Coding
Available in Colors
Characteristics:
- Outstanding chemical and fluid resistance.
- Easily stripped and terminated.
- Heat aging and ozone resistant.
- Mechanical toughness and low coefficient of friction allows “pull” installation of long wire lengths.
- Smaller outside diameter than equivalent silicone rubber products.
SPECIFICATIONS
FEP 150
HIGH-TEMPERATURE LEAD WIRE.
FEP 150 150C/300V
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt. (lbs/ Mft) | Wgt. (kg/ km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|---|---|
FBA24T007 | 150C | 300V | 24 | 7 | 0.051 | 1.30 | 2.80 | 4.17 | 0.41 | 1333 | AWM I A/B FT1 |
FBA22T007 | 150C | 300V | 22 | 7 | 0.057 | 1.45 | 3.79 | 5.64 | 0.46 | 1333 | AWM I A/B FT1 |
FBA20T007 | 150C | 300V | 20 | 7 | 0.064 | 1.63 | 5.27 | 7.84 | 0.51 | 1333 | AWM I A/B FT1 |
FBA18T016 | 150C | 300V | 18 | 16 | 0.073 | 1.85 | 7.50 | 11.16 | 0.58 | 1333 | AWM I A/B FT1 |
FBA16T026 | 150C | 300V | 16 | 26 | 0.083 | 2.11 | 10.90 | 16.22 | 0.66 | 1333 | AWM I A/B FT1 |
FBA14T041 | 150C | 300V | 14 | 41 | 0.098 | 2.49 | 16.16 | 24.05 | 0.78 | 1333 | AWM I A/B FT1 |
FBA12T065 | 150C | 300V | 12 | 65 | 0.115 | 2.92 | 24.44 | 36.37 | 0.92 | 1333 | AWM I A/B FT1 |
FBA10T105 | 150C | 300V | 10 | 105 | 0.138 | 3.51 | 37.61 | 55.97 | 1.10 | 1333 | AWM I A/B FT1 |
FEP 150 150C/600V
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt. (lbs/ Mft) | Wgt. (kg/ km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|---|---|
FDA24T007 | 150C | 600V | 24 | 7 | 0.065 | 1.65 | 4.02 | 5.98 | 0.52 | 1331 | AWM I A/B FT1 |
FDA22T007 | 150C | 600V | 22 | 7 | 0.071 | 1.80 | 5.13 | 7.63 | 0.57 | 1331 | AWM I A/B FT1 |
FDA20T007 | 150C | 600V | 20 | 7 | 0.078 | 1.98 | 6.78 | 10.09 | 0.62 | 1331 | AWM I A/B FT1 |
FDA18T016 | 150C | 600V | 18 | 16 | 0.087 | 2.21 | 9.18 | 13.66 | 0.70 | 1331 | AWM I A/B FT1 |
FDA16T026 | 150C | 600V | 16 | 26 | 0.097 | 2.46 | 12.80 | 19.05 | 0.78 | 1331 | AWM I A/B FT1 |
FDA14T041 | 150C | 600V | 14 | 41 | 0.112 | 2.84 | 18.49 | 27.52 | 0.90 | 1331 | AWM I A/B FT1 |
FDA12T065 | 150C | 600V | 12 | 65 | 0.129 | 3.28 | 27.20 | 40.48 | 1.03 | 1331 | AWM I A/B FT1 |
FDA10T105 | 150C | 600V | 10 | 105 | 0.152 | 3.86 | 40.57 | 60.38 | 1.22 | 1331 | AWM I A/B FT1 |
FDA08T133 | 150C | 600V | 8 | 133 | 0.222 | 5.64 | 69.91 | 104.04 | 1.78 | 1331 | AWM I A/B FT1 |
FDA06T133 | 150C | 600V | 6 | 133 | 0.266 | 6.75 | 104.68 | 155.80 | 2.13 | 1331 | AWM I A/B FT1 |
FDA04T133 | 150C | 600V | 4 | 133 | 0.322 | 8.18 | 158.83 | 236.37 | 2.58 | 1331 | AWM I A/B FT1 |
FDA02T377 | 150C | 600V | 2 | 259 | 0.390 | 9.89 | 243.86 | 362.92 | 3.12 | 1331 | AWM I A/B FT1 |
FDA01T377 | 150C | 600V | 1 | 259 | 0.461 | 11.72 | 323.99 | 482.17 | 3.69 | 1331 | AWM I A/B FT1 |
FDAX1T377 | 150C | 600V | 1/0 | 259 | 0.506 | 12.86 | 399.81 | 595.01 | 4.05 | 1331 | AWM I A/B FT1 |
FDAX2T377 | 150C | 600V | 2/0 | 259 | 0.559 | 14.20 | 494.83 | 736.42 | 4.47 | 1331 | AWM I A/B FT1 |
FDAX3T377 | 150C | 600V | 3/0 | 259 | 0.619 | 15.71 | 612.89 | 912.12 | 4.95 | 1331 | AWM I A/B FT1 |
FDAX4T377 | 150C | 600V | 4/0 | 259 | 0.686 | 17.43 | 761.29 | 1132.98 | 5.49 | 1331 | AWM I A/B FT1 |
Standard conductor: Stranded Tinned Copper.
Consult factory for alternative conductor and stranding options.
All dimensions listed above are nominal
Compliance: UL Listed File No. E22244. CSA Certfied File No. LL13427 or LL80670