Download Hi Volt Braidless Silicone 200 Specs
Braidless Silicone 200C/3000V
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt. (lbs/Mft) | Wgt. (kg/km) | Min. Bend Radius (in) | NEMA |
---|
JKA02T259 | 200C | 3000V | 2 | 259 | 0.580 | 14.73 | 300.84 | 447.72 | 4.64 | WC71 |
JKA01T259 | 200C | 3000V | 1 | 259 | 0.615 | 15.62 | 357.41 | 531.91 | 4.92 | WC71 |
JKAX1T259 | 200C | 3000V | 1/0 | 259 | 0.670 | 17.02 | 443.82 | 660.51 | 5.36 | WC71 |
JKAX2T259 | 200C | 3000V | 2/0 | 259 | 0.716 | 18.19 | 536.58 | 798.56 | 5.73 | WC71 |
JKAX4T259 | 200C | 3000V | 3/0 | 259 | 0.825 | 20.96 | 795.91 | 1184.50 | 6.60 | WC71 |
JKA35T427 | 200C | 3000V | 350 MCM | 427 | 1.000 | 25.40 | 1249.68 | 1859.82 | 8.00 | WC71 |
Braidless Silicone 200C/5000V
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt. (lbs/Mft) | Wgt. (kg/km) | Min. Bend Radius (in) | NEMA |
---|
JLA02T259 | 200C | 5000V | 2 | 259 | 0.638 | 16.21 | 347.00 | 516.42 | 5.10 | WC71 |
JLA01T259 | 200C | 5000V | 1 | 259 | 0.678 | 17.22 | 413.12 | 614.82 | 5.42 | WC71 |
JLAX1T259 | 200C | 5000V | 1/0 | 259 | 0.723 | 18.36 | 495.40 | 737.27 | 5.78 | WC71 |
JLAX2T259 | 200C | 5000V | 2/0 | 259 | 0.776 | 19.71 | 597.47 | 889.18 | 6.21 | WC71 |
JLAX4T259 | 200C | 5000V | 4/0 | 259 | 0.903 | 22.94 | 882.42 | 1313.25 | 7.22 | WC71 |
JLA35T427 | 200C | 5000V | 350 MCM | 427 | 1.041 | 26.44 | 1289.08 | 1918.46 | 8.33 | WC71 |
Braidless Silicone 200C/8000V
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt. (lbs/Mft) | Wgt. (kg/km) | Min. Bend Radius (in) | NEMA |
---|
JMA02T259 | 200C | 8000V | 2 | 259 | 0.691 | 17.55 | 365.33 | 543.70 | 5.53 | N/A |
JMA01T259 | 200C | 8000V | 1 | 259 | 0.726 | 18.44 | 425.41 | 633.11 | 5.81 | N/A |
JMAX1T259 | 200C | 8000V | 1/0 | 259 | 0.781 | 19.84 | 517.54 | 770.22 | 6.25 | N/A |
JMAX2T259 | 200C | 8000V | 2/0 | 259 | 0.827 | 21.01 | 614.91 | 915.13 | 6.62 | N/A |
JMAX4T259 | 200C | 8000V | 4/0 | 259 | 0.936 | 23.77 | 896.91 | 1334.81 | 7.49 | N/A |
JMA35T427 | 200C | 8000V | 350 MCM | 427 | 1.111 | 28.22 | 1357.29 | 2019.97 | 8.89 | N/A |
Braidless Silicone 200C/15000V
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt. (lbs/Mft) | Wgt. (kg/km) | Min. Bend Radius (in) | NEMA |
---|
JNA02T259 | 200C | 15000V | 2 | 259 | 0.918 | 23.32 | 513.22 | 763.79 | 7.34 | N/A |
JNA01T259 | 200C | 15000V | 1 | 259 | 0.958 | 24.33 | 620.60 | 923.60 | 7.66 | N/A |
JNAX1T259 | 200C | 15000V | 1/0 | 259 | 1.003 | 25.48 | 714.27 | 1063.00 | 8.02 | N/A |
JNAX2T259 | 200C | 15000V | 2/0 | 259 | 1.055 | 26.80 | 791.41 | 1177.81 | 8.44 | N/A |
JNAX3T259 | 200C | 15000V | 3/0 | 259 | 1.115 | 28.32 | 930.49 | 1384.79 | 8.92 | N/A |
JNAX4T259 | 200C | 15000V | 4/0 | 259 | 1.182 | 30.02 | 1101.97 | 1639.99 | 9.46 | N/A |
JNA35T427 | 200C | 15000V | 350 MCM | 427 | 1.321 | 33.55 | 1588.54 | 2364.12 | 10.57 | N/A |
Standard conductor: Tinned Copper or Nickel Plated Copper (2%) as designated
Consult factory for alternative conductor and stranding options.
All dimensions listed above are nominal