SuperLinx™ XPLE 125
HIGH-TEMPERATURE LEAD WIRE
Ratings/Approvals:
- 125°C – 600 Volts – UL Style 3173 / CSA AWM I A/B FT2
- RoHS Compliant
Construction:
- Conductors
- 24 AWG – 10 AWG (600 Volt)
- Stranded tinned copper
(Other conductor materials available)
- Insulating System
- Cross-linked Polyolefin
- Standard Color Coding
- Available in Colors
Characteristics:
- Abrasion resistance
- Cut through Resistance
- Crush and Impact Resistant
- Excellent Tensile Strength
- Resistant to heat deformation
- Water and Moisture Resistant
- Oil and Fluid Resistance
- Resistant to Many Solvents and Hazardous Chemicals
- Ozone Resistance
SPECIFICATIONS
SuperLinx™ XPLE 125
HIGH-TEMPERATURE LEAD WIRE
Download SuperLinx XPLE 125 Specs
SuperLinx XPLE 125C/600V UL 3173
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt. (lbs/Mft) | Wgt – kg per km | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|---|---|
XDA24P007 | 125C | 600V | 24 | 7 | 0.086 | 2.18 | 3.97 | 5.91 | 0.69 | 3173 | AWM I A/B FT-2 |
XDA22T007 | 125C | 600V | 22 | 7 | 0.091 | 2.31 | 4.82 | 7.17 | 0.73 | 3173 | AWM I A/B FT-2 |
XDA20P007 | 125C | 600V | 20 | 7 | 0.099 | 2.51 | 6.44 | 9.58 | 0.79 | 3173 | AWM I A/B FT-2 |
XDA18T016 | 125C | 600V | 18 | 16 | 0.107 | 2.72 | 8.62 | 12.83 | 0.86 | 3173 | AWM I A/B FT-2 |
XDA18T007 | 125C | 600V | 18 | 7 | 0.108 | 2.74 | 8.64 | 12.86 | 0.86 | 3173 | AWM I A/B FT-2 |
XDA16T026 | 125C | 600V | 16 | 26 | 0.117 | 2.97 | 12.06 | 17.94 | 0.94 | 3173 | AWM I A/B FT-2 |
XDA14T041 | 125C | 600V | 14 | 41 | 0.132 | 3.35 | 17.38 | 25.87 | 1.06 | 3173 | AWM I A/B FT-2 |
XDA12T065 | 125C | 600V | 12 | 65 | 0.149 | 3.78 | 25.76 | 38.33 | 1.19 | 3173 | AWM I A/B FT-2 |
XDA10T105 | 125C | 600V | 10 | 105 | 0.172 | 4.37 | 38.94 | 57.94 | 1.38 | 3173 | AWM I A/B FT-2 |
Standard conductor: Tinned Copper.
Consult factory for alternative conductor and stranding options.