SuperLinx™ XLPE 150
HIGH-TEMPERATURE LEAD WIRE
Ratings/Approvals:
- 150°C – 600 Volts – UL Style 3321 / CSA AWM I A/B FT1
- 150°C – 600 Volts – UL Style 3289 / CSA AWM I A/B FT1
- RoHS Compliant
Construction:
- Conductors
- 24 AWG – 4/0 AWG (600 Volt) – UL 3321
- 24 AWG – 500 MCM AWG (600 Volt) – UL 3289
- Stranded tinned copper
(Other conductor materials available)
- Insulating System
- Cross-linked Polyolefin
- Standard Color Coding
- Available in Colors
Characteristics:
- Abrasion resistance
- Cut through Resistance
- Crush and Impact Resistant
- Excellent Tensile Strength
- Resistant to heat deformation
- Water and Moisture Resistant
- Oil and Fluid Resistance
- Resistant to Many Solvents and Hazardous Chemicals
- Ozone Resistance
SPECIFICATIONS
SuperLinx™ XLPE 150
HIGH-TEMPERATURE LEAD WIRE
Download SuperLinx™ XLPE 150 Specs
SuperLinx™ XLPE 150C/600V UL 3321
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt. (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|---|---|
XFA24P007 | 150C | 600V | 24 | 7 | 0.086 | 2.18 | 4.13 | 6.15 | 0.69 | 3321 | AWM I A/B FT-1 |
XFA22T007 | 150C | 600V | 22 | 7 | 0.091 | 2.31 | 5.02 | 7.47 | 0.73 | 3321 | AWM I A/B FT-1 |
XFA20P007 | 150C | 600V | 20 | 7 | 0.099 | 2.51 | 6.66 | 9.91 | 0.79 | 3321 | AWM I A/B FT-1 |
XFA18T016 | 150C | 600V | 18 | 16 | 0.107 | 2.72 | 8.88 | 13.21 | 0.86 | 3321 | AWM I A/B FT-1 |
XFA16T026 | 150C | 600V | 16 | 26 | 0.117 | 2.97 | 12.34 | 18.37 | 0.94 | 3321 | AWM I A/B FT-1 |
XFA14T041 | 150C | 600V | 14 | 41 | 0.132 | 3.35 | 17.72 | 26.37 | 1.06 | 3321 | AWM I A/B FT-1 |
XFA12T065 | 150C | 600V | 12 | 65 | 0.149 | 3.78 | 26.15 | 38.92 | 1.19 | 3321 | AWM I A/B FT-1 |
XFA10T105 | 150C | 600V | 10 | 105 | 0.172 | 4.37 | 39.41 | 58.64 | 1.38 | 3321 | AWM I A/B FT-1 |
XFA08T133 | 150C | 600V | 8 | 133 | 0.251 | 6.38 | 67.45 | 100.39 | 2.01 | 3321 | AWM I A/B FT-1 |
XFA06T133 | 150C | 600V | 6 | 133 | 0.297 | 7.54 | 101.59 | 151.19 | 2.38 | 3321 | AWM I A/B FT-1 |
XFA04T133 | 150C | 600V | 4 | 133 | 0.337 | 8.56 | 142.18 | 211.60 | 2.70 | 3321 | AWM I A/B FT-1 |
XFA02T259 | 150C | 600V | 2 | 259 | 0.449 | 11.40 | 248.98 | 370.54 | 3.59 | 3321 | AWM I A/B FT-1 |
XFA01T259 | 150C | 600V | 1 | 259 | 0.507 | 12.88 | 296.36 | 441.05 | 4.06 | 3321 | AWM I A/B FT-1 |
XFAX1T259 | 150C | 600V | 1/0 | 259 | 0.562 | 14.27 | 376.59 | 560.46 | 4.50 | 3321 | AWM I A/B FT-1 |
XFAX2T259 | 150C | 600V | 2/0 | 259 | 0.608 | 15.44 | 464.18 | 690.82 | 4.86 | 3321 | AWM I A/B FT-1 |
XFAX3T259 | 150C | 600V | 3/0 | 259 | 0.657 | 16.69 | 573.51 | 853.52 | 5.26 | 3321 | AWM I A/B FT-1 |
XFAX4T259 | 150C | 600V | 4/0 | 259 | 0.717 | 18.21 | 711.12 | 1058.53 | 5.74 | 3321 | AWM I A/B FT-1 |
SuperLinx™ XLPE 150C/600V UL 3289
Part No. | Temp Rating | Voltage Rating | Awg. Size | # Strands | Final O.D. (in) | Final O.D. (mm) | Wgt. (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|---|---|
XGA24P007 | 150C | 600V | 24 | 7 | 0.086 | 2.18 | 4.15 | 6.18 | 0.69 | 3289 | AWM I A/B FT-1 |
XGA22T007 | 150C | 600V | 22 | 7 | 0.091 | 2.31 | 5.02 | 7.47 | 0.73 | 3289 | AWM I A/B FT-1 |
XGA20P007 | 150C | 600V | 20 | 7 | 0.099 | 2.51 | 6.67 | 9.93 | 0.79 | 3289 | AWM I A/B FT-1 |
XGA18T016 | 150C | 600V | 18 | 16 | 0.107 | 2.72 | 8.88 | 13.21 | 0.86 | 3289 | AWM I A/B FT-1 |
XGA16T026 | 150C | 600V | 16 | 26 | 0.117 | 2.97 | 12.34 | 18.37 | 0.94 | 3289 | AWM I A/B FT-1 |
XGA14T041 | 150C | 600V | 14 | 41 | 0.132 | 3.35 | 17.72 | 26.37 | 1.06 | 3289 | AWM I A/B FT-1 |
XGA12T065 | 150C | 600V | 12 | 65 | 0.149 | 3.78 | 26.15 | 38.92 | 1.19 | 3289 | AWM I A/B FT-1 |
XGA10T105 | 150C | 600V | 10 | 105 | 0.172 | 4.37 | 39.41 | 58.64 | 1.38 | 3289 | AWM I A/B FT-1 |
XGA08T133 | 150C | 600V | 8 | 133 | 0.251 | 6.38 | 67.64 | 100.66 | 2.01 | 3289 | AWM I A/B FT-1 |
XGA06T133 | 150C | 600V | 6 | 133 | 0.327 | 8.31 | 109.23 | 162.56 | 2.62 | 3289 | AWM I A/B FT-1 |
XGA04T133 | 150C | 600V | 4 | 133 | 0.367 | 9.32 | 150.80 | 224.43 | 2.94 | 3289 | AWM I A/B FT-1 |
XGA02T259 | 150C | 600V | 2 | 259 | 0.449 | 11.40 | 248.98 | 370.54 | 3.59 | 3289 | AWM I A/B FT-1 |
XGA01T259 | 150C | 600V | 1 | 259 | 0.507 | 12.88 | 296.36 | 441.05 | 4.06 | 3289 | AWM I A/B FT-1 |
XGAX1T259 | 150C | 600V | 1/0 | 259 | 0.562 | 14.27 | 376.59 | 560.46 | 4.50 | 3289 | AWM I A/B FT-1 |
XGAX2T259 | 150C | 600V | 2/0 | 259 | 0.608 | 15.44 | 464.18 | 690.82 | 4.86 | 3289 | AWM I A/B FT-1 |
XGAX3T259 | 150C | 600V | 3/0 | 259 | 0.657 | 16.69 | 573.51 | 853.52 | 5.26 | 3289 | AWM I A/B FT-1 |
XGAX4T259 | 150C | 600V | 4/0 | 259 | 0.717 | 18.21 | 711.27 | 1058.53 | 5.74 | 3289 | AWM I A/B FT-1 |
XGA35T427 | 150C | 600V | 350 | 427 | 0.922 | 23.42 | 1167.60 | 1737.66 | 7.38 | 3289 | AWM I A/B FT-1 |
XGA50T427 | 150C | 600V | 500 | 427 | 1.052 | 26.72 | 1601.70 | 2383.71 | 8.42 | 3289 | AWM I A/B FT-1 |
Standard conductor: Tinned Copper.
Consult factory for alternative conductor and stranding options.