SRML-K 150/200
MOTOR LEAD & APPARATUS WIRE
Ratings/Approvals:
- 150°C – 600 Volts – UL Style 3410
- 200°C – 600 Volts – UL Style 3410/3231
- Passes the IEEE-383 Vertical Cable Tray Flame Test
- Passes UL VW-1 Vertical Flame Test
- Silicone rubber insulation meets requirements of NEMA WC-3
- RoHS Compliant
Construction:
- Conductors
- 16 AWG – 750 MCMStranded tinned copper
- Insulating System
- Extruded Silicone Rubber
- Outer Covering
- Braided aramid fiber with a moisture, heat, and flameresistant finish
- Standard Color Coding
- Black – optional colors available
Characteristics:
- Superior cut-through. impact, and abrasion resistance
- The braided aramid fiber provides excellent mechanical protection.
- Moisture resistant
- Aramid fibers are aromatic polyaramids produced by DuPont. Two versions are known as Kevlar® and Nomex®. These materials have excellent environmental and thermal stability, fatigue resistance, and impact resistance
- Silicone Rubber in extreme environments, exceeding 200oC, leaves a non-conductive ash and retains excellent insulation properties
SPECIFICATIONS
SRML-K 150/200
MOTOR LEAD & APPARATUS WIRE
SRML-K 150C/600V
| Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt. (lbs/Mft) | Wgt – kg per km | Min. Bend Radius (in) | UL | CSA |
|---|---|---|---|---|---|---|---|---|---|
| KGG16T026 | 16 | 26 | 0.179 | 4.55 | 20 | 29.85 | 1.43 | 3410 | N/A |
| KGG14T041 | 14 | 41 | 0.194 | 4.93 | 26 | 38.92 | 1.55 | 3410 | N/A |
| KGG12T065 | 12 | 65 | 0.211 | 5.36 | 36 | 53.09 | 1.69 | 3410 | N/A |
| KGG10T105 | 10 | 105 | 0.234 | 5.94 | 50 | 74.52 | 1.87 | 3410 | N/A |
| KGG08T133 | 8 | 133 | 0.325 | 8.26 | 109 | 162.62 | 2.60 | 3410 | N/A |
| KGG06T133 | 6 | 133 | 0.371 | 9.42 | 150 | 222.88 | 2.97 | 3410 | N/A |
SRML-K 200C/600V
| Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt. (lbs/Mft) | Wgt – kg per km | Min. Bend Radius (in) | UL | CSA |
|---|---|---|---|---|---|---|---|---|---|
| KGG14T007 | 14 | 7 | 0.195 | 4.95 | 26 | 37.99 | 1.56 | 3410/3231 | N/A |
| KGG12T019 | 12 | 19 | 0.212 | 5.38 | 36 | 53.20 | 1.70 | 3410/3231 | N/A |
| KGG10T019 | 10 | 19 | 0.235 | 5.97 | 50 | 74.35 | 1.88 | 3410/3231 | N/A |
| KGG08T061 | 8 | 61 | 0.306 | 7.77 | 106 | 157.84 | 2.45 | 3410/3231 | N/A |
| KGG06T084 | 6 | 84 | 0.377 | 9.58 | 151 | 224.68 | 3.02 | 3410/3231 | N/A |
| KGG04T133 | 4 | 133 | 0.411 | 10.44 | 196 | 291.74 | 3.29 | 3410/3231 | N/A |
| KGG02T259 | 2 | 259 | 0.476 | 12.09 | 281 | 418.49 | 3.81 | 3410/3231 | N/A |
| KGG01T259 | 1 | 259 | 0.547 | 13.89 | 357 | 530.57 | 4.38 | 3410/3231 | N/A |
| KGGX1T259 | 1/0 | 259 | 0.610 | 15.49 | 446 | 663.77 | 4.88 | 3410/3231 | N/A |
| KGGX2T259 | 2/0 | 259 | 0.656 | 16.66 | 539 | 801.55 | 5.25 | 3410/3231 | N/A |
| KGGX3T259 | 3/0 | 259 | 0.703 | 17.86 | 653 | 971.92 | 5.62 | 3410/3231 | N/A |
| KGGX4T259 | 4/0 | 259 | 0.763 | 19.38 | 797 | 1186.68 | 6.10 | 3410/3231 | N/A |
| KGG25T427 | 250 MCM | 427 | 0.862 | 21.89 | 957 | 1424.39 | 6.90 | 3410/3231 | N/A |
| KGG35T427 | 350 MCM | 427 | 0.972 | 24.69 | 1283 | 1909.76 | 7.78 | 3410/3231 | N/A |
| KGG50T427 | 500 MCM | 427 | 1.100 | 27.94 | 1733 | 2578.46 | 8.80 | 3410/3231 | N/A |
| KGG75T703 | 750 MCM | 703 | 1.372 | 34.85 | 2711 | 4034.03 | 10.98 | 3410/3231 | N/A |
Standard conductor: Tinned Copper.
Consult factory for alternative conductor and stranding options.


