Download SGI 250 Specs
SGI 250-5/64 250C/10KVA C and 250C/25KVDC
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL |
---|
EDA22P007 | 22 | 7 | 0.190 | 4.83 | 18 | 26.52 | 1.52 | 3257 |
EDA20P007 | 20 | 7 | 0.197 | 5.00 | 20 | 29.41 | 1.58 | 3257 |
EDA18P019 | 18 | 19 | 0.204 | 5.18 | 22 | 33.38 | 1.63 | 3257 |
EDA16P026 | 16 | 26 | 0.217 | 5.51 | 27 | 40.73 | 1.74 | 3257 |
EDA14P041 | 14 | 41 | 0.232 | 5.89 | 34 | 50.85 | 1.86 | 3257 |
EDA12P065 | 12 | 65 | 0.250 | 6.35 | 45 | 66.58 | 2.00 | 3257 |
SGI 250-7/64 250C/10KVA C and 250C/25KVDC
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL |
---|
EEA22P007 | 22 | 7 | 0.254 | 6.45 | 30 | 45.26 | 2.03 | 3257 |
EEA20P007 | 20 | 7 | 0.261 | 6.63 | 33 | 48.70 | 2.09 | 3257 |
EEA18P019 | 18 | 19 | 0.268 | 6.81 | 36 | 53.26 | 2.14 | 3257 |
EEA16P026 | 16 | 26 | 0.281 | 7.14 | 41 | 61.69 | 2.25 | 3257 |
EEA14P041 | 14 | 41 | 0.296 | 7.52 | 49 | 73.09 | 2.37 | 3257 |
EEA12P065 | 12 | 65 | 0.314 | 7.98 | 61 | 90.40 | 2.51 | 3257 |
Standard conductor: Nickel Plated Copper – 2%
Consult factory for alternative conductor and stranding options.