OMR 150
HIGH TEMP OIL-MIST RESISTANT WIRE
Ratings/Approvals:
- 150°C – 1000 Volts – UL Style 3644 / CSA AWM I A/B FT2
Construction:
- Conductors
- 24 AWG – 750 MCM
- Stranded tinned copper
- Insulating System
- Oil Mist Rubber
- Standard Color Coding
- Gray or white only.
Characteristics:
- Specially formulated to resist swelling and tearing in oil mist applications and provided added abrasion resistance
- Outperforms Braided Silicone products
- Eliminates braid fraying, flowering, and shrink back
- Virtually eliminates skin irritation
- Reduces airborne fiberglass contaminants traditionally found in high volume processing
- Superior flexibility
- Color stable at elevated temperatures
- Low smoke, zero halogen
- Suitable for varnish dip and bake applications
- Smaller OD
- Silicone formulations suitable for UV, ozone, moisture exposure. Not suited for immersed applications
- Suitable for applications to -60°C
SPECIFICATIONS
Oil-Mist 150
HIGH TEMP OIL-MIST RESISTANT WIRE
OMR 150C/1000V
Part No. | Awg. Size | # Strands | Outer Dia. (in) | Outer Dia. (mm) | Wgt (lbs/Mft) | Min. Bend Radius (in) | UL | CSA 180C |
---|---|---|---|---|---|---|---|---|
NJO24T007 | 24 | 7 | 0.085 | 2.16 | 4.27 | 0.68 | 3644 | AWM I A/B FT2 |
NJO22T007 | 22 | 7 | 0.091 | 2.31 | 5.34 | 0.73 | 3644 | AWM I A/B FT2 |
NJO20T007 | 20 | 7 | 0.098 | 2.49 | 6.93 | 0.78 | 3644 | AWM I A/B FT2 |
NJO18T007 | 18 | 7 | 0.108 | 2.74 | 9.30 | 0.86 | 3644 | AWM I A/B FT2 |
NJO16T007 | 16 | 7 | 0.120 | 3.05 | 12.94 | 0.96 | 3644 | AWM I A/B FT2 |
NJO14T007 | 14 | 7 | 0.133 | 3.38 | 17.62 | 1.06 | 3644 | AWM I A/B FT2 |
NJO12T019 | 12 | 19 | 0.150 | 3.81 | 26.84 | 1.20 | 3644 | AWM I A/B FT2 |
NJO10T019 | 10 | 19 | 0.173 | 4.39 | 40.03 | 1.38 | 3644 | AWM I A/B FT2 |
NJO08T061 | 8 | 61 | 0.234 | 5.94 | 68.71 | 1.87 | 3644 | AWM I A/B FT2 |
NJO06T084 | 6 | 84 | 0.337 | 8.56 | 114.00 | 2.70 | 3644 | AWM I A/B FT2 |
NJO04T133 | 4 | 133 | 0.371 | 9.42 | 155.48 | 2.97 | 3644 | AWM I A/B FT2 |
NJO02T259 | 2 | 259 | 0.446 | 11.33 | 234.59 | 3.57 | 3644 | AWM I A/B FT2 |
NJO01T259 | 1 | 259 | 0.507 | 12.88 | 302.54 | 4.06 | 3644 | AWM I A/B FT2 |
NJOX1T259 | 1/0 | 259 | 0.562 | 14.27 | 383.57 | 4.50 | 3644 | AWM I A/B FT2 |
NJOX2T259 | 2/0 | 259 | 0.608 | 15.44 | 471.83 | 4.86 | 3644 | AWM I A/B FT2 |
NJOX3T259 | 3/0 | 259 | 0.657 | 16.69 | 581.87 | 5.26 | 3644 | AWM I A/B FT2 |
NJOX4T259 | 4/0 | 259 | 0.717 | 18.21 | 720.49 | 5.74 | 3644 | AWM I A/B FT2 |
NJO25T427 | 250 MCM | 427 | 0.816 | 20.73 | 869.69 | 6.53 | 3644 | AWM I A/B FT2 |
NJO35T427 | 350 MCM | 427 | 0.926 | 23.52 | 1185.14 | 7.41 | 3644 | AWM I A/B FT2 |
NJO50T427 | 500 MCM | 427 | 1.056 | 26.82 | 1621.95 | 8.45 | 3644 | AWM I A/B FT2 |
NJO75T703 | 750 MCM | 703 | 1.318 | 33.48 | 2561.35 | 10.54 | 3644 | AWM I A/B FT2 |
Standard conductor: Tinned Copper.
Consult factory for alternative conductor and stranding options.