TGKT
HIGH-TEMPERATURE LEAD WIRE
Ratings/Approvals:
- 250°C – 600 Volts
- RoHS Compliant
Construction:
- Conductors
- 24 AWG – 4/0 AWG
- Stranded or solid nickel-plated copper
(Other conductor materials available)
- Insulating System
- PTFE Tape with glass serve
- Outer Covering
- Braided aramid fiber with a moisture, heat and flame
- resistant finish
- Standard Color Coding
- Black
Characteristics:
- The braided aramid fiber provides superior cut-through
abrasion resistance - Not recommended for outdoor use
SPECIFICATIONS
TGKT
HIGH-TEMPERATURE LEAD WIRE
TGKT 250C/600V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt. (lbs/Mft) | Wgt (kg/km) | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|
AJT18P019 | 18 | 19 | 0.112 | 2.84 | 12 | 18.47 | 0.90 | N/A | N/A |
AJT16P026 | 16 | 26 | 0.125 | 3.18 | 17 | 24.78 | 1.00 | N/A | N/A |
AJT14P041 | 14 | 41 | 0.138 | 3.51 | 23 | 33.62 | 1.10 | N/A | N/A |
AJT12P065 | 12 | 65 | 0.156 | 3.96 | 32 | 47.77 | 1.25 | N/A | N/A |
AJT10P105 | 10 | 105 | 0.181 | 4.60 | 47 | 69.66 | 1.45 | N/A | N/A |
AJT08P133 | 8 | 133 | 0.229 | 5.82 | 70 | 104.82 | 1.83 | N/A | N/A |
AJT06P133 | 6 | 133 | 0.294 | 7.47 | 114 | 169.96 | 2.35 | N/A | N/A |
AJT04P133 | 4 | 133 | 0.374 | 9.50 | 183 | 272.20 | 2.99 | N/A | N/A |
AJT02P133 | 2 | 133 | 0.443 | 11.25 | 272 | 404.95 | 3.54 | N/A | N/A |
Standard conductor: Nickel Plated Copper – 2%
Consult factory for alternative conductor and stranding options.