Braided Silicone 150
HIGH-TEMPERATURE LEAD WIRE
Ratings/Approvals:
- 150°C – 300 Volts – UL Style 3068 / CSA AWM I A/B FT2
- 150°C – 600 Volts – UL Style 3231, 3101, 3127, 3069, 3070 / CSA AWM I A/B FT2
- IEC 60332-1-2; 60332-1-3; and 60332-2-2 Verticle Flame Propagation
- RoHS Compliant
Construction:
- Conductors
- 24 AWG – 16 AWG (300 Volt)
- 24 AWG – 4/0 AWG (600 Volt)
- Stranded tinned copper or nickel-plated copper
(Other conductor materials available)
- Insulating System
- Extruded Silicone Rubber
- Outer Covering
- Braided fiberglass with a high temperature finish
- Standard Color Coding
- Available in Colors or Striped Combinations
Characteristics:
- Silicone formulations suitable for UV, ozone, moisture exposure
- Not suited for immersed applications
- Suitable for applications to -60°C
- Silicone rubber in extreme environments, exceeding 200°C, leaves a non-conductive ash and retains excellent insulation properties
UL VW-1 optional (consult factory)
SPECIFICATIONS
Braided Silicone 150
HIGH-TEMPERATURE LEAD WIRE
Download Braided Silicone 150 Specs
Braided Silicone 150C/300V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt. (lbs/Mft) | Wgt – kg per km | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|
JBM24T007 | 24 | 7 | 0.067 | 1.70 | 3 | 4.79 | 0.54 | 3068 | SEWF-1 |
JBM22T007 | 22 | 7 | 0.073 | 1.85 | 4 | 6.16 | 0.58 | 3068 | SEWF-1 |
JBM20T007 | 20 | 7 | 0.080 | 2.03 | 6 | 8.24 | 0.64 | 3068 | SEWF-1 |
JBM18T016 | 18 | 16 | 0.087 | 2.21 | 8 | 11.37 | 0.70 | SFF-1/3068 | SEWF-1 |
JBM16T026 | 16 | 26 | 0.097 | 2.46 | 11 | 16.33 | 0.78 | 3068 | SEWF-1 |
Braided Silicone 150C/600V
Part No. | Awg. Size | # Strands | Outer Dia. inches | Outer Dia. mm | Wgt. (lbs/Mft) | Wgt – kg per km | Min. Bend Radius (in) | UL | CSA |
---|---|---|---|---|---|---|---|---|---|
JEM24T007 | 24 | 7 | 0.101 | 2.57 | 6 | 8.53 | 0.81 | 3231/3069 | SEWF-2 |
JEM22T007 | 22 | 7 | 0.105 | 2.67 | 7 | 10.16 | 0.84 | 3231/3069 | SEWF-2 |
JEM20T007 | 20 | 7 | 0.112 | 2.84 | 8 | 12.61 | 0.90 | 3231/3069 | SEWF-2 |
JEM18T016 | 18 | 16 | 0.121 | 3.07 | 11 | 15.98 | 0.97 | SFF-2/3231/3070 * | SEWF-2 |
JEM16T026 | 16 | 26 | 0.131 | 3.33 | 14 | 21.34 | 1.05 | SFF-2/3231/3070 * | SEWF-2 |
JEM14T041 | 14 | 41 | 0.142 | 3.61 | 20 | 29.57 | 1.14 | SFF-2/3231/3070 * | SEWF-2 |
JEM12T065 | 12 | 65 | 0.161 | 4.09 | 29 | 42.41 | 1.29 | 3231/3070 * | SEWF-2 |
JEM10T105 | 10 | 105 | 0.214 | 5.44 | 48 | 70.93 | 1.71 | 3231/3101* | SEWF-2 |
JEM08T133 | 8 | 133 | 0.309 | 7.85 | 86 | 128.30 | 2.47 | 3231* | SEWF-2 |
JEM06T133 | 6 | 133 | 0.355 | 9.02 | 123 | 182.90 | 2.84 | 3231* | SEWF-2 |
Standard conductor: Tinned Copper.
Consult factory for alternative conductor and stranding options.
*Also referred to as SRML