Fire Rated Tray Cable
CONTROL & POWER CABLE
Ratings/Approvals:
- UL Standard 1277, Type TC-ER, cUL CIC-TC
- UL 44, 600 & 1000V, RHW-2/R90 Leads
- 90C Dry / 90C Wet
- Fire Rated IEC 60331-11 & 21 (Modified 2000F for 3HR)
- Direct Burial (16 AWG and Larger)
- Sunlight resistant
- Flammability per IEEE 1202/ FT4 Rating
- NEMA WC 70/ICEA S-95-658
- Low Smoke UL 1685 & Zero Halogen UL 2885
Construction:
- Conductors:
- 18 AWG – 2 AWG
- Tin Copper (Standard)
- Oxygen Free Copper & Nickel Plated (Options available)
- Flame Barrier:
- Mica Glass Tape
- Insulating System:
- Cross Linked Polyethylene (UL 44, 600 & 1000V, RHW-2/R90)
- NEMA/ICEA, Method 3 Table E2: Black insulations with printed numbers and color names
- Additional color codes available upon request
- Binder Tape:
- Nomex tape (When applicable)
- Shielding (Optional):
- Aluminum with poly-film backing. Coated copper drain wire.
- Jacketing:
- Proprietary Thermoplastic Polyolefin Blend
Characteristics:
This cable is engineered for use in critical circuits where continued circuit integrity is essential to support life safety systems and mission-critical equipment during fire conditions. Designed for applications requiring reliable fire survivability, it is suitable for powering systems such as fire pumps, emergency generators, ventilating fans, emergency lighting, emergency elevators, and motor operated valves (MOVs).
Typical installations include places of mass assembly and demanding industrial environments such as petrochemical facilities, refineries, and LNG plants where maintaining operational continuity during emergency events is vital.
SPECIFICATIONS
Fire Rated Tray Cable
CONTROL & POWER CABLE
Download Fire Rated Tray Cable Specs
FEP TRAY CABLE 200C/600V
| Part Number | AWG Size | # Cond. | Jacket Mil-Wall | Nominal O.D. | Wgt-lbs per | 1000 ft,Ratings |
|---|---|---|---|---|---|---|
| RT18GT02A | 18 | 2 | 0.045 | 0.403 | 71.1 | TC-ER |
| RT18GT03A | 18 | 3 | 0.045 | 0.427 | 91.9 | TC-ER |
| RT18GT04A | 18 | 4 | 0.045 | 0.467 | 114.6 | TC-ER |
| RT18GT05A | 18 | 5 | 0.060 | 0.542 | 155.1 | TC-ER |
| RT18GT07A | 18 | 7 | 0.060 | 0.589 | 198.4 | TC-ER |
| RT16GT02A | 16 | 2 | 0.045 | 0.428 | 87.5 | TC-ER |
| RT16GT03A | 16 | 3 | 0.045 | 0.449 | 102.2 | TC-ER |
| RT16GT04A | 16 | 4 | 0.045 | 0.492 | 127.7 | TC-ER |
| RT16GT05A | 16 | 5 | 0.060 | 0.570 | 171.9 | TC-ER |
| RT16GT07A | 16 | 7 | 0.060 | 0.619 | 220.8 | TC-ER |
| RT14GT02A | 14 | 2 | 0.045 | 0.453 | 99.2 | TC-ER |
| RT14GT03A | 14 | 3 | 0.045 | 0.484 | 133.1 | TC-ER |
| RT14GT04A | 14 | 4 | 0.060 | 0.559 | 184.4 | TC-ER |
| RT14GT05A | 14 | 5 | 0.060 | 0.611 | 222.0 | TC-ER |
| RT14GT07A | 14 | 7 | 0.060 | 0.665 | 289.5 | TC-ER |
| RT12GT02A | 12 | 2 | 0.045 | 0.482 | 122.8 | TC-ER |
| RT12GT03A | 12 | 3 | 0.060 | 0.542 | 183.1 | TC-ER |
| RT12GT04A | 12 | 4 | 0.060 | 0.593 | 230.3 | TC-ER |
| RT12GT05A | 12 | 5 | 0.060 | 0.657 | 297.6 | TC-ER |
| RT12GT07A | 12 | 7 | 0.060 | 0.717 | 368.3 | TC-ER |
| RT10GT02A | 10 | 2 | 0.060 | 0.565 | 177.8 | TC-ER |
| RT10GT03A | 10 | 3 | 0.060 | 0.599 | 238.8 | TC-ER |
| RT10GT04A | 10 | 4 | 0.060 | 0.657 | 303.0 | TC-ER |
| RT10GT05A | 10 | 5 | 0.060 | 0.720 | 368.4 | TC-ER |
| RT10GT07A | 10 | 7 | 0.060 | 0.787 | 490.2 | TC-ER |
| RT08GT03A | 8 | 3 | 0.060 | 0.769 | 375.7 | TC-ER |
| RT08GT04A | 8 | 4 | 0.080 | 0.888 | 519.0 | TC-ER |
| RT06GT03A | 6 | 3 | 0.080 | 0.910 | 552.6 | TC-ER |
| RT06GT04A | 6 | 4 | 0.080 | 1.000 | 706.9 | TC-ER |
| RT04GT04A | 4 | 4 | 0.080 | 1.098 | 920.1 | TC |
| RT02GT04A | 2 | 4 | 0.080 | 1.258 | 1317.7 | TC |


