CombatFlex™
High Performance, Ultra Flexible Power Distribution Wire
Ratings/Approvals:
- -65° – 200°C – 3000 VAC (4200 VDC)
- -65° – 200°C – 3500 VAC (4900 VDC)
- Resistant to Fluids in MIL-STD-810G
- Works with MIL-A-46146 Group 1, 2 or 3 Type 1 Adhesives
- Cold Bend: -65°C
- Flammability: 30s Flame Duration: 3” (max) Flame Travel
- Halogen Free
- RoHS Compliant
Construction:
Conductors
2 AWG – 250 MCM
Stranded Tinned Copper (150°C)
Stranded Nickel-Plated Copper (200°C)
Consult factory for Additional Sizes
Insulating System
ProprietaryJ-Type Insulation
Color Coding
Refer to Table II for Color Guide
Characteristics:
- High Strand, Ultra Flexible Power Distribution Wire
- Low Bend Radius Allows for Tight Routing
- J-Type Insulation Highly Engineered for Performance in Demanding Environments
- PFAS Free
- Ideal for Armored Land Vehicles and Ground Based Defense Systems
SPECIFICATIONS
CombatFlex™
HIGH PERFORMANCE WIRE
| Table 1: CombatFlex™ 3000 VAC Wire Size, Dimensions, DC Resistance, and Weight Ratings | ||||||||
|---|---|---|---|---|---|---|---|---|
| AWG Code | AWG | Strand Count | ØA-Nominal Conductor Diameter (Inches) | DC Resistance @20°C (ohms / 1000 ft) | Insulation Wall Thickness (Inches) | ØB-Nominal Wire Diameter (Inches) | Nominal Wire Weight (lbs /1000 ft) | |
| Tin Plated Copper | Nickel Plated Copper | |||||||
| F | 2 | 2891 | .356 | .180 | .195 | .062 | 0.480 | 290 |
| G | 1/0 | 4655 | .420 | .117 | .122 | .062 | 0.544 | 405 |
| H | 2/0 | 5292 | .485 | .088 | .102 | .062 | 0.609 | 610 |
| I | 3/0 | 7182 | .570 | .069 | .082 | .062 | 0.694 | 682 |
| J | 4/0 | 8512 | .615 | .055 | .065 | .062 | 0.739 | 740 |
| K | 250 MCM | 9975 | .685 | .049 | .054 | .062 | 0.809 | 883 |
| Table 2: CombatFlex™ 3500 VAC Wire Size, Dimensions, DC Resistance, and Weight Ratings | ||||||||
|---|---|---|---|---|---|---|---|---|
| AWG Code | AWG | Strand Count | ØA-Nominal Conductor Diameter (Inches) | DC Resistance @20°C (ohms / 1000 ft) | Insulation Wall Thickness (Inches) | ØB-Nominal Wire Diameter (Inches) | Nominal Wire Weight (lbs /1000 ft) | |
| Tin Plated Copper | Nickel Plated Copper | |||||||
| F | 2 | 2891 | .356 | .180 | .195 | .093 | 0.542 | 320 |
| G | 1/0 | 4655 | .420 | .117 | .122 | .093 | 0.606 | 440 |
| H | 2/0 | 5292 | .485 | .088 | .102 | .093 | 0.671 | 672 |
| I | 3/0 | 7182 | .570 | .069 | .082 | .093 | 0.756 | 740 |
| J | 4/0 | 8512 | .615 | .055 | .065 | .093 | 0.801 | 802 |
| K | 250 MCM | 9975 | .685 | .049 | .054 | .093 | 0.871 | 1030 |
All Dimensions Above are listed as Nominal
Product Test Report and Adhesion Test Report are available upon request.
Please request at www.radix-wire.com/about-radix/contact-information/


