![]() |
TEMPERGARD 2000 HIGH TEMPERATURE LEAD WIRE 600 VOLT SIZES 22 AWG THROUGH 4/0 Effective 11/98 |
Part Size Strands/ Conductor Nominal Approx.
Number AWG/ Strand Diameter Diameter Weight
MCM Dia.(In) (In) (In) (Lbs/Mft)
BKT22C007 22 7/0100 0.031 0.153 16.98
BKT20C010 20 10/0100 0.036 0.158 18.66
BKT18C016 18 16/0100 0.045 0.167 21.91
BKT16C026 16 26/0100 0.057 0.179 27.10
BKT14C041 14 41/0100 0.071 0.193 34.20
BKT12C065 12 65/0100 0.091 0.213 45.30
BKT10C105 10 105/0100 0.129 0.278 74.52
BKT08C133 8 133/0111 0.166 0.316 102.61
BKT06C133 6 133/0141 0.207 0.357 142.30
BKT04C133 4 133/0177 0.262 0.411 203.12
BKT02C259 2 259/0160 0.331 0.481 296.51
BKT01C259 1 259/0180 0.371 0.520 357.38
BKTX1C259 1/0 259/0202 0.416 0.610 468.30
BKTX2C259 2/0 259/0227 0.467 0.662 569.45
BKTX3C259 3/0 259/0255 0.525 0.719 694.93
BKTX4C259 4/0 259/0286 0.589 0.783 849.03
All Dimensions are Nominal.
Please Contact Our Factory for Sizes or Information Not Listed.
|
|
|
All material included in this bulletin is advisory only and its use by anyone is entirely voluntary. Information herein is believed to be accurate as of publication date, however, if errors exist they are unintentional and Radix is not responsible for any claim traceable to such an error. For applications that require tight tolerances, please contact the Radix factory for dimensional verification. Reliance upon the contents of this bulletin for any purpose by anyone is at the sole risk of that person and Radix Wire Co. Inc. is not responsible for any loss, claim or damage arising therefrom. Information contained in this bulletin is subject to change without notice. All users are cautioned that any UL and CSA approvals referenced in this publication may be revised or withdrawn at any time. Interested persons may receive current information concerning the status of any listing by contacting the appropriate listing body: UL or CSA.
Complete our application questionnaire for a free quote. ©1999 Radix Wire Company Problems? Contact our webmaster. |
|