TEMPERGARD FZ-101
HIGH TEMPERATURE MULTI-CONDUCTOR CABLE
600 VOLT 400 C/250 C, SPECIFICATION RW-25025
SIZES 22 AWG THROUGH 4/0
Effective 11/98

   Part   Number  Size  Conductor  Diameter over    Jacket    Nominal    Approx.
  Number    of    AWG/   Diameter   Insulation    Thickness   Diameter   Weight
           Cond.  MCM      (In)        (In)          (In)      (In)    (Lbs/Mft)

BR16GC02T    2     16     0.057       0.110         0.035      0.319     74.24
BR16GC03T    3     16     0.057       0.110         0.035      0.335     89.12
BR16GC04T    4     16     0.057       0.110         0.035      0.363    115.06
BR16GC05T    5     16     0.057       0.110         0.035      0.396    133.62
BR16GC07T    7     16     0.057       0.110         0.035      0.429    166.24
BR16GC09T    9     16     0.057       0.110         0.035      0.502    182.74
BR16GC12T   12     16     0.057       0.110         0.035      0.555    245.01
BR16GC15T   15     16     0.057       0.110         0.035      0.604    283.30
BR16GC19T   19     16     0.057       0.110         0.035      0.638    338.10

BR14GC02T    2     14     0.071       0.125         0.035      0.353     97.00
BR14GC03T    3     14     0.071       0.125         0.035      0.368    114.53
BR14GC04T    4     14     0.071       0.125         0.035      0.399    128.50
BR14GC05T    5     14     0.071       0.125         0.035      0.440    153.60
BR14GC07T    7     14     0.071       0.125         0.035      0.474    202.30
BR14GC09T    9     14     0.071       0.125         0.035      0.557    273.20
BR14GC12T   12     14     0.071       0.125         0.035      0.637    334.50
BR14GC15T   15     14     0.071       0.125         0.035      0.657    417.21
BR14GC19T   19     14     0.071       0.125         0.035      0.716    477.00

BR12GC02T    2     12     0.910       0.143         0.035      0.379    116.18
BR12GC03T    3     12     0.910       0.143         0.035      0.442    149.51
BR12GC04T    4     12     0.910       0.143         0.035      0.442    179.49
BR12GC05T    5     12     0.910       0.143         0.035      0.477    211.98
BR12GC07T    7     12     0.910       0.143         0.035      0.528    272.47
BR12GC09T    9     12     0.910       0.143         0.035      0.622    368.40
BR12GC12T   12     12     0.910       0.143         0.035      0.692    418.91
BR12GC15T   15     12     0.910       0.143         0.035      0.744    526.70
BR12GC19T   19     12     0.910       0.143         0.035      0.818    652.12

BR10GC02T    2     10     0.129       0.193         0.035      0.485    170.60
BR10GC03T    3     10     0.129       0.193         0.035      0.514    225.54
BR10GC04T    4     10     0.129       0.193         0.035      0.562    258.68
All Dimensions are Nominal.

Also Available in Multi-Pair Constructions.
Please Contact Our Factory for Sizes or Information Not Listed.
All material included in this bulletin is advisory only and its use by anyone is entirely voluntary. Information herein is believed to be accurate as of publication date, however, if errors exist they are unintentional and Radix is not responsible for any claim traceable to such an error. For applications that require tight tolerances, please contact the Radix factory for dimensional verification. Reliance upon the contents of this bulletin for any purpose by anyone is at the sole risk of that person and Radix Wire Co. Inc. is not responsible for any loss, claim or damage arising therefrom. Information contained in this bulletin is subject to change without notice. All users are cautioned that any UL and CSA approvals referenced in this publication may be revised or withdrawn at any time. Interested persons may receive current information concerning the status of any listing by contacting the appropriate listing body: UL or CSA.


Complete our application questionnaire for a free quote.


Features | Construction | Specifications

©1999 Radix Wire Company
Problems? Contact our webmaster.