TEMPERFLEX 250
HIGH TEMPERATURE CONTROL CABLE
600 VOLT 250 C, SPECIFICATION RW-25035
Effective 11/98

   Part   Number  Size  Conductor  Diameter over    Jacket    Nominal    Approx.
  Number    of    AWG/   Diameter   Insulation    Thickness   Diameter   Weight
           Cond.  MCM      (In)        (In)          (In)      (In)    (Lbs/Mft)

AV16GP02G    2     16     0.057       0.103         0.040      0.310     55.39
AV16GP03G    3     16     0.057       0.103         0.040      0.325     69.55
AV16GP04G    4     16     0.057       0.103         0.040      0.351     87.19
AV16GP05G    5     16     0.057       0.103         0.040      0.382     99.09
AV16GP07G    7     16     0.057       0.103         0.040      0.413    128.22 
AV16GP09G    9     16     0.057       0.103         0.040      0.481    164.48
AV16GP12G   12     16     0.057       0.103         0.040      0.532    210.32
AV16GP15G   15     16     0.057       0.103         0.040      0.588    250.44
AV16GP19G   19     16     0.057       0.103         0.040      0.619    305.13

AV14GP02G    2     14     0.072       0.118         0.040      0.340     71.47
AV14GP03G    3     14     0.072       0.118         0.040      0.358     90.55
AV14GP04G    4     14     0.072       0.118         0.040      0.387    113.73
AV14GP05G    5     14     0.072       0.118         0.040      0.423    130.90
AV14GP07G    7     14     0.072       0.118         0.040      0.458    171.45
AV14GP09G    9     14     0.072       0.118         0.040      0.536    220.00
AV14GP12G   12     14     0.072       0.118         0.040      0.594    283.62
AV14GP15G   15     14     0.072       0.118         0.040      0.659    341.53
AV14GP19G   19     14     0.072       0.118         0.040      0.694    417.72

AV12GP02G    2     12     0.090       0.137         0.040      0.378     97.86
AV12GP03G    3     12     0.090       0.137         0.040      0.399    121.31
AV12GP04G    4     12     0.090       0.137         0.040      0.433    157.78
AV12GP05G    5     12     0.090       0.137         0.040      0.474    181.35
AV12GP07G    7     12     0.090       0.137         0.040      0.515    240.47
AV12GP09G    9     12     0.090       0.137         0.040      0.605    309.80
AV12GP12G   12     12     0.090       0.137         0.040      0.673    401.81
AV12GP15G   15     12     0.090       0.137         0.040      0.748    487.91
AV12GP19G   19     12     0.090       0.137         0.040      0.789    600.25

AV10GP02G    2     10     0.128       0.174         0.040      0.452    138.48
AV10GP03G    3     10     0.128       0.174         0.040      0.478    181.07
AV10GP04G    4     10     0.128       0.174         0.040      0.522    230.70
All Dimensions are Nominal.

Please Contact Our Factory for Sizes or Information Not Listed.
All material included in this bulletin is advisory only and its use by anyone is entirely voluntary. Information herein is believed to be accurate as of publication date, however, if errors exist they are unintentional and Radix is not responsible for any claim traceable to such an error. For applications that require tight tolerances, please contact the Radix factory for dimensional verification. Reliance upon the contents of this bulletin for any purpose by anyone is at the sole risk of that person and Radix Wire Co. Inc. is not responsible for any loss, claim or damage arising therefrom. Information contained in this bulletin is subject to change without notice. All users are cautioned that any UL and CSA approvals referenced in this publication may be revised or withdrawn at any time. Interested persons may receive current information concerning the status of any listing by contacting the appropriate listing body: UL or CSA.


Complete our application questionnaire for a free quote.


Features | Construction | Specifications

©1999 Radix Wire Company
Problems? Contact our webmaster.