SRML-K
MOTOR LEAD & APPARATUS WIRE
600 VOLT 200 C, SPECIFICATION RW-20002
SIZES 18 AWG THROUGH 750 MCM
UL STYLE 3410
Effective 11/98

   Part    Size   Strands/  Conductor  Insulation   Braid    Nominal   Approx.
  Number   AWG/    Strand   Diameter   Thickness  Thickness  Diameter  Weight
           MCM    Dia. (In)   (In)        (In)      (In)      (In)    (Lbs/Mft)

KGG14T007   14      7/0242    0.072      0.045      0.015     0.196     26.21
KGG12T007   12      7/0305    0.088      0.045      0.015     0.216     35.93
KGG10T007   10      7/0385    0.115      0.045      0.015     0.246     50.20
KGG08T054    8     54/0177    0.142      0.060      0.020     0.306     83.10
KGG06T084    6     84/0177    0.210      0.060      0.020     0.376    123.25
KGG04T133    4    133/0177    0.262      0.060      0.020     0.435    182.85
KGG02T259    2    259/0160    0.330      0.060      0.020     0.493    268.27
KGG01T259    1    259/0180    0.365      0.080      0.020     0.580    345.69
KGGX1T259  1/0    259/0202    0.415      0.080      0.024     0.634    427.31
KGGX2T259  2/0    259/0227    0.465      0.080      0.024     0.687    523.80
KGGX3T259  3/0    259/0255    0.514      0.080      0.023     0.744    644.08
KGGX4T259  4/0    259/0286    0.590      0.080      0.023     0.809    792.21
KGG25T427  250    427/0242    0.655      0.095      0.023     0.896    953.48
KGG35T427  350    427/0286    0.775      0.095      0.023     1.017   1300.56
KGG50T427  500    427/0342    0.923      0.095      0.022     1.165   1804.77
All Dimensions are Nominal.

Please Contact Our Factory for Sizes or Information Not Listed.
All material included in this bulletin is advisory only and its use by anyone is entirely voluntary. Information herein is believed to be accurate as of publication date, however, if errors exist they are unintentional and Radix is not responsible for any claim traceable to such an error. For applications that require tight tolerances, please contact the Radix factory for dimensional verification. Reliance upon the contents of this bulletin for any purpose by anyone is at the sole risk of that person and Radix Wire Co. Inc. is not responsible for any loss, claim or damage arising therefrom. Information contained in this bulletin is subject to change without notice. All users are cautioned that any UL and CSA approvals referenced in this publication may be revised or withdrawn at any time. Interested persons may receive current information concerning the status of any listing by contacting the appropriate listing body: UL or CSA.


Complete our application questionnaire for a free quote.


Features | Construction | Specifications

©1999 Radix Wire Company
Problems? Contact our webmaster.