SRGS
HIGH TEMPERATURE CONTROL CABLE
600 VOLT 200 C, SPECIFICATION RW-20028
SIZES 18 AWG THROUGH 2 AWG
Effective 11/98

   Part   Number     Insulated     Insulation     Jacket      Nominal    Approx.
  Number    of       Conductor      Thickness    Thickness   Diameter    Weight
           Cond.    Diameter (In)     (In)         (In)        (In)     (Lbs/Mft)

16 AT, 7 Strand
KJ16AT02A    2         0.128         0.030         0.045       0.349      66.30
KJ16AT03A    3         0.128         0.030         0.045       0.368      82.61
KJ16AT04A    4         0.128         0.030         0.045       0.430     114.07
KJ16AT05A    5         0.128         0.030         0.045       0.468     129.05
KJ16AT07A    7         0.128         0.030         0.045       0.507     165.20
KJ16AT09A    9         0.128         0.030         0.060       0.591     211.00
KJ16AT12A   12         0.128         0.030         0.080       0.694     296.60
KJ16AT19A   19         0.128         0.030         0.080       0.803     421.03

14 AT, 7 Strand
KJ14AT02A    2         0.174         0.047         0.045       0.441     102.91
KJ14AT03A    3         0.174         0.047         0.045       0.467     129.13
KJ14AT04A    4         0.174         0.047         0.060       0.540     177.10
KJ14AT05A    5         0.174         0.047         0.060       0.592     197.73
KJ14AT07A    7         0.174         0.047         0.060       0.645     255.85
KJ14AT09A    9         0.174         0.047         0.060       0.760     328.46
KJ14AT12A   12         0.174         0.047         0.080       0.885     461.77

12 AT, 7 Strand
KJ12AT02A    2         0.193         0.047         0.045       0.479     129.07
KJ12AT03A    3         0.193         0.047         0.045       0.508     167.10
KJ12AT04A    4         0.193         0.047         0.060       0.586     223.78
KJ12AT05A    5         0.193         0.047         0.060       0.644     251.64
KJ12AT07A    7         0.193         0.047         0.060       0.702     329.03
KJ12AT09A    9         0.193         0.047         0.080       0.869     453.38
KJ12AT12A   12         0.193         0.047         0.080       0.964     588.60
All Dimensions are Nominal.

Also Available in Multi-Pair Constructions.
Please Contact Our Factory for Sizes or Information Not Listed.
All material included in this bulletin is advisory only and its use by anyone is entirely voluntary. Information herein is believed to be accurate as of publication date, however, if errors exist they are unintentional and Radix is not responsible for any claim traceable to such an error. For applications that require tight tolerances, please contact the Radix factory for dimensional verification. Reliance upon the contents of this bulletin for any purpose by anyone is at the sole risk of that person and Radix Wire Co. Inc. is not responsible for any loss, claim or damage arising therefrom. Information contained in this bulletin is subject to change without notice. All users are cautioned that any UL and CSA approvals referenced in this publication may be revised or withdrawn at any time. Interested persons may receive current information concerning the status of any listing by contacting the appropriate listing body: UL or CSA.


Complete our application questionnaire for a free quote.


Features | Construction | Specifications

©1999 Radix Wire Company
Problems? Contact our webmaster.