SRGK
HIGH TEMPERATURE CONTROL CABLE
600 VOLT 200 C, SPECIFICATION RW-20020
SIZES 18 AWG THROUGH 4/0
Effective 11/98

   Part   Number     Insulated     Insulation     Jacket      Nominal    Approx.
  Number    of       Conductor      Thickness    Thickness   Diameter    Weight
           Cond.    Diameter (In)     (In)         (In)        (In)     (Lbs/Mft)

14 AWG, 7 Strand
KD14AT02G    2         0.174          0.047        0.040       0.431       77.75
KD14AT03G    3         0.174          0.047        0.040       0.457      106.73
KD14AT04G    4         0.174          0.047        0.040       0.500      136.70
KD14AT05G    5         0.174          0.047        0.040       0.552      169.83
KD14AT07G    7         0.174          0.047        0.040       0.605      225.56
KD14AT09G    9         0.174          0.047        0.040       0.720      292.51
KD14AT12G   12         0.174          0.047        0.040       0.805      380.41
KD14AT19G   19         0.174          0.047        0.040       0.953      570.37
KD14AT25G   25         0.174          0.047        0.040       1.127      809.64
KD14AT37G   37         0.174          0.047        0.040       1.722     1187.42
 
12 AWG, 19 Strand
KD12CT02G    2         0.193          0.047        0.040       0.469       99.08
KD12CT03G    3         0.193          0.047        0.040       0.498      137.80
KD12CT04G    4         0.193          0.047        0.040       0.546      177.72
KD12CT05G    5         0.193          0.047        0.040       0.604      221.44
KD12CT07G    7         0.193          0.047        0.040       0.662      295.97
KD12CT09G    9         0.193          0.047        0.040       0.789      383.90
KD12CT12G   12         0.193          0.047        0.040       0.884      501.76
KD12CT19G   19         0.193          0.047        0.040       1.048      757.84
KD12CT25G   25         0.193          0.047        0.040       1.279     1131.74
KD12CT37G   37         0.193          0.047        0.040       1.864     1565.11
 
10 AWG, 19 Strand
KD10AT02G    2         0.222          0.047        0.040       0.527      131.06
KD10AT03G    3         0.222          0.047        0.040       0.560      184.44
KD10AT04G    4         0.222          0.047        0.040       0.615      239.37
KD10AT05G    5         0.222          0.047        0.040       0.682      298.76
KD10AT07G    7         0.222          0.047        0.040       0.749      401.39
KD10AT09G    9         0.222          0.047        0.040       0.895      521.86
KD10AT12G   12         0.222          0.047        0.040       1.004      683.50
KD10AT19G   19         0.222          0.047        0.040       1.193     1039.93
KD10AT25G   25         0.222          0.047        0.040       1.444     1561.14
KD10AT37G   37         0.222          0.047        0.040       2.110     2172.80
All Dimensions are Nominal.

Also Available in Multi-Pair Constructions.
Please Contact Our Factory for Sizes or Information Not Listed.
All material included in this bulletin is advisory only and its use by anyone is entirely voluntary. Information herein is believed to be accurate as of publication date, however, if errors exist they are unintentional and Radix is not responsible for any claim traceable to such an error. For applications that require tight tolerances, please contact the Radix factory for dimensional verification. Reliance upon the contents of this bulletin for any purpose by anyone is at the sole risk of that person and Radix Wire Co. Inc. is not responsible for any loss, claim or damage arising therefrom. Information contained in this bulletin is subject to change without notice. All users are cautioned that any UL and CSA approvals referenced in this publication may be revised or withdrawn at any time. Interested persons may receive current information concerning the status of any listing by contacting the appropriate listing body: UL or CSA.


Complete our application questionnaire for a free quote.


Features | Construction | Specifications

©1999 Radix Wire Company
Problems? Contact our webmaster.