SKS SOAKING PIT
HIGH TEMPERATURE POWER & CONTROL CABLE
600 VOLT 200 C, SPECIFICATION RW-20030
SIZES 18 AWG THROUGH 4/0
Effective 11/98

   Part       AWG     Number  Insulated   Insul.   Jacket    Nominal   Approx.
  Number     Size &     of    Conductor   Thick.  Thickness  Diameter  Weight
           Stranding   Cond.  Dia. (In)    (In)     (In)      (In)    (Lbs/Mft)

KS14GT04S   14 (41)      4      0.174     0.047     0.040      0.567    230.82
KS14GT07S   14 (41)      7      0.174     0.047     0.040      0.671    309.72
KS14GT20S   14 (41)     20      0.174     0.047     0.040      1.092    711.64

KS12GT02S   12 (65)      2      0.193     0.047     0.040      0.535    187.36 
KS12GT03S   12 (65)      3      0.193     0.047     0.040      0.564    227.19
KS12GT04S   12 (65)      4      0.193     0.047     0.040      0.620    301.40
KS12GT06S   12 (65)      6      0.193     0.047     0.040      0.728    353.50
KS12GT08S   12 (65)      8      0.193     0.047     0.040      0.792    436.59
KS12GT10S   12 (65)     10      0.193     0.047     0.040      0.975    594.30
KS12GT12S   12 (65)     12      0.193     0.047     0.040      1.098    623.60

KS10GT02S   10 (105)     2      0.224     0.047     0.040      0.597    236.62
KS10GT03S   10 (105)     3      0.224     0.047     0.040      0.631    293.26
KS10GT04S   10 (105)     4      0.224     0.047     0.040      0.687    359.93
KS10GT08S   10 (105)     7      0.224     0.047     0.040      0.895    587.12
KS10GT12S   10 (105)    12      0.224     0.047     0.040      1.094    812.14

KS08ET02S   8 (133)      2      0.320     0.063     0.040      0.789    373.32
KS08ET03S   8 (133)      3      0.320     0.063     0.040      0.837    469.64
KS08ET04S   8 (133)      4      0.320     0.063     0.040      0.917    590.00

KS06ET02S   6 (133)      2      0.358     0.063     0.040      0.865    469.22
KS06ET03S   6 (133)      3      0.358     0.063     0.040      0.919    599.61
KS06ET04S   6 (133)      4      0.358     0.063     0.040      1.009    762.20

KS04ET03S   4 (133)      3      0.415     0.063     0.040      1.042    811.96
KS04ET04S   4 (133)      4      0.415     0.063     0.040      1.145   1034.28

KS02GT03S   2 (259)      3      0.477     0.063     0.040      1.175   1118.43
KS02ET04S   2 (259)      4      0.477     0.063     0.040      1.294   1437.84

KS01GT03S   1 (259)      3      0.568     0.083     0.040      1.371   1430.32
KS01ET04S   1 (259)      4      0.568     0.083     0.040      1.513   1848.76

KSX1GT03S   1/0 (259)    3      0.614     0.083     0.040      1.470   1689.10
KSX1ET04S   1/0 (259)    4      0.614     0.083     0.040      1.623   2194.30
All Dimensions are Nominal.

Please Contact Our Factory for Sizes or Information Not Listed.
All material included in this bulletin is advisory only and its use by anyone is entirely voluntary. Information herein is believed to be accurate as of publication date, however, if errors exist they are unintentional and Radix is not responsible for any claim traceable to such an error. For applications that require tight tolerances, please contact the Radix factory for dimensional verification. Reliance upon the contents of this bulletin for any purpose by anyone is at the sole risk of that person and Radix Wire Co. Inc. is not responsible for any loss, claim or damage arising therefrom. Information contained in this bulletin is subject to change without notice. All users are cautioned that any UL and CSA approvals referenced in this publication may be revised or withdrawn at any time. Interested persons may receive current information concerning the status of any listing by contacting the appropriate listing body: UL or CSA.


Complete our application questionnaire for a free quote.


Features | Construction | Specifications

©1999 Radix Wire Company
Problems? Contact our webmaster.