FEP
HIGH TEMPERATURE CONTROL CABLE
600 VOLT 200 C, SPECIFICATION RW-20025
Effective 2/99

   Part   Number     Conductor     Insulation     Jacket      Nominal    Approx.
  Number    of       Diameter       Thickness    Thickness   Diameter    Weight
           Cond.       (In)           (In)         (In)        (In)     (Lbs/Mft)

18 AWG, 7 Strand
FQ18AT02A    2         0.045          0.015        0.012       0.192       24.7
FQ18AT03A    3         0.045          0.015        0.012       0.204       33.6
FQ18AT04A    4         0.045          0.015        0.012       0.222       42.3
FQ18AT05A    5         0.045          0.015        0.012       0.246       53.9
FQ18AT07A    7         0.045          0.015        0.012       0.269       70.2
FQ18AT09A    9         0.045          0.015        0.015       0.322       98.2
FQ18AT12A   12         0.045          0.015        0.015       1.364      125.8

16 AWG, 7 Strand
FQ16AT02A    2         0.056          0.015        0.012       0.212       32.6
FQ16AT03A    3         0.056          0.015        0.012       0.228       46.0
FQ16AT04A    4         0.056          0.015        0.012       0.248       58.4
FQ16AT05A    5         0.056          0.015        0.015       0.282       77.0
FQ16AT07A    7         0.056          0.015        0.015       0.308      100.6
FQ16AT09A    9         0.056          0.015        0.015       0.362      136.1
FQ16AT12A   12         0.056          0.015        0.015       0.409      175.9

14 AWG, 7 Strand
FQ14AT02A    2         0.072          0.015        0.012       0.246       51.6
FQ14AT03A    3         0.072          0.015        0.012       0.262       65.0
FQ14AT04A    4         0.072          0.015        0.015       0.293       85.9
FQ14AT05A    5         0.072          0.015        0.015       0.325      109.4
FQ14AT07A    7         0.072          0.015        0.015       0.356      144.0
FQ14AT09A    9         0.072          0.015        0.015       0.419      195.6
FQ14AT12A   12         0.072          0.015        0.020       0.484      247.4

12 AWG, 7 Strand
FQ12AT02A    2         0.088          0.015        0.015       0.282       67.0
FQ12AT03A    3         0.088          0.015        0.015       0.303       95.6
FQ12AT04A    4         0.088          0.015        0.015       0.334      124.1
FQ12AT05A    5         0.088          0.015        0.015       0.368      156.8
FQ12AT07A    7         0.088          0.015        0.015       0.404      154.7
FQ12AT09A    9         0.088          0.015        0.020       0.487      287.4
FQ12AT12A   12         0.088          0.015        0.020       0.554      360.2
All Dimensions are Nominal.

Please Contact Our Factory for Sizes or Information Not Listed.
All material included in this bulletin is advisory only and its use by anyone is entirely voluntary. Information herein is believed to be accurate as of publication date, however, if errors exist they are unintentional and Radix is not responsible for any claim traceable to such an error. For applications that require tight tolerances, please contact the Radix factory for dimensional verification. Reliance upon the contents of this bulletin for any purpose by anyone is at the sole risk of that person and Radix Wire Co. Inc. is not responsible for any loss, claim or damage arising therefrom. Information contained in this bulletin is subject to change without notice. All users are cautioned that any UL and CSA approvals referenced in this publication may be revised or withdrawn at any time. Interested persons may receive current information concerning the status of any listing by contacting the appropriate listing body: UL or CSA.


Complete our application questionnaire for a free quote.


Features | Construction | Specifications

©1999 Radix Wire Company
Problems? Contact our webmaster.